

GRUPO A:
SODERTALJE KINGS
52-96
ENEL BRINDISI
SHOETERS DEN BOSCH
87-76
RATIOPHARM ULM
| Team | P | W/L | F/A | Pts | |
|---|---|---|---|---|---|
| 1. | ENEL BRINDISI | 5 | 4/1 | 408/330 | 9 |
| 2. | RATIOPHARM ULM | 5 | 3/2 | 407/379 | 8 |
| 3. | SHOETERS DEN BOSCH | 5 | 3/2 | 390/384 | 8 |
| 4. | SODERTALJE KINGS | 5 | 0/5 | 326/438 | 5 |
GRUPO B:
LUKOIL ACADEMIC
73-75
TARTU ROCK
ENERGIA ROVINARI
73-72
KORMEND
| Team | P | W/L | F/A | Pts | |
|---|---|---|---|---|---|
| 1. | TARTU ROCK | 5 | 4/1 | 347/337 | 9 |
| 2. | ENERGIA ROVINARI | 5 | 3/2 | 354/338 | 8 |
| 3. | KORMEND | 5 | 2/3 | 364/379 | 7 |
| 4. | LUKOIL ACADEMIC | 5 | 1/4 | 350/361 | 6 |
GRUPO C:
BAKKEN BEARS
61-94
FRAPORT SKYLINERS
OKAPI AALSTAR
119-118
BORAS BASKET
| Team | P | W/L | F/A | Pts | |
|---|---|---|---|---|---|
| 1. | OKAPI AALSTAR | 5 | 4/1 | 454/407 | 9 |
| 2. | FRAPORT SKYLINERS | 5 | 3/2 | 377/349 | 8 |
| 3. | BORAS BASKET | 5 | 3/2 | 433/429 | 8 |
| 4. | BAKKEN BEARS AARHUS | 5 | 0/5 | 357/436 | 5 |
GRUPO D:
AUTODOR SARATOV
92-73
CSM ORADEA
| Team | P | W/L | F/A | Pts | |
|---|---|---|---|---|---|
| 1. | AUTODOR SARATOV | 5 | 5/0 | 457/363 | 10 |
| 2. | BC ASTANA | 5 | 4/1 | 417/388 | 9 |
| 3. | TOFAS BURSA | 5 | 1/4 | 385/429 | 6 |
| 4. | CSM ORADEA | 5 | 0/5 | 354/433 | 5 |
GRUPO E:
KATAJA BASKET
83-85
BELFIUS MONS HAINAUT
LISBOA BENFICA
86-96
JSF NANTERRE
| Team | P | W/L | F/A | Pts | |
|---|---|---|---|---|---|
| 1. | JSF NANTERRE | 5 | 5/0 | 443/384 | 10 |
| 2. | BELFIUS MONS HAINAUT | 5 | 4/1 | 395/365 | 9 |
| 3. | LISBOA BENFICA | 5 | 1/4 | 379/437 | 6 |
| 4. | KATAJA BASKET | 5 | 0/5 | 397/428 | 5 |
GRUPO F:
TRABZONSPOR MEDICAL PARK
91-72
CLUJ NAPOCA
MAGNOFIT GUSSING
93-84
ATOMEROMU
| Team | P | W/L | F/A | Pts | |
|---|---|---|---|---|---|
| 1. | TRABZONSPOR MEDICAL PARK | 5 | 5/0 | 437/383 | 10 |
| 2. | MAGNOFIT GUSSING | 5 | 4/1 | 410/379 | 9 |
| 3. | ATOMEROMU | 5 | 1/4 | 386/422 | 6 |
| 4. | CLUJ NAPOCA | 5 | 0/5 | 361/410 | 5 |
GRUPO G:
ANTWERP GIANTS
92-82
BONPRIX BIELLA
| Team | P | W/L | F/A | Pts | |
|---|---|---|---|---|---|
| 1. | LE MANS | 5 | 4/1 | 390/340 | 9 |
| 2. | BONPRIX BIELLA | 5 | 3/2 | 437/437 | 8 |
| 3. | ANTWERP GIANTS | 5 | 2/3 | 444/431 | 7 |
| 4. | KTP BASKET | 5 | 1/4 | 392/455 | 6 |
GRUPO H:
BC SIAULIAI
83-80
TSMOKI MINSK
USAK SPORTIF
69-84
ENISEY KRASNOYARSK
| Team | P | W/L | F/A | Pts | |
|---|---|---|---|---|---|
| 1. | BC ENISEY KRASNOYARSK | 5 | 4/1 | 444/391 | 9 |
| 2. | BC SIAULIAI | 5 | 3/2 | 418/437 | 8 |
| 3. | USAK SPORTIF | 5 | 2/3 | 367/383 | 7 |
| 4. | TSMOKI MINSK | 5 | 1/4 | 397/415 | 6 |