

GRUPO A:
CHALON/SAONE 90-76
S.L BENFICA
ALBA FEHERVAR 86-79
BRUSSELS BASKETBALL
| GAMES | GAME POINTS | POINTS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | P | W | L | % | For | Agt | +/- | FA | AA | ||
| 1 | CHALON/SAONE | 2 | 2 | 0 | 100 | 176 | 153 | 23 | 88 | 76.5 | 4 | |
| 2 | ALBA FEHERVAR | 2 | 1 | 1 | 50.0 | 160 | 156 | 4 | 80 | 78 | 3 | |
| 3 | S.L BENFICA | 2 | 1 | 1 | 50.0 | 153 | 164 | -11 | 76.5 | 82 | 3 | |
| 4 | BRUSSELS BASKETBALL | 2 | 0 | 2 | 0 | 156 | 172 | -16 | 78 | 86 | 2 | |
GRUPO B:
GRAVELINES-DUNKERQUE 95-76
KORMEND
LIMBURG UNITED 90-97
DONAR GRONINGEN
| GAMES | GAME POINTS | POINTS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | P | W | L | % | For | Agt | +/- | FA | AA | ||
| 1 | GRAVELINES-DUNKERQUE | 2 | 2 | 0 | 100 | 174 | 146 | 28 | 87 | 73 | 4 | |
| 2 | DONAR GRONINGEN | 2 | 1 | 1 | 50.0 | 167 | 169 | -2 | 83.5 | 84.5 | 3 | |
| 3 | KORMEND | 2 | 1 | 1 | 50.0 | 176 | 180 | -4 | 88 | 90 | 3 | |
| 4 | LIMBURG UNITED | 2 | 0 | 2 | 0 | 175 | 197 | -22 | 87.5 | 98.5 | 2 | |
GRUPO C:
TELEKOM BASKETS BONN 85-76
SODERTALJE KINGS
| GAMES | GAME POINTS | POINTS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | P | W | L | % | For | Agt | +/- | FA | AA | ||
| 1 | SODERTALJE KINGS | 2 | 1 | 1 | 50.0 | 156 | 153 | 3 | 78 | 76.5 | 3 | |
| 2 | TELEKOM BASKETS BONN | 1 | 1 | 0 | 100 | 85 | 76 | 9 | 85 | 76 | 2 | |
| 3 | BELFIUS MONS HAINAUT | 1 | 0 | 1 | 0 | 68 | 80 | -12 | 68 | 80 | 1 | |
GRUPO D:
ANTWERP GIANTS 88-67
SOPRON
JSF NANTERRE 81-73
F.C PORTO
| GAMES | GAME POINTS | POINTS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | P | W | L | % | For | Agt | +/- | FA | AA | ||
| 1 | ANTWERP GIANTS | 2 | 2 | 0 | 100 | 175 | 146 | 29 | 87.5 | 73 | 4 | |
| 2 | JSF NANTERRE | 2 | 2 | 0 | 100 | 160 | 150 | 10 | 80 | 75 | 4 | |
| 3 | F.C PORTO | 2 | 0 | 2 | 0 | 152 | 168 | -16 | 76 | 84 | 2 | |
| 4 | SOPRON | 2 | 0 | 2 | 0 | 144 | 167 | -23 | 72 | 83.5 | 2 | |
GRUPO E:
PAU LACQ-ORTHEZ 77-56
TARTU ROCK
| GAMES | GAME POINTS | POINTS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | P | W | L | % | For | Agt | +/- | FA | AA | ||
| 1 | PAU LACQ-ORTHEZ | 1 | 1 | 0 | 100 | 77 | 56 | 21 | 77 | 56 | 2 | |
| 2 | OBERWART | 1 | 1 | 0 | 100 | 78 | 77 | 1 | 78 | 77 | 2 | |
| 3 | TARTU ROCK | 2 | 0 | 2 | 0 | 133 | 155 | -22 | 66.5 | 77.5 | 2 | |
GRUPO F:
STEAUA BUCAREST 76-80
LUKOIL ACADEMIC
BNEI HERZLIYA 89-64
PRIEVIDZA
| GAMES | GAME POINTS | POINTS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | P | W | L | % | For | Agt | +/- | FA | AA | ||
| 1 | LUKOIL ACADEMIC | 2 | 2 | 0 | 100 | 158 | 149 | 9 | 79 | 74.5 | 4 | |
| 2 | BNEI HERZLIYA | 2 | 1 | 1 | 50.0 | 162 | 142 | 20 | 81 | 71 | 3 | |
| 3 | PRIEVIDZA | 2 | 1 | 1 | 50.0 | 142 | 158 | -16 | 71 | 79 | 3 | |
| 4 | STEAUA BUCAREST | 2 | 0 | 2 | 0 | 145 | 158 | -13 | 72.5 | 79 | 2 | |
GRUPO G:
GAZIANTEP BASKETBOL 72-73
MOBITELCO CLUJ NAPOCA
KB PEJA 87-82
PETROLINA AEK LARNACA
| GAMES | GAME POINTS | POINTS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | P | W | L | % | For | Agt | +/- | FA | AA | ||
| 1 | MOBITELCO CLUJ NAPOCA | 2 | 2 | 0 | 100 | 158 | 148 | 10 | 79 | 74 | 4 | |
| 2 | GAZIANTEP BASKETBOL | 2 | 1 | 1 | 50.0 | 165 | 159 | 6 | 82.5 | 79.5 | 3 | |
| 3 | KB PEJA | 2 | 1 | 1 | 50.0 | 163 | 167 | -4 | 81.5 | 83.5 | 3 | |
| 4 | PETROLINA AEK LARNACA | 2 | 0 | 2 | 0 | 168 | 180 | -12 | 84 | 90 | 2 | |
GRUPO H:
ENISEY KRASNOYARSK 90-81
BUYUKCEKMECE
SIGAL PRISHTINA 100-104
RILSKI SPORTIST
| GAMES | GAME POINTS | POINTS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | P | W | L | % | For | Agt | +/- | FA | AA | ||
| 1 | ENISEY KRASNOYARSK | 2 | 2 | 0 | 100 | 175 | 162 | 13 | 87.5 | 81 | 4 | |
| 2 | BUYUKCEKMECE | 2 | 1 | 1 | 50.0 | 181 | 148 | 33 | 90.5 | 74 | 3 | |
| 3 | RILSKI SPORTIST | 2 | 1 | 1 | 50.0 | 185 | 185 | 0 | 92.5 | 92.5 | 3 | |
| 4 | SIGAL PRISHTINA | 2 | 0 | 2 | 0 | 158 | 204 | -46 | 79 | 102 | 2 | |
GRUPO I:
PRIENU BIRSTONO 99-61
BC MURES
| GAMES | GAME POINTS | POINTS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | P | W | L | % | For | Agt | +/- | FA | AA | ||
| 1 | BC MURES | 2 | 1 | 1 | 50.0 | 131 | 157 | -26 | 65.5 | 78.5 | 3 | |
| 2 | PRIENU BIRSTONO | 1 | 1 | 0 | 100 | 99 | 61 | 38 | 99 | 61 | 2 | |
| 3 | KALEV TALLINN | 1 | 0 | 1 | 0 | 58 | 70 | -12 | 58 | 70 | 1 | |
GRUPO J:
BC SIAULIAI 75-84
APOEL NICOSIA
BK PARDUBICE 75-80
TSMOKI MINSK
| GAMES | GAME POINTS | POINTS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | P | W | L | % | For | Agt | +/- | FA | AA | ||
| 1 | TSMOKI MINSK | 2 | 2 | 0 | 100 | 166 | 146 | 20 | 83 | 73 | 4 | |
| 2 | APOEL NICOSIA | 2 | 1 | 1 | 50.0 | 159 | 155 | 4 | 79.5 | 77.5 | 3 | |
| 3 | BK PARDUBICE | 2 | 1 | 1 | 50.0 | 155 | 155 | 0 | 77.5 | 77.5 | 3 | |
| 4 | BC SIAULIAI | 2 | 0 | 2 | 0 | 146 | 170 | -24 | 73 | 85 | 2 | |