

GRUPO K:
GAZIANTEP BASKETBOL 100-79
BC MURES
CHALON/SAONE 74-45
SODERTALJE KINGS
| GAMES | GAME POINTS | POINTS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | P | W | L | % | For | Agt | +/- | FA | AA | ||
| 1 | CHALON/SAONE | 5 | 5 | 0 | 100 | 451 | 322 | 129 | 90.2 | 64.4 | 10 | |
| 2 | GAZIANTEP BASKETBOL | 5 | 4 | 1 | 80.0 | 438 | 374 | 64 | 87.6 | 74.8 | 9 | |
| 3 | SODERTALJE KINGS | 5 | 1 | 4 | 20.0 | 313 | 393 | -80 | 62.6 | 78.6 | 6 | |
| 4 | BC MURES | 5 | 0 | 5 | 0 | 354 | 467 | -113 | 70.8 | 93.4 | 5 | |
GRUPO L:
BUYUKCEKMECE 111-77
PRIEVIDZA
GRAVELINES-DUNKERQUE 87-74
ANTWERP GIANTS
| GAMES | GAME POINTS | POINTS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | P | W | L | % | For | Agt | +/- | FA | AA | ||
| 1 | BUYUKCEKMECE | 5 | 4 | 1 | 80.0 | 447 | 390 | 57 | 89.4 | 78 | 9 | |
| 2 | ANTWERP GIANTS | 5 | 3 | 2 | 60.0 | 423 | 400 | 23 | 84.6 | 80 | 8 | |
| 3 | GRAVELINES-DUNKERQUE | 5 | 2 | 3 | 40.0 | 420 | 415 | 5 | 84 | 83 | 7 | |
| 4 | PRIEVIDZA | 5 | 1 | 4 | 20.0 | 412 | 497 | -85 | 82.4 | 99.4 | 6 | |
GRUPO M:
PRIENU BIRSTONO 68-57
APOEL NICOSIA
TELEKOM BASKETS BONN 96-69
OBERWART
| GAMES | GAME POINTS | POINTS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | P | W | L | % | For | Agt | +/- | FA | AA | ||
| 1 | TELEKOM BASKETS BONN | 5 | 4 | 1 | 80.0 | 442 | 345 | 97 | 88.4 | 69 | 9 | |
| 2 | PRIENU BIRSTONO | 5 | 4 | 1 | 80.0 | 389 | 368 | 21 | 77.8 | 73.6 | 9 | |
| 3 | APOEL NICOSIA | 5 | 1 | 4 | 20.0 | 342 | 396 | -54 | 68.4 | 79.2 | 6 | |
| 4 | OBERWART | 5 | 1 | 4 | 20.0 | 365 | 429 | -64 | 73 | 85.8 | 6 | |
GRUPO N:
TSMOKI MINSK 91-84
KORMEND
JSF NANTERRE 107-71
BNEI HERZLIYA
| GAMES | GAME POINTS | POINTS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | P | W | L | % | For | Agt | +/- | FA | AA | ||
| 1 | JSF NANTERRE | 5 | 4 | 1 | 80.0 | 435 | 379 | 56 | 87 | 75.8 | 9 | |
| 2 | KORMEND | 5 | 3 | 2 | 60.0 | 429 | 396 | 33 | 85.8 | 79.2 | 8 | |
| 3 | TSMOKI MINSK | 5 | 2 | 3 | 40.0 | 416 | 432 | -16 | 83.2 | 86.4 | 7 | |
| 4 | BNEI HERZLIYA | 5 | 1 | 4 | 20.0 | 360 | 433 | -73 | 72 | 86.6 | 6 | |
GRUPO O:
PAU LACQ-ORTHEZ 103-83
MOBITELCO CLUJ NAPOCA
BK PARDUBICE 89-97 OT
ALBA FEHERVAR
| GAMES | GAME POINTS | POINTS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | P | W | L | % | For | Agt | +/- | FA | AA | ||
| 1 | ALBA FEHERVAR | 5 | 4 | 1 | 80.0 | 422 | 420 | 2 | 84.4 | 84 | 9 | |
| 2 | PAU LACQ-ORTHEZ | 5 | 3 | 2 | 60.0 | 439 | 383 | 56 | 87.8 | 76.6 | 8 | |
| 3 | MOBITELCO CLUJ NAPOCA | 5 | 2 | 3 | 40.0 | 410 | 417 | -7 | 82 | 83.4 | 7 | |
| 4 | BK PARDUBICE | 5 | 1 | 4 | 20.0 | 392 | 443 | -51 | 78.4 | 88.6 | 6 | |
GRUPO P:
DONAR GRONINGEN 81-78 OT
S.L BENFICA
LUKOIL ACADEMIC 92-97
ENISEY KRASNOYARSK
| GAMES | GAME POINTS | POINTS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | P | W | L | % | For | Agt | +/- | FA | AA | ||
| 1 | ENISEY KRASNOYARSK | 5 | 4 | 1 | 80.0 | 439 | 389 | 50 | 87.8 | 77.8 | 9 | |
| 2 | LUKOIL ACADEMIC | 5 | 3 | 2 | 60.0 | 411 | 390 | 21 | 82.2 | 78 | 8 | |
| 3 | DONAR GRONINGEN | 5 | 3 | 2 | 60.0 | 394 | 399 | -5 | 78.8 | 79.8 | 8 | |
| 4 | S.L BENFICA | 5 | 0 | 5 | 0 | 368 | 434 | -66 | 73.6 | 86.8 | 5 | |