

GRUPO A:
DONAR GRONINGEN 94-56
BOSNA SARAJEVO
ANTWERP GIANTS 70-73
LE PORTEL
| GAMES | GAME POINTS | POINTS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | P | W | L | % | For | Agt | +/- | ||||
| 1 | LE PORTEL | 5 | 4 | 1 | 80.0 |
|
400 | 326 | 74 | 9 | ||
| 2 | ANTWERP GIANTS | 5 | 3 | 2 | 60.0 |
|
402 | 405 | -3 | 8 | ||
| 3 | DONAR GRONINGEN | 5 | 3 | 2 | 60.0 |
|
369 | 309 | 60 | 8 | ||
| 4 | BOSNA SARAJEVO | 5 | 0 | 5 | 0 |
|
311 | 442 | -131 | 5 | ||
GRUPO B:
AUTODOR SARATOV 75-86
B.C NEVEZIS
S.L BENFICA 95-108
BAKKEN BEARS
| GAMES | GAME POINTS | POINTS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | P | W | L | % | For | Agt | +/- | ||||
| 1 | BAKKEN BEARS | 5 | 4 | 1 | 80.0 |
|
459 | 403 | 56 | 9 | ||
| 2 | B.C NEVEZIS | 5 | 3 | 2 | 60.0 |
|
418 | 400 | 18 | 8 | ||
| 3 | AUTODOR SARATOV | 5 | 2 | 3 | 40.0 |
|
416 | 426 | -10 | 7 | ||
| 4 | S.L BENFICA | 5 | 1 | 4 | 20.0 |
|
413 | 477 | -64 | 6 | ||
GRUPO C:
F.C PORTO 86-90
KATAJA BASKET
KK MORNAR BAR 74-58
KAPFENBERG BULLS
| GAMES | GAME POINTS | POINTS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | P | W | L | % | For | Agt | +/- | ||||
| 1 | KATAJA BASKET | 5 | 4 | 1 | 80.0 |
|
428 | 405 | 23 | 9 | ||
| 2 | KK MORNAR BAR | 5 | 3 | 2 | 60.0 |
|
361 | 346 | 15 | 8 | ||
| 3 | F.C PORTO | 5 | 2 | 3 | 40.0 |
|
393 | 398 | -5 | 7 | ||
| 4 | KAPFENBERG BULLS | 5 | 1 | 4 | 20.0 |
|
370 | 403 | -33 | 6 | ||
GRUPO D:
BASIC FIT BRUSSELS 86-64
EGIS KORMEND
BALKAN BOTEVGRAD 75-84
KERAVNOS
| GAMES | GAME POINTS | POINTS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | P | W | L | % | For | Agt | +/- | ||||
| 1 | EGIS KORMEND | 5 | 4 | 1 | 80.0 |
|
405 | 408 | -3 | 9 | ||
| 2 | KERAVNOS | 5 | 4 | 1 | 80.0 |
|
422 | 372 | 50 | 9 | ||
| 3 | BASIC FIT BRUSSELS | 5 | 2 | 3 | 40.0 |
|
363 | 374 | -11 | 7 | ||
| 4 | BALKAN BOTEVGRAD | 5 | 0 | 5 | 0 |
|
391 | 427 | -36 | 5 | ||
GRUPO E:
UNIVERSITATEA CLUJ NAPOCA 97-74
DINAMO TBILISI
LUKOIL ACADEMIC 76-80
ISTANBUL BBS
| GAMES | GAME POINTS | POINTS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | P | W | L | % | For | Agt | +/- | ||||
| 1 | UNIVERSITATEA CLUJ NAPOCA | 5 | 4 | 1 | 80.0 |
|
444 | 381 | 63 | 9 | ||
| 2 | ISTANBUL BBS | 5 | 4 | 1 | 80.0 |
|
394 | 369 | 25 | 9 | ||
| 3 | LUKOIL ACADEMIC | 5 | 2 | 3 | 40.0 |
|
363 | 382 | -19 | 7 | ||
| 4 | DINAMO TBILISI | 5 | 0 | 5 | 0 |
|
332 | 401 | -69 | 5 | ||
GRUPO F:
TSMOKI MINSK 83-65
BNEI HERZLIYA
SPIROU CHARLEROI 52-74
ALBA FEHERVAR
| GAMES | GAME POINTS | POINTS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | P | W | L | % | For | Agt | +/- | ||||
| 1 | SPIROU CHARLEROI | 5 | 3 | 2 | 60.0 |
|
346 | 354 | -8 | 8 | ||
| 2 | ALBA FEHERVAR | 5 | 3 | 2 | 60.0 |
|
374 | 349 | 25 | 8 | ||
| 3 | TSMOKI MINSK | 5 | 3 | 2 | 60.0 |
|
374 | 357 | 17 | 8 | ||
| 4 | BNEI HERZLIYA | 5 | 1 | 4 | 20.0 |
|
351 | 385 | -34 | 6 | ||
GRUPO G:
BELFIUS MONS HAINAUT 64-69
DEMIR BUYUKCEKMECE
| GAMES | GAME POINTS | POINTS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | P | W | L | % | For | Agt | +/- | ||||
| 1 | DEMIR BUYUKCEKMECE | 5 | 4 | 1 | 80.0 |
|
394 | 343 | 51 | 9 | ||
| 2 | BELFIUS MONS HAINAUT | 5 | 3 | 2 | 60.0 |
|
370 | 342 | 28 | 8 | ||
| 3 | SIGAL PRISHTINA | 5 | 3 | 2 | 60.0 |
|
356 | 357 | -1 | 8 | ||
| 4 | KHIMIK YUZHNY | 5 | 0 | 5 | 0 |
|
311 | 389 | -78 | 5 | ||
GRUPO H:
SZOLNOKI OLAJ 89-79
SZOMBATHELY
NIZHNY NOVGOROD 95-70
KARPOSH SOKOLI
| GAMES | GAME POINTS | POINTS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | P | W | L | % | For | Agt | +/- | ||||
| 1 | SZOLNOKI OLAJ | 5 | 4 | 1 | 80.0 |
|
445 | 380 | 65 | 9 | ||
| 2 | NIZHNY NOVGOROD | 5 | 4 | 1 | 80.0 |
|
445 | 405 | 40 | 9 | ||
| 3 | SZOMBATHELY | 5 | 2 | 3 | 40.0 |
|
442 | 428 | 14 | 7 | ||
| 4 | KARPOSH SOKOLI | 5 | 0 | 5 | 0 |
|
370 | 489 | -119 | 5 | ||