

LEGA Italian League:
| Regular Season – Round 15 | ||
| Jan. 14, 2018 | Dolomiti En. TR – Scandone AV | 83-94 |
| Jan. 14, 2018 | EA7 Armani – Umana VE | 80-84 |
| Jan. 14, 2018 | Betaland Cdo – Vanoli CR | 85-95 |
| Jan. 14, 2018 | New Basket BR – MIA-RO Cantu | 86-88 |
| Jan. 14, 2018 | Germani BR – The Flexx PT | 76-72 |
| Jan. 14, 2018 | Openjobmetis V. – Fiat TO | 89-92 |
| Jan. 14, 2018 | Virtus Bologna – Grissin Bon RE | 85-75 |
Partido de la jornada:
CONSULTINVEST PESARO
88-85
BANCO DI SARDEGNA SASSARI
PTS: ERIC MIKA 17 PTS: SCOTT BAMFORTH 22
REBS: EMMANUEL OMOGBO 9 REBS: ACHILLE POLONARA 10
ASTS: DALLAS MOORE 4 ASTS: SCOTT BAMFORTH 4
EL MEJOR: ERIC MIKA (17 PTS + 6 REBS + 2 ASTS) PARA 26 DE VALORACION
| # | Team | Games | Won | Lost | Total Points | Last 5 Games |
| 1 | SIDIGAS AVELLINO | 15 | 12 | 3 | 1248:1148 (+100) | ![]() |
| 2 | GERMANI BASKET BRESCIA | 15 | 11 | 4 | 1184:1087 (+97) | ![]() |
| 3 | ARMANI OLIMPIA MILANO | 15 | 11 | 4 | 1153:1072 (+81) | ![]() |
| 4 | UMANA REYER VENEZIA | 15 | 11 | 4 | 1227:1185 (+42) | ![]() |
| 5 | FIAT TURIN | 15 | 10 | 5 | 1219:1186 (+33) | ![]() |
| 6 | VIRTUS BOLOGNA | 15 | 8 | 7 | 1191:1154 (+37) | ![]() |
| 7 | RED OCTOBER CANTU | 15 | 8 | 7 | 1290:1285 (+5) | ![]() |
| 8 | VANOLI CREMONA | 15 | 8 | 7 | 1226:1199 (+27) | ![]() |
| 9 | BANCO DI S. SASSARI | 15 | 8 | 7 | 1257:1204 (+53) | ![]() |
| 10 | DOLOMITI ENERGIA TRENTO | 15 | 7 | 8 | 1158:1168 (-10) | ![]() |
| 11 | SIKELI CAPO D’ORLANDO | 15 | 5 | 10 | 1023:1202 (-179) | ![]() |
| 12 | GRISSIN BON R. EMILIA | 15 | 5 | 10 | 1104:1134 (-30) | ![]() |
| 13 | CONSULTINVEST PESARO | 15 | 4 | 11 | 1135:1222 (-87) | ![]() |
| 14 | NEW BASKET BRINDISI | 15 | 4 | 11 | 1151:1223 (-72) | ![]() |
| 15 | OPENJOBMETIS VARESE | 15 | 4 | 11 | 1148:1142 (+6) | ![]() |
| 16 | FLEXX PISTOIA | 15 | 4 | 11 | 1109:1212 (-103) | ![]() |
ABA Adriatic League:
| Regular Season – Round 16 | ||
| Jan. 13, 2018 | Mornar Bar – Olimpija | 101-81 |
| Jan. 13, 2018 | Mega Bemax – Buducnost | 83-94 |
| Jan. 14, 2018 | Cibona – MZT Skopje | 77-92 |
| Jan. 14, 2018 | Igokea – Partizan NIS | 67-74 |
| Jan. 15, 2018 | Zadar – FMP | 83-77 |
Partido de la jornada:
CRVENA ZVEZDA BELGRADE
82-66
CEDEVITA ZAGREB
PTS: JAMES FELDEINE 27 PTS: DEMETRIS NICHOLS 13
REBS: MATHIAS LESSORT 9 REBS: DAMIR MARKOTA 6
ASTS: TAYLOR ROCHESTIE 10 ASTS: TONI KATIC 4
EL MEJOR: TAYLOR ROCHESTIE (15 PTS + 2 REBS + 10 ASTS) PARA 27 DE VALORACION
| 1 | BUDUCNOST PODGORICA | 16 | 14 | 2 | 1349:1212 (+137) | ![]() |
| 2 | CRVENA ZVEZDA BELGRADE | 16 | 13 | 3 | 1391:1258 (+133) | ![]() |
| 3 | CEDEVITA ZAGREB | 16 | 12 | 4 | 1319:1208 (+111) | ![]() |
| 4 | KK MORNAR BAR | 16 | 9 | 7 | 1275:1305 (-30) | ![]() |
| 5 | PARTIZAN BELGRADE | 16 | 8 | 8 | 1437:1408 (+29) | ![]() |
| 6 | KK ZADAR | 16 | 8 | 8 | 1351:1347 (+4) | ![]() |
| 7 | FMP | 16 | 7 | 9 | 1282:1259 (+23) | ![]() |
| 8 | IGOKEA | 16 | 6 | 10 | 1287:1328 (-41) | ![]() |
| 9 | CIBONA ZAGREB | 16 | 6 | 10 | 1293:1371 (-78) | ![]() |
| 10 | OLIMPIJA LJUBLJANA | 16 | 5 | 11 | 1246:1333 (-87) | ![]() |
| 11 | MEGA BEMAX | 16 | 5 | 11 | 1333:1363 (-30) | ![]() |
| 12 | MZT SKOPJE | 16 | 3 | 13 | 1268:1439 (-171) | ![]() |
A 1 Greek League:
| Regular Season – Round 12 | ||
| Jan. 13, 2018 | Kolossos HH – Trikalla | 78-60 |
| Jan. 13, 2018 | Koroivos – Kymis | 59-73 |
| Jan. 13, 2018 | Lavrio – Promitheas | 101-87 |
| Jan. 14, 2018 | Olympiacos – G.Larissa-Faros | 100-69 |
| Jan. 13, 2018 | PAOK – Panionios | 92-74 |
| Jan. 14, 2018 | Cretan Kings – Aris | 80-73 |
Partido de la jornada:
AEK ATHENS
74-94
PANATHINAIKOS ATHENS
PTS: MANNY HARRIS 17 PTS: NICK CALATHES 19
REBS: MANNY HARRIS 6 REBS: JAMES GIST 8
ASTS: MIKE GREEN 4 ASTS: NICK CALATHES 6
EL MEJOR: NICK CALATHES (19 PTS + 3 REBS + 6 ASTS) PARA 24 DE VALORACION
| # | Team | Games | Won | Lost | Total Points | Last 5 Games |
| 1 | PANATHINAIKOS ATHENS | 12 | 12 | 0 | 1048:794 (+254) | ![]() |
| 2 | OLYMPIACOS PIRAEUS | 12 | 9 | 3 | 989:775 (+214) | ![]() |
| 3 | LAVRIO | 12 | 9 | 3 | 996:904 (+92) | ![]() |
| 4 | PAOK THESSALONIKI | 12 | 8 | 4 | 950:911 (+39) | ![]() |
| 5 | PROMITHEAS PATRAS | 12 | 7 | 5 | 952:926 (+26) | ![]() |
| 6 | KOLOSSOS RHODES | 12 | 6 | 6 | 896:887 (+9) | ![]() |
| 7 | AEK ATHENS | 12 | 6 | 6 | 930:895 (+35) | ![]() |
| 8 | RETHYMNO CRETAN KINGS | 12 | 6 | 6 | 939:960 (-21) | ![]() |
| 9 | G.S KYMIS | 12 | 5 | 7 | 925:962 (-37) | ![]() |
| 10 | ARIS THESSALONIKI | 12 | 5 | 7 | 794:882 (-88) | ![]() |
| 11 | LARISSA-FAROS | 12 | 4 | 8 | 892:1013 (-121) | ![]() |
| 12 | KOROIVOS | 12 | 4 | 8 | 870:976 (-106) | ![]() |
| 13 | TRIKALLA | 12 | 2 | 10 | 830:984 (-154) | ![]() |
| 14 | PANIONIOS | 12 | 1 | 11 | 890:1032 (-142) | ![]() |
Winner League Israel:
| Regular Season – Round 13 | ||
| Jan. 14, 2018 | Bnei Hertzeliya – Maccabi T-A | 86-90 |
| Jan. 15, 2018 | Galil Gilboa – Ironi Nes-Ziona | 77-91 |
| Jan. 14, 2018 | Hapoel Eilat – Hapoel Holon | 94-79 |
| Jan. 14, 2018 | Hapoel T-A – Ironi Nahariya | 91-80 |
| Jan. 14, 2018 | Maccabi Haifa – Maccabi Ashdod | 74-87 |
Partido de la jornada:
MACCABI RISHON
78-92
HAPOEL JERUSALEM
PTS: MARK TOLLEFSEN 15 PTS: JEROME DYSON 30
REBS: MARK TOLLEFSEN 8 REBS: ALEN OMIC 16
ASTS: AVI BEN CHIMOL 5 ASTS: YOGEV OHAYON 9
EL MEJOR: ALEN OMIC (21 PTS + 16 REBS + 1 ASTS) PARA 27 DE VALORACION
| # | Team | Games | Won | Lost | Total Points | Last 5 Games |
| 1 | MACCABI FOX TEL AVIV | 13 | 11 | 2 | 1117:977 (+140) | ![]() |
| 2 | HAPOEL JERUSALEM | 13 | 10 | 3 | 1084:1008 (+76) | ![]() |
| 3 | HAPOEL HOLON | 13 | 9 | 4 | 1159:1111 (+48) | ![]() |
| 4 | HAPOEL GALIL GILBOA | 13 | 7 | 6 | 1043:1031 (+12) | ![]() |
| 5 | HAPOEL TEL AVIV | 13 | 7 | 6 | 1090:1090 (0) | ![]() |
| 6 | MACCABI RISHON | 13 | 6 | 7 | 1124:1103 (+21) | ![]() |
| 7 | HAPOEL EILAT | 13 | 6 | 7 | 1029:1043 (-14) | ![]() |
| 8 | MACCABI ASHDOD | 13 | 6 | 7 | 1081:1071 (+10) | ![]() |
| 9 | IRONI NAHARIYA | 13 | 5 | 8 | 1083:1101 (-18) | ![]() |
| 10 | MACCABI HAIFA | 13 | 4 | 9 | 986:1070 (-84) | ![]() |
| 11 | IRONI NES-ZIONA | 13 | 4 | 9 | 988:1061 (-73) | ![]() |
| 12 | BNEI HERZLIYA | 13 | 3 | 10 | 997:1115 (-118) | ![]() |
CBA Chinese League:
| Regular Season – Round 27 | ||
| Jan. 16, 2018 | Fujian S. – Beikong FD | 135-121 |
| Jan. 16, 2018 | Jiangsu TX MK – Guangzhou LL | 120-123 |
| Jan. 16, 2018 | Jilin NE T. – Tianjin GL | 114-94 |
| Jan. 16, 2018 | Qingdao E. – Liaoning FL | 105-115 |
| Jan. 16, 2018 | Shanghai S. – Beijing D. | 88-79 |
| Jan. 16, 2018 | Shenzhen L. – Shandong GS | 129-103 |
| Jan. 16, 2018 | Guangsha L. – Sichuan BW | 124-100 |
| Jan. 17, 2018 | Bayi R. – Xinjiang FT | 92-104 |
| Jan. 17, 2018 | Jiangsu D. – Guangdong ST | 89-86 |
Partido de la jornada:
SHANXI BRAVE DRAGONS
106-102
ZHEJIANG GOLDEN BULLS
PTS: WILLIE WARREN 32 PTS: SONNY WEEMS 33
REBS: LUIS SCOLA 15 REBS: JARNELL STOKES 14
ASTS: WILLIE WARREN 4 ASTS: SONNY WEEMS 4
EL MEJOR: SONNY WEEMS (33 PTS + 6 REBS + 4 ASTS) PARA 28 DE VALORACION
| # | Team | Games | Won | Lost | Total Points | Last 5 Games |
| 1 | GUANGSHA LIONS | 27 | 21 | 6 | 3118:2763 (+355) | ![]() |
| 2 | LIAONING F. LEOPARDS | 28 | 21 | 7 | 3006:2761 (+245) | ![]() |
| 3 | JIANGSU DRAGONS | 27 | 20 | 7 | 2875:2738 (+137) | ![]() |
| 4 | GUANGDONG SO. TIGERS | 27 | 19 | 8 | 2786:2618 (+168) | ![]() |
| 5 | SHANDONG GOLDEN STARS | 28 | 19 | 9 | 3170:2989 (+181) | ![]() |
| 6 | BEIJING DUCKS | 28 | 18 | 10 | 2898:2805 (+93) | ![]() |
| 7 | XINJIANG FLYING TIGERS | 27 | 17 | 10 | 2998:2904 (+94) | ![]() |
| 8 | SHENZHEN LEOPARDS | 27 | 17 | 10 | 2878:2783 (+95) | ![]() |
| 9 | ZHEJIANG GOLDEN BULLS | 28 | 17 | 11 | 2955:2830 (+125) | ![]() |
| 10 | GUANGZHOU LONG LIONS | 28 | 15 | 13 | 3133:3174 (-41) | ![]() |
| 11 | BEIKONG FLY DRAGONS | 28 | 14 | 14 | 2966:2997 (-31) | ![]() |
| 12 | JIANGSU MONKEY KINGS | 27 | 13 | 14 | 2855:2936 (-81) | ![]() |
| 13 | SHANGHAI SHARKS | 27 | 13 | 14 | 2867:2861 (+6) | ![]() |
| 14 | FUJIAN STURGEONS | 28 | 12 | 16 | 3205:3168 (+37) | ![]() |
| 15 | SHANXI BRAVE DRAGONS | 28 | 12 | 16 | 3189:3254 (-65) | ![]() |
| 16 | QINGDAO EAGLES | 27 | 8 | 19 | 2888:3040 (-152) | ![]() |
| 17 | JILIN NORTHEAST TIGERS | 28 | 7 | 21 | 2977:3236 (-259) | ![]() |
| 18 | SICHUAN BLUE WHALES | 27 | 5 | 22 | 2822:3062 (-240) | ![]() |
| 19 | TIANJIN GOLD LIONS | 28 | 4 | 24 | 2848:3191 (-343) | ![]() |
| 20 | BAYI ROCKETS | 27 | 3 | 24 | 2456:2780 (-324) | ![]() |