

Southern Conference Tournament:
Temporada regular:
| TEAM | CONF. W-L | TOT. W-L | |
| NORTH CAROLINA GREENSBORO | 18-3 | 27-7 | |
| EAST TENNESSEE STATE | 16-5 | 25-9 | |
| FURMAN | 14-6 | 23-10 | |
| WOFFORD | 12-8 | 21-12 | |
| MERCER | 11-8 | 18-14 | |
| WESTERN CAROLINA | 8-11 | 13-19 | |
| SAMFORD | 6-13 | 10-22 | |
| CITADEL | 6-14 | 11-21 | |
| VIRGINIA MILITARY | 4-15 | 9-21 | |
| CHATTANOOGA | 4-16 | 10-23 |
FIRST ROUND:
(8) CITADEL 78-70 VIRGINIA MILITARY (9)
(7) SAMFORD 79-89 CHATTANOOGA (10)
QUARTERFINALS:
(8) CITADEL 58-72 NORTH CAROLINA GREENSBORO (1)
(4) MERCER 53-73 WOFFORD (5)
(10) CHATTANOOGA 59-77 EAST TENNESSEE STATE (2)
(3) FURMAN 97-73 WESTERN CAROLINA (6)
SEMIFINALS:
(1) NORTH CAROLINA GREENSBORO 56-55 WOFFORD (5)
(2) EAST TENNESSEE STATE 63-52 FURMAN (3)
FINAL:
(1) NORTH CAR. GREENSBORO
62-47
EAST TENNESSEE ST. (2)
PTS: JORDY KUIPER 13 PTS: JALAN McCLOUD 15
REBS: JAMES DICKEY 8 REBS: JALAN McCLOUD 8
ASTS: FRANCIS ALONSO 4 ASTS: DESONTA BRADFORD 6
EL MEJOR: JORDY KUIPER (13 PTS + 5 REBS + 1 ASTS)
Jugadores a seguir:


