

B.C ASTANA 75-92
AUTODOR SARATOV
PTS: MALCOLM GRANT 22 PTS: COTY CLARKE 30
REBS: IKE UDANOH 10 REBS: ARTEM KLIMENKO 10
ASTS: ANTHONY CLEMMONS 7 ASTS: JUSTIN ROBINSON 12
EL MEJOR: COTY CLARKE (30 PTS + 7 REBS + 1 ASTS) PARA 30 DE VALORACION
ENISEY KRASNOYARSK 84-89
KHIMKI MOSCOW REGION
PTS: SULEIMAN BRAIMOH 16 PTS: ANDREY ZUBKOV 27
REBS: SULEIMAN BRAIMOH 9 REBS: SERGEY MONIA 6
ASTS: ANTHONY HILLIARD 6 ASTS: EGOR VIALTSEV 7
EL MEJOR: CHARLES JENKINS (19 PTS + 4 REBS + 2 ASTS) PARA 24 DE VALORACION
PARMA BASKET 76-111
CSKA MOSCOW
PTS: FRANK GAINES 26 PTS: SEMEN ANTONOV 18
REBS: ANDREJS GRAZULIS 9 REBS: NIKITA KURBANOV 5
ASTS: IVAN UKHOV 7 ASTS: SERGIO RODRIGUEZ 7
EL MEJOR: NANDO DE COLO (17 PTS + 2 REBS + 5 ASTS) PARA 20 DE VALORACION
NIZHNY NOVGOROD 92-86 OT
LOKOMOTIV KUBAN
PTS: ARTEM KOMOLOV 17 PTS: BRIAN QUALE 17
REBS: IVAN STREBKOV 4 REBS: FRANK ELEGAR 6
ASTS: IVAN STREBKOV 8 ASTS: MARDY COLLINS 5
EL MEJOR: BRIAN QUALE (17 PTS + 3 REBS + 1 ROBO) PARA 20 DE VALORACION
ZENIT ST.PETERSBURG 83-76
TSMOKI MINSK
PTS: MARKO SIMONOVIC 23 PTS: DAVID KRAVISH 15
REBS: KYLE KURIC 10 REBS: DAVID KRAVISH 13
ASTS: SCOTT REYNOLDS 10 ASTS: DEVON SADDLER 8
EL MEJOR: KYLE KURIC (20 PTS + 10 REBS + 3 ASTS) PARA 25 DE VALORACION
CLASIFICACION:
| # | TEAM | G | W | L | PTS/OPTS | +/- | HOME W/L | AWAY W/L | STREAK | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | CSKA MOSCOW | 24 | 22 | 2 | 2268/1894 | 374 | 11/1 | 11/1 | +12 | |||||||||
| 2. | UNICS KAZAN | 24 | 22 | 2 | 2074/1829 | 245 | 11/1 | 11/1 | +7 | |||||||||
| 3. | LOKOMOTIV KUBAN | 24 | 17 | 7 | 2036/1755 | 281 | 9/3 | 8/4 | -1 | |||||||||
| 4. | ZENIT ST.PETERSBURG | 24 | 16 | 8 | 2053/2052 | 1 | 9/3 | 7/5 | +1 | |||||||||
| 5. | AUTODOR SARATOV | 24 | 14 | 10 | 2107/2104 | 3 | 7/5 | 7/5 | +1 | |||||||||
| 6. | KHIMKI MOSCOW REGION | 24 | 13 | 11 | 2038/1942 | 96 | 7/5 | 6/6 | +1 | |||||||||
| 7. | NIZHNY NOVGOROD | 24 | 10 | 14 | 2046/2094 | -48 | 6/6 | 4/8 | +2 | |||||||||
| 8. | VEF RIGA | 24 | 8 | 16 | 1864/1980 | -116 | 6/6 | 2/10 | -1 | |||||||||
| 9. | TSMOKI MINSK | 24 | 8 | 16 | 1792/1982 | -190 | 5/7 | 3/9 | -1 | |||||||||
| 10. | B.C ASTANA | 24 | 7 | 17 | 1836/1932 | -96 | 6/6 | 1/11 | -2 | |||||||||
| 11. | PARMA BASKET | 24 | 7 | 17 | 1951/2086 | -135 | 3/9 | 4/8 | -6 | |||||||||
| 12. | KALEV TALLINN | 24 | 6 | 18 | 2030/2196 | -166 | 5/7 | 1/11 | -5 | |||||||||
| 13. | ENISEY KRASNOYARSK | 24 | 6 | 18 | 1892/2141 | -249 | 4/8 | 2/10 | -2 |
Finalizada la fase regular de la VTB United League conocemos los cruces de Playoffs:
CSKA MOSCOW VS VEF RIGA
UNICS KAZAN VS NIZHNY NOVGOROD
LOKOMOTIV KUBAN VS KHIMKI MOSCOW REGION
ZENIT ST.PETERSBURG VS AUTODOR SARATOV