

BBL German League:
| Regular Season – Round 1 | ||
| Sep. 29, 2018 | ALBA – Jena | 112-55 |
| Sep. 29, 2018 | Braunschweig – EWE Baskets | 64-100 |
| Sep. 28, 2018 | Bremerhaven – Crailsheim | 93-80 |
| Sep. 30, 2018 | Giessen 46ers – MBC | 91-84 |
| Sep. 30, 2018 | Goettingen – Telekom Bsk | 79-86 |
| Sep. 29, 2018 | Ludwigsburg – Fraport SKY | 83-76 |
| Sep. 29, 2018 | Wuerzburg – Brose Bask. | 80-84 |
| Sep. 28, 2018 | Ratiopharm – B.Muenchen | 77-83 |
| Sep. 28, 2018 | Vechta – Bayreuth | 67-83 |
| Regular Season – Round 2 | ||
| Oct. 3, 2018 | B.Muenchen – Vechta | 79-66 |
| Oct. 3, 2018 | Ludwigsburg – Bremerhaven | 75-58 |
| Oct. 3, 2018 | Crailsheim – Giessen 46ers | 90-92 |
| Oct. 3, 2018 | MBC – Goettingen | 63-105 |
Partido de la jornada:
TELEKOM BASKETS BONN
75-69
BRAUNSCHWEIG
PTS: RASHAD JAMES 28 PTS: SCOTT EATHERTON 16
REBS: BOJAN SUBOTIC 7 REBS: SCOTT EATHERTON 14
ASTS: T.J DiLEO 5 ASTS: THOMAS KLEPEISZ 6
EL MEJOR: SCOTT EATHERTON (16 PTS + 14 REBS + 2 ASTS) PARA 25 DE VALORACION
| # | Team | Games | Won | Lost | Total Points | Last 5 Games |
| 1 | F.C BAYERN MUNICH | 2 | 2 | 0 | 162:143 (+19) | ![]() |
| 2 | GIESSEN 46 ERS | 2 | 2 | 0 | 183:174 (+9) | ![]() |
| 3 | MHP LUDWIGSBURG | 2 | 2 | 0 | 158:134 (+24) | ![]() |
| 4 | TELEKOM BASKETS BONN | 2 | 2 | 0 | 161:148 (+13) | ![]() |
| 5 | ALBA BERLIN | 1 | 1 | 0 | 112:55 (+57) | ![]() |
| 6 | MEDI BAYREUTH | 1 | 1 | 0 | 83:67 (+16) | ![]() |
| 7 | BROSE BAMBERG | 1 | 1 | 0 | 84:80 (+4) | ![]() |
| 8 | EWE BASKETS OLDENBURG | 1 | 1 | 0 | 100:64 (+36) | ![]() |
| 9 | EISBAREN BREMERHAVEN | 2 | 1 | 1 | 151:155 (-4) | ![]() |
| 10 | BG GOETTINGEN | 2 | 1 | 1 | 184:149 (+35) | ![]() |
| 11 | FRAPORT SKYLINERS | 1 | 0 | 1 | 76:83 (-7) | ![]() |
| 12 | JENA | 1 | 0 | 1 | 55:112 (-57) | ![]() |
| 13 | RATIOPHARM ULM | 1 | 0 | 1 | 77:83 (-6) | ![]() |
| 14 | OLIVER WURZBURG | 1 | 0 | 1 | 80:84 (-4) | ![]() |
| 15 | BRAUNSCHWEIG | 2 | 0 | 2 | 133:175 (-42) | ![]() |
| 16 | CRAILSHEIM | 2 | 0 | 2 | 170:185 (-15) | ![]() |
| 17 | MITTELDEUTSCHER BC | 2 | 0 | 2 | 147:196 (-49) | ![]() |
| 18 | VECHTA | 2 | 0 | 2 | 133:162 (-29) | ![]() |
LEGA Italian League:
| Regular Season – Round 1 | ||
| Oct. 6, 2018 | Sidigas AV – MIA-RO Cantu | 98-81 |
| Oct. 7, 2018 | AX Armani – Happy Casa BR | 103-92 |
| Oct. 7, 2018 | VL Pesaro – Pistoia Basket | 83-77 |
| Oct. 7, 2018 | Grissin Bon RE – Banco di Srd | 85-77 |
| Oct. 6, 2018 | Dolomiti En. TR – Vanoli CR | 99-104 |
| Oct. 7, 2018 | Openjobmetis V. – Germani BR | 81-80 |
| Oct. 7, 2018 | Umana VE – Fiat TO | 76-75 |
Partido de la jornada:
ALMA TRIESTE
88-92
VIRTUS BOLOGNA
PTS: JUSTIN KNOX 16 PTS: KEVIN PUNTER 29
REBS: JAMARR SANDERS 9 REBS: DEJAN KRAVIC 6
ASTS: JAMARR SANDERS 6 ASTS: TONY TAYLOR 4
EL MEJOR: KEVIN PUNTER (29 PTS + 3 REBS + 4 ROBOS) PARA 37 DE VALORACION
| # | Team | Games | Won | Lost | Total Points | Last 5 Games |
| 1 | ARMANI OLIMPIA MILANO | 1 | 1 | 0 | 103:92 (+11) | ![]() |
| 2 | GRISSIN BON REGGIO EMILIA | 1 | 1 | 0 | 85:77 (+8) | ![]() |
| 3 | OPENJOBMETIS VARESE | 1 | 1 | 0 | 81:80 (+1) | ![]() |
| 4 | SIDIGAS AVELLINO | 1 | 1 | 0 | 98:81 (+17) | ![]() |
| 5 | UMANA REYER VENEZIA | 1 | 1 | 0 | 76:75 (+1) | ![]() |
| 6 | VANOLI CREMONA | 1 | 1 | 0 | 104:99 (+5) | ![]() |
| 7 | VIRTUS BOLOGNA | 1 | 1 | 0 | 92:88 (+4) | ![]() |
| 8 | CONSULTINVEST PESARO | 1 | 1 | 0 | 83:77 (+6) | ![]() |
| 9 | ALMA TRIESTE | 1 | 0 | 1 | 88:92 (-4) | ![]() |
| 10 | BANCO DI SARDEGNA SASSARI | 1 | 0 | 1 | 77:85 (-8) | ![]() |
| 11 | DOLOMITI ENERGIA TRENTO | 1 | 0 | 1 | 99:104 (-5) | ![]() |
| 12 | FIAT TURIN | 1 | 0 | 1 | 75:76 (-1) | ![]() |
| 13 | GERMANI BRESCIA LEONESSA | 1 | 0 | 1 | 80:81 (-1) | ![]() |
| 14 | HAPPY CASA BRINDISI | 1 | 0 | 1 | 92:103 (-11) | ![]() |
| 15 | RED OCTOBER CANTU | 1 | 0 | 1 | 81:98 (-17) | ![]() |
| 16 | PISTOIA BASKET | 1 | 0 | 1 | 77:83 (-6) | ![]() |
ABA Adriatic League:
| Regular Season- Round 1 | ||
| Sep. 28, 2018 | Crvena Zvezda – Cibona | 78-68 |
| Sep. 30, 2018 | Igokea – Mega Bemax | 79-80 |
| Sep. 29, 2018 | Cedevita – Partizan NIS | 84-87 |
| Oct. 1, 2018 | Buducnost – Krka | 86-64 |
| Sep. 28, 2018 | P.Olimpija – Mornar Bar | 87-66 |
| Oct. 1, 2018 | FMP – Zadar | 99-86 |
| Regular Season- Round 2 | ||
| Oct. 6, 2018 | Mega Bemax – FMP | 89-61 |
| Oct. 6, 2018 | Zadar – Cedevita | 85-95 |
| Oct. 7, 2018 | Krka – Mornar Bar | 80-76 |
| Oct. 6, 2018 | Partizan NIS – P.Olimpija | 82-79 |
| Oct. 8, 2018 | Cibona – Igokea | 84-86 |
Partido de la jornada:
BUDUCNOST PODGORICA
71-87
CRVENA ZVEZDA BELGRADE
PTS: NEMANJA GORDIC 11 PTS: STRATOS PERPEROGLOU 20
REBS: ALEN OMIC 11 REBS: MAIK ZIRBES 6
ASTS: NEMANJA GORDIC 6 ASTS: JOE RAGLAND 11
EL MEJOR: MAIK ZIRBES (19 PTS + 6 REBS) PARA 25 DE VALORACION
| # | Team | Games | Won | Lost | Total Points | Last 5 Games |
| 1 | PARTIZAN BELGRADE | 2 | 2 | 0 | 169:163 (+6) | ![]() |
| 2 | CRVENA ZVEZDA BELGRADE | 2 | 2 | 0 | 165:139 (+26) | ![]() |
| 3 | MEGA BEMAX | 2 | 2 | 0 | 169:140 (+29) | ![]() |
| 4 | BUDUCNOST PODGORICA | 2 | 1 | 1 | 157:151 (+6) | ![]() |
| 5 | CEDEVITA ZAGREB | 2 | 1 | 1 | 179:172 (+7) | ![]() |
| 6 | IGOKEA | 2 | 1 | 1 | 165:164 (+1) | ![]() |
| 7 | FMP | 2 | 1 | 1 | 160:175 (-15) | ![]() |
| 8 | PETROL OLIMPIJA LJUBLJANA | 2 | 1 | 1 | 166:148 (+18) | ![]() |
| 9 | KRKA NOVO MESTO | 2 | 1 | 1 | 144:162 (-18) | ![]() |
| 10 | KK MORNAR BAR | 2 | 0 | 2 | 142:167 (-25) | ![]() |
| 11 | CIBONA ZAGREB | 2 | 0 | 2 | 152:164 (-12) | ![]() |
| 12 | KK ZADAR | 2 | 0 | 2 | 171:194 (-23) | ![]() |
A 1 Greek League:
| Regular Season – Round 1 | ||
| Oct. 6, 2018 | PAOK – Cretan Kings | 81-64 |
| Oct. 6, 2018 | Kolossos HH – Promitheas | 68-83 |
| Oct. 7, 2018 | Olympiacos – Holargos | 88-78 |
| Oct. 7, 2018 | Panionios – Kymis | 89-93 |
| Oct. 6, 2018 | Panathinaikos – Ifestos | 93-65 |
| Oct. 7, 2018 | Lavrio – Aris | 70-73 |
Partido de la jornada:
PERISTERI
83-80
AEK ATHENS
PTS: RYAN HARROW 21 PTS: XAVIER RATHAN-MAYES 22
REBS: RYAN HARROW 6 REBS: JONAS MACIULIS 7
ASTS: RYAN HARROW 6 ASTS: XAVIER RATHAN-MAYES 8
EL MEJOR: RYAN HARROW (21 PTS + 6 REBS + 6 ASTS) PARA 25 DE VALORACION
| # | Team | Games | Won | Lost | Total Points | Last 5 Games |
| 1 | ARIS THESSALONIKI | 1 | 1 | 0 | 73:70 (+3) | ![]() |
| 2 | G.S KYMIS | 1 | 1 | 0 | 93:89 (+4) | ![]() |
| 3 | OLYMPIACOS PIRAEUS | 1 | 1 | 0 | 88:78 (+10) | ![]() |
| 4 | PANATHINAIKOS ATHENS | 1 | 1 | 0 | 93:65 (+28) | ![]() |
| 5 | PAOK THESSALONIKI | 1 | 1 | 0 | 81:64 (+17) | ![]() |
| 6 | PERISTERI | 1 | 1 | 0 | 83:80 (+3) | ![]() |
| 7 | PROMITHEAS PATRAS | 1 | 1 | 0 | 83:68 (+15) | ![]() |
| 8 | AEK ATHENS | 1 | 0 | 1 | 80:83 (-3) | ![]() |
| 9 | RETHYMNO CRETAN KINGS | 1 | 0 | 1 | 64:81 (-17) | ![]() |
| 10 | HOLARGOS BC | 1 | 0 | 1 | 78:88 (-10) | ![]() |
| 11 | IFESTOS LIMNOU | 1 | 0 | 1 | 65:93 (-28) | ![]() |
| 12 | KOLOSSOS RHODES | 1 | 0 | 1 | 68:83 (-15) | ![]() |
| 13 | LAVRIO | 1 | 0 | 1 | 70:73 (-3) | ![]() |
| 14 | PANIONIOS | 1 | 0 | 1 | 89:93 (-4) | ![]() |
Winner League Israel:
| Regular Season – Round 1 | ||
| Oct. 7, 2018 | Maccabi T-A – Maccabi Ashdod | 103-59 |
| Oct. 7, 2018 | Bnei Hertzeliya – Hapoel J-M | 73-83 |
| Oct. 8, 2018 | Hapoel B/S – Galil Gilboa | 83-76 |
| Oct. 7, 2018 | Maccabi Rishon – Ironi Nes-Ziona | 84-90 |
| Oct. 7, 2018 | Ironi Nahariya – Hapoel Holon | 98-95 |
Partido de la jornada:
HAPOEL TEL AVIV
100-81
HAPOEL EILAT
PTS: DALLAS MOORE 24 PTS: ELIJAH BRYANT 21
REBS: JONATHAN HOLMES 11 REBS: DEVIN THOMAS 4
ASTS: STUART DOUGLASS 6 ASTS: LENZELLE SMITH 5
EL MEJOR: DALLAS MOORE (24 PTS + 3 REBS + 4 ASTS) PARA 29 DE VALORACION
| # | Team | Games | Won | Lost | Total Points | Last 5 Games |
| 1 | HAPOEL BEER SHEVA | 1 | 1 | 0 | 83:76 (+7) | ![]() |
| 2 | HAPOEL JERUSALEM | 1 | 1 | 0 | 83:73 (+10) | ![]() |
| 3 | HAPOEL TEL AVIV | 1 | 1 | 0 | 100:81 (+19) | ![]() |
| 4 | IRONI NAHARIYA | 1 | 1 | 0 | 98:95 (+3) | ![]() |
| 5 | IRONI NES ZIONA | 1 | 1 | 0 | 90:84 (+6) | ![]() |
| 6 | MACCABI FOX TEL AVIV | 1 | 1 | 0 | 103:59 (+44) | ![]() |
| 7 | BNEI HERZLIYA | 1 | 0 | 1 | 73:83 (-10) | ![]() |
| 8 | HAPOEL GALIL GILBOA | 1 | 0 | 1 | 76:83 (-7) | ![]() |
| 9 | HAPOEL EILAT | 1 | 0 | 1 | 81:100 (-19) | ![]() |
| 10 | HAPOEL HOLON | 1 | 0 | 1 | 95:98 (-3) | ![]() |
| 11 | MACCABI ASHDOD | 1 | 0 | 1 | 59:103 (-44) | ![]() |
| 12 | MACCABI RISHON LE ZION | 1 | 0 | 1 | 84:90 (-6) | ![]() |