

BBL German League:
| Regular Season- Round 4 | ||
| Oct. 21, 2018 | Bayreuth – Braunschweig | 78-77 |
| Oct. 21, 2018 | Bremerhaven – Brose Bask. | 88-93 |
| Oct. 20, 2018 | Crailsheim – Jena | 101-78 |
| Oct. 21, 2018 | Fraport SKY – Goettingen | 64-72 |
| Oct. 20, 2018 | Ludwigsburg – EWE Baskets | 67-85 |
| Oct. 20, 2018 | MBC – Vechta | 100-106 |
| Oct. 19, 2018 | Wuerzburg – Giessen 46ers | 81-85 |
| Oct. 20, 2018 | Ratiopharm – ALBA | 74-92 |
Partido de la jornada:
F.C BAYERN MUNICH
102-91
TELEKOM BASKETS BONN
PTS: DERRICK WILLIAMS 20 PTS: CHARLES JACKSON 22
REBS: DEVIN BOOKER 6 REBS: JAMES WEBB 8
ASTS: STEFAN JOVIC 9 ASTS: JOSH MAYO 6
EL MEJOR: CHARLES JACKSON (22 PTS + 5 REBS + 2 ROBOS) PARA 22 DE VALORACION
| # | Team | Games | Won | Lost | Total Points | Last 5 Games |
| 1 | F.C BAYERN MUNICH | 4 | 4 | 0 | 351:295 (+56) | ![]() |
| 2 | ALBA BERLIN | 3 | 3 | 0 | 319:205 (+114) | ![]() |
| 3 | BROSE BAMBERG | 3 | 3 | 0 | 270:259 (+11) | ![]() |
| 4 | EWE BASKETS OLDENBURG | 3 | 3 | 0 | 288:230 (+58) | ![]() |
| 5 | TELEKOM BASKETS BONN | 4 | 3 | 1 | 346:334 (+12) | ![]() |
| 6 | GIESSEN 46 ERS | 4 | 3 | 1 | 355:344 (+11) | ![]() |
| 7 | GOETTINGEN | 4 | 3 | 1 | 347:300 (+47) | ![]() |
| 8 | MEDI BAYREUTH | 3 | 2 | 1 | 245:238 (+7) | ![]() |
| 9 | MHP LUDWIGSBURG | 4 | 2 | 2 | 316:312 (+4) | ![]() |
| 10 | EISBAREN BREMERHAVEN | 4 | 2 | 2 | 328:335 (-7) | ![]() |
| 11 | FRAPORT SKYLINERS | 3 | 1 | 2 | 228:238 (-10) | ![]() |
| 12 | JENA | 3 | 1 | 2 | 214:277 (-63) | ![]() |
| 13 | CRAILSHEIM | 4 | 1 | 3 | 347:378 (-31) | ![]() |
| 14 | VECHTA | 4 | 1 | 3 | 322:350 (-28) | ![]() |
| 15 | RATIOPHARM ULM | 3 | 0 | 3 | 250:278 (-28) | ![]() |
| 16 | OLIVER WURZBURG | 3 | 0 | 3 | 248:260 (-12) | ![]() |
| 17 | BRAUNSCHWEIG | 4 | 0 | 4 | 271:340 (-69) | ![]() |
| 18 | MITTELDEUTSCHER BC | 4 | 0 | 4 | 311:383 (-72) | ![]() |
LEGA Italian League:
| Regular Season – Round 3 | ||
| Oct. 21, 2018 | Happy Casa BR – Banco di Srd | 84-90 |
| Oct. 20, 2018 | Vanoli CR – MIA-RO Cantu | 79-96 |
| Oct. 21, 2018 | AX Armani – Pistoia Basket | 107-83 |
| Oct. 21, 2018 | Grissin Bon RE – Fiat TO | 85-98 |
| Oct. 21, 2018 | Alma TR – Germani BR | 90-86 |
| Oct. 21, 2018 | Openjobmetis V. – Dolomiti En. TR | 93-85 |
| Oct. 21, 2018 | Umana VE – VL Pesaro | 97-62 |
Partido de la jornada:
SIDIGAS AVELLINO
90-96
VIRTUS BOLOGNA
PTS: NORRIS COLE 23 PTS: KEVIN PUNTER 23
REBS: DEMETRIS NICHOLS 7 REBS: KELVIN MARTIN 11
ASTS: NORRIS COLE 6 ASTS: TONY TAYLOR 5
EL MEJOR: MATT COSTELLO (20 PTS + 4 REBS) PARA 22 DE VALORACION
| # | Team | Games | Won | Lost | Total Points | Last 5 Games |
| 1 | ARMANI OLIMPIA MILANO | 3 | 3 | 0 | 298:254 (+44) | ![]() |
| 2 | UMANA REYER VENEZIA | 3 | 3 | 0 | 270:206 (+64) | ![]() |
| 3 | RED OCTOBER CANTU | 3 | 2 | 1 | 261:249 (+12) | ![]() |
| 4 | BANCO DI SARDEGNA SASSARI | 3 | 2 | 1 | 238:229 (+9) | ![]() |
| 5 | FIAT TURIN | 3 | 2 | 1 | 259:235 (+24) | ![]() |
| 6 | VIRTUS BOLOGNA | 3 | 2 | 1 | 267:266 (+1) | ![]() |
| 7 | OPENJOBMETIS VARESE | 3 | 2 | 1 | 234:236 (-2) | ![]() |
| 8 | VANOLI CREMONA | 3 | 2 | 1 | 277:283 (-6) | ![]() |
| 9 | HAPPY CASA BRINDISI | 3 | 1 | 2 | 264:266 (-2) | ![]() |
| 10 | ALMA TRIESTE | 3 | 1 | 2 | 252:264 (-12) | ![]() |
| 11 | GERMANI BRESCIA LEONESSA | 3 | 1 | 2 | 249:250 (-1) | ![]() |
| 12 | SIDIGAS AVELLINO | 3 | 1 | 2 | 276:271 (+5) | ![]() |
| 13 | GRISSIN BON REGGIO EMILIA | 3 | 1 | 2 | 249:258 (-9) | ![]() |
| 14 | CONSULTINVEST PESARO | 3 | 1 | 2 | 218:262 (-44) | ![]() |
| 15 | DOLOMITI ENERGIA TRENTO | 3 | 0 | 3 | 256:281 (-25) | ![]() |
| 16 | PISTOIA BASKET | 3 | 0 | 3 | 229:287 (-58) | ![]() |
ABA Adriatic League:
| Regular Season- Round 4 | ||
| Oct. 20, 2018 | Crvena Zvezda – Igokea | 96-75 |
| Oct. 22, 2018 | Buducnost – FMP | 79-59 |
| Oct. 20, 2018 | Krka – Partizan NIS | 80-76 |
| Oct. 19, 2018 | Mega Bemax – P.Olimpija | 81-77 |
| Oct. 21, 2018 | Zadar – Mornar Bar | 83-93 |
Partido de la jornada:
CIBONA ZAGREB
78-75
CEDEVITA ZAGREB
PTS: IGOR MARIC 22 PTS: JAMES BELL 17
REBS: DOMINIC GILBERT 10 REBS: AUGUSTO LIMA 9
ASTS: KARLO ULJAREVIC 4 ASTS: JOSH MAGETTE 5
EL MEJOR: IGOR MARIC (22 PTS + 4 REBS) PARA 26 DE VALORACION
| # | Team | Games | Won | Lost | Total Points | Last 5 Games |
| 1 | CRVENA ZVEZDA BELGRADE | 4 | 4 | 0 | 341:280 (+61) | ![]() |
| 2 | MEGA BEMAX | 4 | 4 | 0 | 345:303 (+42) | ![]() |
| 3 | BUDUCNOST PODGORICA | 4 | 3 | 1 | 321:288 (+33) | ![]() |
| 4 | PETROL OLIMPIJA LJUBLJANA | 4 | 2 | 2 | 334:310 (+24) | ![]() |
| 5 | KRKA NOVO MESTO | 4 | 2 | 2 | 290:318 (-28) | ![]() |
| 6 | FMP | 4 | 2 | 2 | 312:342 (-30) | ![]() |
| 7 | PARTIZAN BELGRADE | 4 | 2 | 2 | 339:340 (-1) | ![]() |
| 8 | KK MORNAR BAR | 4 | 2 | 2 | 332:344 (-12) | ![]() |
| 9 | IGOKEA | 4 | 1 | 3 | 318:345 (-27) | ![]() |
| 10 | CIBONA ZAGREB | 4 | 1 | 3 | 318:332 (-14) | ![]() |
| 11 | CEDEVITA ZAGREB | 4 | 1 | 3 | 340:345 (-5) | ![]() |
| 12 | KK ZADAR | 4 | 0 | 4 | 335:378 (-43) | ![]() |
A 1 Greek League:
| Regular Season – Round 3 | ||
| Oct. 20, 2018 | PAOK – Promitheas | 81-56 |
| Oct. 20, 2018 | Peristeri GS – Holargos | 71-62 |
| Oct. 20, 2018 | Kolossos HH – Kymis | 97-90 |
| Oct. 22, 2018 | Olympiacos – Ifestos | 83-46 |
| Oct. 21, 2018 | Panathinaikos – Lavrio | 108-63 |
| Oct. 20, 2018 | Cretan Kings – AEK | 57-66 |
Partido de la jornada:
PANIONIOS
70-66
ARIS THESSALONIKI
PTS: DAVION BERRY 17 PTS: GARY BELL 11
REBS: DARNELL HARRIS 7 REBS: RAMON HARRIS 10
ASTS: NIKOLAOS DIPLAROS 6 ASTS: ELEFTHERIOS BOCHORIDIS 5
EL MEJOR: JIMMIE TAYLOR (14 PTS + 6 REBS + 4 TAPONES) PARA 24 DE VALORACION
| # | Team | Games | Won | Lost | Total Points | Last 5 Games |
| 1 | OLYMPIACOS PIRAEUS | 3 | 3 | 0 | 248:198 (+50) | ![]() |
| 2 | PANATHINAIKOS ATHENS | 3 | 3 | 0 | 285:198 (+87) | ![]() |
| 3 | PERISTERI | 3 | 3 | 0 | 230:215 (+15) | ![]() |
| 4 | AEK ATHENS | 3 | 2 | 1 | 237:211 (+26) | ![]() |
| 5 | PAOK THESSALONIKI | 3 | 2 | 1 | 233:211 (+22) | ![]() |
| 6 | IFESTOS LIMNOU | 3 | 1 | 2 | 197:240 (-43) | ![]() |
| 7 | PROMITHEAS PATRAS | 3 | 1 | 2 | 212:225 (-13) | ![]() |
| 8 | HOLARGOS | 3 | 1 | 2 | 214:219 (-5) | ![]() |
| 9 | ARIS THESSALONIKI | 3 | 1 | 2 | 209:224 (-15) | ![]() |
| 10 | G.S KYMIS | 3 | 1 | 2 | 257:263 (-6) | ![]() |
| 11 | LAVRIO | 3 | 1 | 2 | 210:253 (-43) | ![]() |
| 12 | KOLOSSOS RHODES | 3 | 1 | 2 | 225:247 (-22) | ![]() |
| 13 | PANIONIOS | 3 | 1 | 2 | 223:245 (-22) | ![]() |
| 14 | RETHYMNO CRETAN KINGS | 3 | 0 | 3 | 193:224 (-31) | ![]() |
Winner League Israel:
| Regular Season – Round 3 | ||
| Oct. 22, 2018 | Maccabi T-A – Hapoel B/S | 66-64 |
| Oct. 22, 2018 | Bnei Hertzeliya – Maccabi Ashdod | 70-75 |
| Oct. 21, 2018 | Ironi Nes-Ziona – Hapoel J-M | 74-90 |
| Oct. 22, 2018 | Maccabi Rishon – Ironi Nahariya | 75-58 |
| Oct. 21, 2018 | Hapoel T-A – Galil Gilboa | 76-86 |
Partido de la jornada:
HAPOEL HOLON
108-102
HAPOEL EILAT
PTS: DeQUAN JONES 29 PTS: LENZELLE SMITH 26
REBS: T.J CLINE 10 REBS: J.P TOKOTO 11
ASTS: KHALIF WYATT 7 ASTS: AVICHAI BEN CHIMOL 9
EL MEJOR: LENZELLE SMITH (26 PTS + 5 REBS + 8 ASTS) PARA 32 DE VALORACION
| # | Team | Games | Won | Lost | Total Points | Last 5 Games |
| 1 | HAPOEL JERUSALEM | 3 | 3 | 0 | 267:223 (+44) | ![]() |
| 2 | MACCABI FOX TEL AVIV | 3 | 3 | 0 | 252:193 (+59) | ![]() |
| 3 | HAPOEL BEER SHEVA | 3 | 2 | 1 | 252:215 (+37) | ![]() |
| 4 | HAPOEL HOLON | 3 | 2 | 1 | 297:271 (+26) | ![]() |
| 5 | HAPOEL GALIL GILBOA | 3 | 2 | 1 | 257:243 (+14) | ![]() |
| 6 | BNEI HERZLIYA | 3 | 1 | 2 | 236:235 (+1) | ![]() |
| 7 | MACCABI RISHON | 3 | 1 | 2 | 235:242 (-7) | ![]() |
| 8 | IRONI NES ZIONA | 3 | 1 | 2 | 248:269 (-21) | ![]() |
| 9 | MACCABI ASHDOD | 3 | 1 | 2 | 205:267 (-62) | ![]() |
| 10 | HAPOEL TEL AVIV | 3 | 1 | 2 | 249:272 (-23) | ![]() |
| 11 | IRONI NAHARIYA | 3 | 1 | 2 | 233:263 (-30) | ![]() |
| 12 | HAPOEL EILAT | 3 | 0 | 3 | 253:291 (-38) | ![]() |
CBA Chinese League:
| Regular Season – Round 1 | ||
| Oct. 21, 2018 | Beijing Dragons – Zhejiang Ch. | 107-110 |
| Oct. 21, 2018 | Guangzhou LL – Shenzhen L. | 107-123 |
| Oct. 21, 2018 | Qingdao E. – Nanjing TX MK | 118-91 |
| Oct. 21, 2018 | Guangsha L. – Fujian S. | 119-105 |
| Oct. 21, 2018 | Shanghai S. – Bayi R. | 87-83 |
| Oct. 21, 2018 | Guangdong ST – Beijing Ducks | 87-84 |
| Oct. 21, 2018 | Tianjin GL – Jilin NE T. | 89-108 |
| Oct. 21, 2018 | Sichuan BW – Shanxi Z. | 91-97 |
| Oct. 21, 2018 | Shandong GS – Liaoning FL | 92-113 |
| Oct. 21, 2018 | Jiangsu D. – Xinjiang FT | 93-101 |
| Regular Season – Round 2 | ||
| Oct. 24, 2018 | Nanjing TX MK – Xinjiang FT | 95-116 |
| Oct. 23, 2018 | Liaoning FL – Shanxi Z. | 97-93 |
| Oct. 24, 2018 | Bayi R. – Fujian S. | 81-120 |
| Oct. 23, 2018 | Shanghai S. – Guangsha L. | 92-108 |
| Oct. 23, 2018 | Qingdao E. – Jiangsu D. | 101-103 |
| Oct. 23, 2018 | Guangdong ST – Beijing Dragons | 131-109 |
| Oct. 23, 2018 | Beijing Ducks – Shenzhen L. | 111-100 |
| Oct. 24, 2018 | Zhejiang Ch. – Sichuan BW | 112-119 |
| Oct. 23, 2018 | Guangzhou LL – Tianjin GL | 114-103 |
Partido de la jornada:
SHANDONG GOLDEN STARS
119-116
JILIN NORTHEAST TIGERS
PTS: DONATAS MOTIEJUNAS 36 PTS: DOMINIQUE JONES 44
REBS: DONATAS MOTIEJUNAS 15 REBS: DOMINIQUE JONES 11
ASTS: QUNGPENG ZHANG 6 ASTS: DOMINIQUE JONES 3
EL MEJOR: DONATAS MOTIEJUNAS (36 PTS + 15 REBS + 5 ASTS) PARA 44 DE VALORACION
| # | Team | Games | Won | Lost | Total Points | Last 5 Games |
| 1 | GUANGDONG SOUTHERN TIGERS | 2 | 2 | 0 | 218:193 (+25) | ![]() |
| 2 | XINJIANG FLYING TIGERS | 2 | 2 | 0 | 217:188 (+29) | ![]() |
| 3 | SHANGHAI SHARKS | 3 | 2 | 1 | 283:282 (+1) | ![]() |
| 4 | BEIJING DUCKS | 3 | 2 | 1 | 293:264 (+29) | ![]() |
| 5 | SHENZHEN LEOPARDS | 3 | 2 | 1 | 360:354 (+6) | ![]() |
| 6 | JILIN NORTHEAST TIGERS | 3 | 2 | 1 | 313:295 (+18) | ![]() |
| 7 | ZHEJIANG CHOUZHOU | 2 | 1 | 1 | 222:226 (-4) | ![]() |
| 8 | LIAONING FLYING LEOPARDS | 3 | 2 | 1 | 301:289 (+12) | ![]() |
| 9 | GUANGZHOU LONG LIONS | 3 | 2 | 1 | 326:314 (+12) | ![]() |
| 10 | GUANGSHA LIONS | 2 | 2 | 0 | 227:197 (+30) | ![]() |
| 11 | FUJIAN STURGEONS | 2 | 1 | 1 | 225:200 (+25) | ![]() |
| 12 | JIANGSU DRAGONS | 2 | 1 | 1 | 196:202 (-6) | ![]() |
| 13 | SHANDONG GOLDEN STARS | 2 | 1 | 1 | 211:229 (-18) | ![]() |
| 14 | SICHUAN BLUE WHALES | 2 | 1 | 1 | 210:209 (+1) | ![]() |
| 15 | QINGDAO EAGLES | 3 | 1 | 2 | 307:299 (+8) | ![]() |
| 16 | SHANXI ZHONGYU | 3 | 1 | 2 | 277:277 (0) | ![]() |
| 17 | BAYI ROCKETS | 2 | 0 | 2 | 164:207 (-43) | ![]() |
| 18 | NANJING TONGXI MONKEY KINGS | 2 | 0 | 2 | 186:234 (-48) | ![]() |
| 19 | BEIJING DRAGONS | 3 | 0 | 3 | 352:378 (-26) | ![]() |
| 20 | TIANJIN GOLD LIONS | 3 | 0 | 3 | 269:320 (-51) | ![]() |