

BBL German League:
| Regular Season – Round 16 | ||
| Jan. 12, 2019 | Brose Bask. – Vechta | 67-85 |
| Jan. 13, 2019 | B.Muenchen – Fraport SKY | 80-71 |
| Jan. 13, 2019 | Bremerhaven – Ratiopharm | 78-88 |
| Jan. 16, 2019 | Crailsheim – Braunschweig | 99-94 |
| Jan. 11, 2019 | Giessen 46ers – Goettingen | 85-104 |
| Jan. 13, 2019 | Ludwigsburg – Bayreuth | 100-82 |
| Jan. 12, 2019 | MBC – Wuerzburg | 84-97 |
Partido de la jornada:
EWE BASKETS OLDENBURG
84-93
ALBA BERLIN
PTS: WILL CUMMINGS 24 PTS: ROKAS GIEDRAITIS 13
REBS: RASID MAHALBASIC 10 REBS: LUKE SIKMA 7
ASTS: RICKEY PAULDING 5 ASTS: STEFAN PENO 7
EL MEJOR: LUKE SIKMA (11 PTS + 7 REBS + 6 ASTS) PARA 20 DE VALORACION
| PJ | PG | PP | PT | PTS | |||
|---|---|---|---|---|---|---|---|
| 1. | Bayern | 15 | 15 | 0 | 1319:1114 | 30 | |
| 2. | EWE Baskets | 16 | 13 | 3 | 1446:1233 | 26 | |
| 3. | Alba Berlín | 14 | 11 | 3 | 1297:1102 | 22 | |
| 4. | Vechta | 16 | 11 | 5 | 1293:1230 | 22 | |
| 5. | Bamberg | 15 | 10 | 5 | 1294:1258 | 20 | |
| 6. | Ludwigsburg | 15 | 9 | 6 | 1234:1193 | 18 | |
| 7. | Bayreuth | 15 | 9 | 6 | 1319:1287 | 18 | |
| 8. | Braunschweig | 16 | 9 | 7 | 1288:1274 | 18 | |
| 9. | Ulm | 15 | 8 | 7 | 1302:1285 | 16 | |
| 10. | Bonn | 15 | 7 | 8 | 1247:1269 | 14 | |
| 11. | Giessen | 16 | 7 | 9 | 1410:1450 | 14 | |
| 12. | Gottingen | 16 | 6 | 10 | 1267:1290 | 12 | |
| 13. | s.Oliver Wurzburg | 14 | 5 | 9 | 1109:1151 | 10 | |
| 14. | Frankfurt | 14 | 5 | 9 | 1106:1173 | 10 | |
| 15. | Bremerhaven | 16 | 3 | 13 | 1273:1414 | 6 | |
| 16. | Crailsheim | 15 | 3 | 12 | 1224:1350 | 6 | |
| 17. | Jena | 15 | 3 | 12 | 1103:1326 | 6 | |
| 18. | Mitteldeutscher | 16 | 3 | 13 | 1282:1414 | 6 |
LEGA Italian League:
| Regular Season – Round 15 | ||
| Jan. 13, 2019 | Sidigas AV – Pistoia Basket | 82-78 |
| Jan. 13, 2019 | Germani BR – Umana VE | 72-70 |
| Jan. 13, 2019 | MIA-RO Cantu – Banco di Srd | 88-97 |
| Jan. 13, 2019 | Vanoli CR – Grissin Bon RE | 98-81 |
| Jan. 13, 2019 | Dolomiti En. TR – Happy Casa BR | 76-79 |
| Jan. 13, 2019 | Alma TR – AX Armani | 73-77 |
| Jan. 13, 2019 | Openjobmetis V. – Virtus Bologna | 79-86 |
Partido de la jornada:
CONSULTINVEST PESARO
102-98
FIAT TURIN
PTS: JAMES BLACKMON 33 PTS: DALLAS MOORE 30
REBS: EGIDIJUS MOCKEVICIUS 21 REBS: JAMES McADOO 9
ASTS: DOMINIC ARTIS 5 ASTS: TONY CARR 4
EL MEJOR: JAMIL WILSON (23 PTS + 8 REBS + 3 ASTS) PARA 33 DE VALORACION
| PJ | PG | PP | PT | PTS | |||
|---|---|---|---|---|---|---|---|
| 1. | Olimpia Milano | 15 | 14 | 1 | 1359:1196 | 28 | |
| 2. | Avellino | 15 | 11 | 4 | 1251:1225 | 22 | |
| 3. | Reyer Venezia | 15 | 10 | 5 | 1218:1061 | 20 | |
| 4. | Cremona | 15 | 10 | 5 | 1333:1254 | 20 | |
| 5. | Varese | 15 | 9 | 6 | 1167:1104 | 18 | |
| 6. | Sassari | 15 | 8 | 7 | 1345:1257 | 16 | |
| 7. | Brindisi | 15 | 8 | 7 | 1175:1144 | 16 | |
| 8. | Virtus Bologna | 15 | 8 | 7 | 1222:1238 | 16 | |
| 9. | Trieste | 15 | 7 | 8 | 1274:1248 | 14 | |
| 10. | Trento | 15 | 6 | 9 | 1145:1215 | 12 | |
| 11. | Brescia | 15 | 6 | 9 | 1170:1196 | 12 | |
| 12. | Reggiana | 15 | 5 | 10 | 1196:1240 | 10 | |
| 13. | Cantú | 15 | 5 | 10 | 1244:1338 | 10 | |
| 14. | Pesaro | 15 | 5 | 10 | 1234:1392 | 10 | |
| 15. | Torino | 15 | 4 | 11 | 1225:1306 | 8 | |
| 16. | Pistoia | 15 | 4 | 11 | 1174:1318 | 8 |
ABA Adriatic League:
| Regular Season – Round 15 | ||
| Jan. 12, 2019 | Partizan NIS – Krka | 87-55 |
| Jan. 12, 2019 | Igokea – Crvena Zvezda | 77-79 |
| Jan. 14, 2019 | FMP – Buducnost | 70-87 |
| Jan. 13, 2019 | Mornar Bar – Zadar | 89-81 |
| Jan. 13, 2019 | P.Olimpija – Mega Bemax | 91-78 |
Partido de la jornada:
CEDEVITA ZAGREB
89-68
CIBONA ZAGREB
PTS: ELGIN COOK 23 PTS: FILIP BUNDOVIC 16
REBS: ELGIN COOK 11 REBS: ROKO PRKACIN 6
ASTS: JUSTIN COBBS 5 ASTS: ROKO ROGIC 5
EL MEJOR: ELGIN COOK (23 PTS + 11 REBS + 3 ASTS) PARA 32 DE VALORACION
| PJ | PG | PP | PT | PTS | |||
|---|---|---|---|---|---|---|---|
| 1. | Estrella Roja | 15 | 15 | 0 | 1292:1040 | 30 | |
| 2. | Cedevita | 15 | 11 | 4 | 1334:1229 | 26 | |
| 3. | Buducnost | 15 | 10 | 5 | 1214:1118 | 25 | |
| 4. | Partizan | 15 | 9 | 6 | 1218:1159 | 24 | |
| 5. | Mega Bemax | 15 | 8 | 7 | 1252:1267 | 23 | |
| 6. | Igokea | 16 | 6 | 10 | 1338:1403 | 22 | |
| 7. | FMP | 15 | 6 | 9 | 1220:1257 | 21 | |
| 8. | Mornar Bar | 15 | 6 | 9 | 1262:1311 | 21 | |
| 9. | Cibona | 15 | 6 | 9 | 1159:1238 | 21 | |
| 10. | Petrol Olimpija | 15 | 5 | 10 | 1198:1237 | 20 | |
| 11. | Zadar | 15 | 5 | 10 | 1235:1293 | 20 | |
| 12. | Krka | 16 | 4 | 12 | 1157:1327 | 20 |
A 1 Greek League:
| Regular Season – Round 13 | ||
| Jan. 12, 2019 | AEK – Kolossos HH | 94-79 |
| Jan. 12, 2019 | Holargos – Panionios | 74-73 |
| Jan. 12, 2019 | Cretan Kings – Aris | 74-76 |
| Jan. 14, 2019 | Kymis – Panathinaikos | 62-87 |
| Jan. 12, 2019 | PAOK – Peristeri GS | 87-73 |
| Jan. 12, 2019 | Ifestos – Lavrio | 80-76 |
Partido de la jornada:
PROMITHEAS PATRAS
77-80
OLYMPIACOS PIRAEUS
PTS: LEONIDAS KASELAKIS 20 PTS: ZACH LeDAY 18
REBS: OCTAVIUS ELLIS 7 REBS: ZACH LeDAY 7
ASTS: DIMITRIS KATSIVELIS 5 ASTS: VASSILIS SPANOULIS 6
EL MEJOR: OCTAVIUS ELLIS (17 PTS + 7 REBS + 2 ASTS) PARA 25 DE VALORACION
| PJ | PG | PP | PT | PTS | |||
|---|---|---|---|---|---|---|---|
| 1. | Olympiacos | 13 | 12 | 1 | 1107:892 | 25 | |
| 2. | Panathinaikos | 12 | 12 | 0 | 1083:831 | 24 | |
| 3. | Peristeri | 13 | 10 | 3 | 1005:956 | 23 | |
| 4. | AEK Athens | 13 | 9 | 4 | 1025:983 | 22 | |
| 5. | PAOK | 13 | 8 | 5 | 1016:941 | 21 | |
| 6. | Promitheas | 13 | 8 | 5 | 970:926 | 21 | |
| 7. | Holargos B.C. | 13 | 7 | 6 | 894:919 | 20 | |
| 8. | Ifaistos Limnou | 13 | 7 | 6 | 953:996 | 20 | |
| 9. | Aris | 13 | 4 | 9 | 880:930 | 17 | |
| 10. | Lavrio | 13 | 4 | 9 | 949:1047 | 17 | |
| 11. | Panionios | 13 | 3 | 10 | 933:1041 | 16 | |
| 12. | Rethymno | 13 | 2 | 11 | 905:1012 | 15 | |
| 13. | G.S. Kymis | 13 | 2 | 11 | 901:1055 | 15 | |
| 14. | Kolossos Rhodes | 12 | 2 | 10 | 862:954 | 14 |
Winner League Israel:
| Regular Season – Round 14 | ||
| Jan. 13, 2019 | H.Jerusalem – Nes-Ziona | 90-82 |
| Jan. 14, 2019 | Beer Sheva – Maccabi T-A | 76-99 |
| Jan. 13, 2019 | Ashdod – Bnei Hertzeliya | 94-73 |
| Jan. 14, 2019 | Nahariya – Rishon | 75-89 |
| Jan. 13, 2019 | Eilat – Holon | 76-82 |
Partido de la jornada:
HAPOEL GALIL GILBOA
91-96
HAPOEL TEL AVIV
PTS: GREG WHITTINGTON 24 PTS: RICHARD HOWELL 19
REBS: GREG WHITTINGTON 13 REBS: TOMER GINAT 10
ASTS: BRYANT CRAWFORD 5 ASTS: RAVIV LIMONAD 6
EL MEJOR: GREG WHITTINGTON (24 PTS + 13 REBS + 4 ASTS) PARA 34 DE VALORACION
| PJ | PG | PP | PT | PTS | |||
|---|---|---|---|---|---|---|---|
| 1. | Hapoel Holon | 15 | 11 | 4 | 1281:1257 | 26 | |
| 2. | Hapoel Jerusalem | 14 | 10 | 4 | 1236:1104 | 24 | |
| 3. | Hapoel Eilat | 14 | 9 | 5 | 1213:1153 | 23 | |
| 4. | Maccabi Tel Aviv | 12 | 10 | 2 | 1091:883 | 22 | |
| 5. | Maccabi Rishon | 14 | 7 | 7 | 1112:1152 | 21 | |
| 6. | Hapoel Beer Sheva | 14 | 7 | 7 | 1129:1094 | 21 | |
| 7. | Gilboa Galil | 14 | 6 | 8 | 1232:1285 | 20 | |
| 8. | Nes Ziona | 14 | 6 | 8 | 1172:1214 | 20 | |
| 9. | Bnei Herzliya | 14 | 4 | 10 | 1087:1130 | 18 | |
| 10. | Hapoel Tel-Aviv | 14 | 4 | 10 | 1110:1184 | 18 | |
| 11. | Ironi Nahariya | 13 | 4 | 9 | 970:1075 | 17 | |
| 12. | Maccabi Ashdod | 12 | 4 | 8 | 934:1036 | 16 |
CBA Chinese League:
| Regular Season – Round 32 | ||
| Jan. 15, 2019 | Liaoning FL – Qingdao E. | 140-113 |
| Jan. 15, 2019 | Nanjing TX MK – Shenzhen L. | 91-110 |
| Jan. 15, 2019 | Guangdong ST – Fujian S. | 139-100 |
| Jan. 16, 2019 | Beijing Dragons – Guangzhou LL | 92-133 |
| Jan. 16, 2019 | Guangsha L. – Bayi R. | 119-87 |
| Jan. 15, 2019 | Shanxi Z. – Zhejiang Ch. | 91-113 |
| Jan. 15, 2019 | Jilin NE T. – Sichuan BW | 105-94 |
| Jan. 15, 2019 | Tianjin GL – Jiangsu D. | 106-128 |
| Jan. 15, 2019 | Xinjiang FT – Shandong GS | 109-126 |
Partido de la jornada:
SHANGHAI SHARKS
118-120
BEIJING DUCKS
PTS: JIMMER FREDETTE 44 PTS: JUSTIN HAMILTON 28
REBS: ZHANG MAX 11 REBS: YANXI ZHU 8
ASTS: JIMMER FREDETTE 8 ASTS: AARON JACKSON 11
EL MEJOR: JIMMER FREDETTE (44 PTS + 8 REBS + 8 ASTS) PARA 41 DE VALORACION
| PJ | PG | PGP | PPP | PP | PT | |||
|---|---|---|---|---|---|---|---|---|
| 1. | Guangdong | 32 | 28 | 1 | 0 | 3 | 3793:3281 | |
| 2. | Liaoning | 32 | 27 | 1 | 0 | 4 | 3652:3288 | |
| 3. | Shenzhen | 32 | 24 | 0 | 1 | 7 | 3650:3399 | |
| 4. | Beijing | 32 | 18 | 5 | 1 | 8 | 3214:3002 | |
| 5. | Zhejiang Guangsha | 31 | 22 | 1 | 0 | 8 | 3428:3082 | |
| 6. | Xinjiang | 31 | 21 | 0 | 2 | 8 | 3480:3341 | |
| 7. | Fujian | 32 | 17 | 1 | 0 | 14 | 3525:3483 | |
| 8. | Guangzhou | 32 | 17 | 0 | 0 | 15 | 3463:3403 | |
| 9. | Jiangsu Dragons | 32 | 15 | 1 | 0 | 16 | 3274:3302 | |
| 10. | Shandong | 32 | 14 | 1 | 0 | 17 | 3187:3336 | |
| 11. | Zhejiang Chouzhou | 32 | 15 | 0 | 4 | 13 | 3364:3354 | |
| 12. | Shanghai | 32 | 14 | 1 | 2 | 15 | 3424:3469 | |
| 13. | Jilin | 31 | 15 | 0 | 1 | 15 | 3420:3397 | |
| 14. | Shanxi Zhongyu | 32 | 11 | 0 | 0 | 21 | 3270:3418 | |
| 15. | Qingdao | 32 | 9 | 1 | 0 | 22 | 3425:3596 | |
| 16. | Nanjing Tongxi | 32 | 9 | 0 | 1 | 22 | 3230:3492 | |
| 17. | Tianjin | 32 | 9 | 0 | 1 | 22 | 3387:3656 | |
| 18. | Beijing Dragons | 32 | 7 | 0 | 1 | 24 | 3413:3760 | |
| 19. | Sichuan | 31 | 6 | 1 | 0 | 24 | 3092:3300 | |
| 20. | Bayi Rockets | 32 | 6 | 0 | 0 | 26 | 2922:3254 |
LNBA Argentina League:
| Regular Season – Round 8 | ||
| Jan. 11, 2019 | Gimnasia – San Martin C. | 90-79 |
| Jan. 12, 2019 | Obras Basket – Estudiantes C. | 90-78 |
| Jan. 13, 2019 | Hispano Am. – San Lorenzo | 78-103 |
| Jan. 15, 2019 | La Union – Comunicaciones | 86-81 |
| Jan. 15, 2019 | Ferro – Boca Jrs | 78-81 |
| Jan. 13, 2019 | Atenas – Olimpico LB | 77-61 |
| Jan. 15, 2019 | Instituto – Olimpico LB | 79-70 |
| Jan. 14, 2019 | Obras Basket – Argentino | 90-81 |
| Jan. 12, 2019 | Comunicaciones – Quimsa | 83-75 |
| Jan. 11, 2019 | Bahia Basket – La Union | 73-74 |
| Jan. 11, 2019 | Penarol – Libertad S. | 83-75 |
Partido de la jornada:
LIBERTAD SUNCHALES
95-84
REGATAS CORRIENTES
PTS: MARTIN CUELLO 22 PTS: ANTHONY SMITH 16
REBS: KHALIL KELLEY 9 REBS: JONATAN TREISE 7
ASTS: NICOLAS COPELLO 7 ASTS: FABIAN RAMIREZ 4
EL MEJOR: MARTIN CUELLO (22 PTS + 5 REBS + 6 ASTS) PARA 29 DE VALORACION
| PJ | PG | PP | PT | PTS | |||
|---|---|---|---|---|---|---|---|
| 1. | Regatas | 10 | 7 | 3 | 851:804 | 17 | |
| 2. | San Lorenzo | 8 | 8 | 0 | 748:595 | 16 | |
| 3. | Libertad | 10 | 6 | 4 | 784:780 | 16 | |
| 4. | San Martín | 9 | 5 | 4 | 707:743 | 14 | |
| 5. | Gimnasia | 8 | 6 | 2 | 665:601 | 14 | |
| 6. | Boca Juniors | 8 | 6 | 2 | 620:572 | 14 | |
| 7. | Obras | 8 | 6 | 2 | 689:656 | 14 | |
| 8. | Ferro | 8 | 5 | 3 | 658:636 | 13 | |
| 9. | Peñarol | 9 | 4 | 5 | 766:786 | 13 | |
| 10. | La Union | 8 | 5 | 3 | 705:681 | 13 | |
| 11. | Estudiantes | 10 | 2 | 8 | 723:806 | 12 | |
| 12. | Comunicaciones Mercedes | 8 | 3 | 5 | 663:660 | 11 | |
| 13. | Quimsa | 7 | 4 | 3 | 630:591 | 11 | |
| 14. | Hispano Americano | 8 | 3 | 5 | 626:689 | 11 | |
| 15. | Instituto de Córdoba | 6 | 3 | 3 | 520:513 | 9 | |
| 16. | Argentino | 7 | 1 | 6 | 587:663 | 8 | |
| 17. | Quilmes | 7 | 1 | 6 | 553:608 | 8 | |
| 18. | Atenas | 7 | 1 | 6 | 529:572 | 8 | |
| 19. | Olimpico | 6 | 2 | 4 | 451:457 | 8 | |
| 20. | Weber Bahia | 6 | 1 | 5 | 406:468 | 7 |