

SOUTHERN CONFERENCE TOURNAMENT:
Temporada regular:
| TEAM | CONF. W-L | TOT. W-L | RPI RANK |
| WOFFORD | 18-0 | 29-4 | 32 |
| NORTH CAROLINA GREENSBORO | 15-3 | 28-6 | 36 |
| FURMAN | 13-5 | 25-7 | 61 |
| EAST TENNESSEE STATE | 13-5 | 24-9 | 63 |
| CHATTANOOGA | 7-11 | 12-20 | 258 |
| SAMFORD | 6-12 | 17-16 | 175 |
| MERCER | 6-12 | 11-20 | 250 |
| THE CITADEL | 4-14 | 12-18 | 201 |
| VIRGINIA MILITARY | 4-14 | 11-21 | 301 |
| WESTERN CAROLINA | 4-14 | 7-25 | 263 |
FIRST ROUND:
(8) VIRGINIA MILITARY 96-83 WESTERN CAROLINA (9)
(7) SAMFORD 100-71 THE CITADEL (10)
QUARTERFINALS:
(8) VIRGINIA MILITARY 72-99 WOFFORD (1)
(4) EAST TENNESSEE STATE 68-64 CHATTANOOGA (5)
(7) SAMFORD 70-77 NORTH CAROLINA GREENSBORO (2)
(3) FURMAN 85-74 MERCER (6)
SEMIFINALS:
(1) WOFFORD 81-72 EAST TENNESSEE STATE (4)
(2) NORTH CAROLINA GREENSBORO 66-62 FURMAN (3)
FINAL:
(1) WOFFORD 70-58
NORTH CAROLINA GREENSBORO (2)
PTS: NATHAN HOOVER 20 PTS: FRANCIS ALONSO 21
REBS: CAMERON JACKSON 7 REBS: JAMES DICKEY 7
ASTS: CAMERON JACKSON 5 ASTS: FRANCIS ALONSO 3
EL MEJOR: NATHAN HOOVER (20 PTS + 5 REBS + 1 ROBO)
Jugadores a seguir: