

BIG EAST CONFERENCE TOURNAMENT:
Temporada regular:
| TEAM | CONF. W-L | TOT. W-L | RPI RANK |
| VILLANOVA | 13-5 | 23-9 | 20 |
| MARQUETTE | 12-6 | 23-8 | 29 |
| GEORGETOWN | 9-9 | 19-12 | 83 |
| SETON HALL | 9-9 | 18-12 | 53 |
| CREIGHTON | 9-9 | 18-13 | 52 |
| XAVIER | 9-9 | 17-14 | 109 |
| ST. JOHNS | 8-10 | 21-11 | 57 |
| PROVIDENCE | 7-11 | 18-15 | 88 |
| BUTLER | 7-11 | 16-16 | 81 |
| DePAUL | 7-11 | 15-15 | 160 |
FIRST ROUND:
(8) PROVIDENCE 80-57 BUTLER (9)
(7) ST. JOHN’S 82-74 DePAUL (10)
QUARTERFINALS:
(8) PROVIDENCE 62-73 VILLANOVA (1)
(4) XAVIER 63-61 CREIGHTON (5)
(7) ST. JOHN’S 54-86 MARQUETTE (2)
(3) SETON HALL 73-57 GEORGETOWN (6)
SEMIFINALS:
(1) VILLANOVA 71-67 OT XAVIER (4)
(2) MARQUETTE 79-81 SETON HALL (3)
FINAL:
(1) VILLANOVA 74-72
SETON HALL (3)
PTS: ERIC PASCHALL 17 PTS: MYLES POWELL 25
REBS: SADDIQ BEY 10 REBS: SANDRO MAMUKELASHVILI 14
ASTS: PHIL BOOTH 3 ASTS: MYLES POWELL 4
EL MEJOR: ERIC PASCHALL (17 PTS + 8 REBS + 3 ASTS)
Jugadores a seguir: