

MID-AMERICAN CONFERENCE TOURNAMENT:
Temporada regular:
| EAST | CONF. W-L | TOT. W-L | RPI RANK |
| BUFFALO | 16-2 | 29-3 | 11 |
| BOWLING GREEN | 12-6 | 20-11 | 67 |
| KENT STATE | 11-7 | 22-9 | 82 |
| AKRON | 8-10 | 17-16 | 154 |
| MIAMI (OHIO) | 7-11 | 15-17 | 133 |
| OHIO | 6-12 | 14-17 | 162 |
| WEST | CONF. W-L | TOT. W-L | RPI RANK |
| TOLEDO | 13-5 | 25-6 | 35 |
| CENTRAL MICHIGAN | 10-8 | 22-10 | 110 |
| EASTERN MICHIGAN | 9-9 | 15-17 | 125 |
| NORTHERN ILLINOIS | 8-10 | 16-16 | 179 |
| BALL STATE | 6-12 | 16-16 | 147 |
| WESTERN MICHIGAN | 2-16 | 8-24 | 260 |
FIRST ROUND:
(8) AKRON 80-51 MIAMI (OHIO) (9)
(5) CENTRAL MICHIGAN 81-67 WESTERN MICHIGAN (12)
(7) NORTHERN ILLINOIS 80-61 OHIO (10)
(6) EASTERN MICHIGAN 43-61 BALL STATE (11)
QUARTERFINALS:
(8) AKRON 46-82 BUFFALO (1)
(5) CENTRAL MICHIGAN 89-81 KENT STATE (4)
(7) NORTHERN ILLINOIS 80-76 TOLEDO (2)
(11) BALL STATE 86-99 BOWLING GREEN (3)
SEMIFINALS:
(1) BUFFALO 85-81 CENTRAL MICHIGAN (5)
(7) NORTHERN ILLINOIS 67-71 BOWLING GREEN (3)
FINAL:
(1) BUFFALO 87-73
BOWLING GREEN (3)
PTS: JEREMY HARRIS 31 PTS: JUSTIN TURNER 16
REBS: C.J MASSINBURG 10 REBS: DEMAJEO WIGGINS 10
ASTS: DAVONTA JORDAN 4 ASTS: JUSTIN TURNER 3
EL MEJOR: JEREMY HARRIS (31 PTS + 5 REBS + 2 ASTS)
Jugadores a seguir: