

| First Round Round of 64 March 22–23 |
Second Round Round of 32 March 24–25 |
Regional Semifinals Sweet 16 March 29–30 |
Regional Final Elite 8 March 31–April 1 |
||||||||||||||||
| 1 | Louisville | 69 | |||||||||||||||||
| 16 | Robert Morris | 34 | |||||||||||||||||
| 1 | Louisville | 12:00pm | |||||||||||||||||
| Louisville, Kentucky (Fri/Sun) | |||||||||||||||||||
| 8 | Michigan | ESPN2 | |||||||||||||||||
| 8 | Michigan | 84 | |||||||||||||||||
| 9 | Kansas State | 54 | |||||||||||||||||
| 5 | Gonzaga | 68 | |||||||||||||||||
| 12 | Little Rock | 51 | |||||||||||||||||
| 5 | Gonzaga | 9:00pm | |||||||||||||||||
| Corvallis, Oregon (Sat/Mon) | |||||||||||||||||||
| 4 | Oregon State | ESPN | |||||||||||||||||
| 4 | Oregon State | 80* | |||||||||||||||||
| 13 | Boise State | 75 | |||||||||||||||||
| 6 | UCLA | 89 | |||||||||||||||||
| 11 | Tennessee | 77 | |||||||||||||||||
| 6 | UCLA | 7:00pm | |||||||||||||||||
| College Park, Maryland (Sat/Mon) | |||||||||||||||||||
| 3 | Maryland | ESPN | |||||||||||||||||
| 3 | Maryland | 73 | |||||||||||||||||
| 14 | Radford | 51 | |||||||||||||||||
| 7 | Rutgers | 71 | |||||||||||||||||
| 10 | Buffalo | 82 | |||||||||||||||||
| 10 | Buffalo | 7:00pm | |||||||||||||||||
| Storrs, Connecticut (Fri/Sun) | |||||||||||||||||||
| 2 | Connecticut | ESPN | |||||||||||||||||
| 2 | Connecticut | 110 | |||||||||||||||||
| 15 | Towson | 61 | |||||||||||||||||
* – Denotes overtime period
| First Round Round of 64 March 22–23 |
Second Round Round of 32 March 24–25 |
Regional Semifinals Sweet 16 March 29–30 |
Regional Final Elite 8 March 31–April 1 |
||||||||||||||||
| 1 | Notre Dame | 92 | |||||||||||||||||
| 16 | Bethune-Cookman | 50 | |||||||||||||||||
| 1 | Notre Dame | 7:00pm | |||||||||||||||||
| South Bend, Indiana (Sat//Mon) | |||||||||||||||||||
| 9 | Michigan State | ESPN | |||||||||||||||||
| 8 | Central Michigan | 88 | |||||||||||||||||
| 9 | Michigan State | 89 | |||||||||||||||||
| 5 | Marquette | 58* | |||||||||||||||||
| 12 | Rice | 54 | |||||||||||||||||
| 5 | Marquette | 2:00pm | |||||||||||||||||
| College Station, Texas (Fri/Sun) | |||||||||||||||||||
| 4 | Texas A&M | ESPN2 | |||||||||||||||||
| 4 | Texas A&M | 84 | |||||||||||||||||
| 13 | Wright State | 61 | |||||||||||||||||
| 6 | DePaul | 78 | |||||||||||||||||
| 11 | Missouri State | 89 | |||||||||||||||||
| 11 | Missouri State | 9:00pm | |||||||||||||||||
| Ames, Iowa (Sat/Mon) | |||||||||||||||||||
| 3 | Iowa State | ESPN | |||||||||||||||||
| 3 | Iowa State | 97 | |||||||||||||||||
| 14 | New Mexico State | 61 | |||||||||||||||||
| 7 | BYU | 73 | |||||||||||||||||
| 10 | Auburn | 64 | |||||||||||||||||
| 7 | BYU | 11:00pm | |||||||||||||||||
| Stanford, California (Sat/Mon) | |||||||||||||||||||
| 2 | Stanford | ESPN2 | |||||||||||||||||
| 2 | Stanford | 79 | |||||||||||||||||
| 15 | UC Davis | 54 | |||||||||||||||||
* – Denotes overtime period
| First Round Round of 64 March 22–23 |
Second Round Round of 32 March 24–25 |
Regional Semifinals Sweet 16 March 29–30 |
Regional Final Elite 8 March 31–April 1 |
||||||||||||||||
| 1 | Baylor | 95 | |||||||||||||||||
| 16 | Abilene Christian | 38 | |||||||||||||||||
| 1 | Baylor | 9:00pm | |||||||||||||||||
| Waco, Texas (Sat/Mon) | |||||||||||||||||||
| 8 | California | ESPN | |||||||||||||||||
| 8 | California | 92 | |||||||||||||||||
| 9 | North Carolina | 72 | |||||||||||||||||
| 5 | Florida State | 70 | |||||||||||||||||
| 12 | Bucknell | 67 | |||||||||||||||||
| 5 | Florida State | 7:00pm | |||||||||||||||||
| Charlotte, North Carolina (Fri/Sun) | |||||||||||||||||||
| 4 | South Carolina | ESPN2 | |||||||||||||||||
| 4 | South Carolina | 74 | |||||||||||||||||
| 13 | Belmont | 52 | |||||||||||||||||
| 6 | Kentucky | 82 | |||||||||||||||||
| 11 | Princeton | 77 | |||||||||||||||||
| 6 | Kentucky | 7:00pm | |||||||||||||||||
| Raleigh, North Carolina (Sat/Mon) | |||||||||||||||||||
| 3 | North Carolina State | ESPN | |||||||||||||||||
| 3 | North Carolina State | 63 | |||||||||||||||||
| 14 | Maine | 51 | |||||||||||||||||
| 7 | Missouri | 77* | |||||||||||||||||
| 10 | Drake | 76 | |||||||||||||||||
| 7 | Missouri | 2:00pm | |||||||||||||||||
| Iowa City, Iowa (Fri/Sun) | |||||||||||||||||||
| 2 | Iowa | ESPN2 | |||||||||||||||||
| 2 | Iowa | 66 | |||||||||||||||||
| 15 | Mercer | 61 | |||||||||||||||||
* – Denotes overtime period
| First Round Round of 64 March 22–23 |
Second Round Round of 32 March 24–25 |
Regional Semifinals Sweet 16 March 29–30 |
Regional Final Elite 8 March 31–April 1 |
||||||||||||||||
| 1 | Mississippi State | 103 | |||||||||||||||||
| 16 | Southern | 46 | |||||||||||||||||
| 1 | Mississippi State | 9:00pm | |||||||||||||||||
| Starkville, Mississippi (Fri/Sun) | |||||||||||||||||||
| 9 | Clemson | ESPN | |||||||||||||||||
| 8 | South Dakota | 66 | |||||||||||||||||
| 9 | Clemson | 79 | |||||||||||||||||
| 5 | Arizona State | 60 | |||||||||||||||||
| 12 | UCF | 45 | |||||||||||||||||
| 5 | Arizona State | 7:00pm | |||||||||||||||||
| Coral Gables, Florida (Fri/Sun) | |||||||||||||||||||
| 4 | Miami (FL) | ESPN2 | |||||||||||||||||
| 4 | Miami (FL) | 69 | |||||||||||||||||
| 13 | Florida Gulf Coast | 62 | |||||||||||||||||
| 6 | South Dakota State | 76 | |||||||||||||||||
| 11 | Quinnipiac | 65 | |||||||||||||||||
| 6 | South Dakota State | 7:00pm | |||||||||||||||||
| Syracuse, New York (Sat/Mon) | |||||||||||||||||||
| 3 | Syracuse | ESPN | |||||||||||||||||
| 3 | Syracuse | 70 | |||||||||||||||||
| 14 | Fordham | 49 | |||||||||||||||||
| 7 | Texas | 65 | |||||||||||||||||
| 10 | Indiana | 69 | |||||||||||||||||
| 10 | Indiana | 9:00pm | |||||||||||||||||
| Eugene, Oregon (Fri/Sun) | |||||||||||||||||||
| 2 | Oregon | ESPN2 | |||||||||||||||||
| 2 | Oregon | 78 | |||||||||||||||||
| 15 | Portland State | 40 | |||||||||||||||||