

BBL German League:
| Regular Season – Round 26 | ||
| Mar. 29, 2019 | Fraport SKY – Vechta | 80-100 |
| Mar. 30, 2019 | Giessen 46ers – Crailsheim | 114-115 |
| Mar. 30, 2019 | Ratiopharm – Braunschweig | 93-84 |
| Mar. 30, 2019 | Bremerhaven – Bayreuth | 83-75 |
| Mar. 30, 2019 | Jena – Wuerzburg | 78-82 |
| Mar. 31, 2019 | Telekom Bsk – MBC | 105-98 |
| Mar. 31, 2019 | Goettingen – EWE Baskets | 79-96 |
| Mar. 31, 2019 | B.Muenchen – Ludwigsburg | 92-74 |
Partido de la jornada:
BROSE BAMBERG
66-69
ALBA BERLIN
PTS: CLIFF ALEXANDER 15 PTS: LANDRY NNOKO 12
REBS: CLIFF ALEXANDER 10 REBS: LANDRY NNOKO 14
ASTS: TYRESE RICE 5 ASTS: PEYTON SIVA 5
EL MEJOR: LANDRY NNOKO (12 PTS + 14 REBS + 1 TAPON) PARA 23 DE VALORACION
| 1. | Bayern | 25 | 23 | 2 | 2192:1881 | 46 | |
| 2. | EWE Baskets | 25 | 21 | 4 | 2276:1965 | 42 | |
| 3. | Vechta | 26 | 19 | 7 | 2234:2096 | 38 | |
| 4. | Alba Berlín | 23 | 18 | 5 | 2082:1839 | 36 | |
| 5. | Bamberg | 24 | 18 | 6 | 2121:2004 | 36 | |
| 6. | Bonn | 25 | 14 | 11 | 2175:2170 | 28 | |
| 7. | s.Oliver Wurzburg | 26 | 14 | 12 | 2108:2091 | 28 | |
| 8. | Ulm | 25 | 13 | 12 | 2196:2152 | 26 | |
| 9. | Braunschweig | 26 | 13 | 13 | 2194:2181 | 26 | |
| 10. | Ludwigsburg | 25 | 12 | 13 | 2089:2092 | 24 | |
| 11. | Bayreuth | 25 | 12 | 13 | 2170:2164 | 24 | |
| 12. | Giessen | 27 | 11 | 16 | 2462:2526 | 22 | |
| 13. | Frankfurt | 25 | 10 | 15 | 1971:2059 | 20 | |
| 14. | Gottingen | 25 | 7 | 18 | 1941:2062 | 14 | |
| 15. | Crailsheim Merlins | 25 | 7 | 18 | 2080:2252 | 14 | |
| 16. | Mitteldeutscher | 25 | 5 | 20 | 2018:2220 | 10 | |
| 17. | Bremerhaven | 26 | 5 | 21 | 2062:2299 | 10 | |
| 18. | Jena | 26 | 5 | 21 | 1983:2301 | 10 |
LEGA Italian League:
| Regular Season – Round 24 | ||
| Mar. 31, 2019 | Alma TR – Vanoli CR | 97-80 |
| Mar. 30, 2019 | Dolomiti En. TR – Fiat TO | 95-87 |
| Mar. 31, 2019 | VL Pesaro – Sidigas AV | 91-89 |
| Mar. 31, 2019 | Grissin Bon RE – Happy Casa BR | 82-76 |
| Mar. 31, 2019 | AX Armani – MIA-RO Cantu | 98-91 |
| Mar. 31, 2019 | Germani BR – Pistoia Basket | 87-79 |
| Mar. 31, 2019 | Openjobmetis V. – Umana VE | 87-79 |
Partido de la jornada:
BANCO DI SARDEGNA SASSARI
90-72
VIRTUS BOLOGNA
PTS: JACK COOLEY 22 PTS: KEVIN PUNTER 23
REBS: JACK COOLEY 13 REBS: DEJAN KRAVIC 4
ASTS: DYSHAWN PIERRE 6 ASTS: MARIO CHALMERS 4
EL MEJOR: DYSHAWN PIERRE (15 PTS + 7 REBS + 6 ASTS) PARA 30 DE VALORACION
| PJ | PG | PP | PF/PC | PTS | |||
|---|---|---|---|---|---|---|---|
| 1. | Olimpia Milano | 24 | 19 | 5 | 2093:1878 | 38 | |
| 2. | Reyer Venezia | 24 | 17 | 7 | 1969:1770 | 34 | |
| 3. | Cremona | 24 | 15 | 9 | 1970:1889 | 30 | |
| 4. | Avellino | 24 | 14 | 10 | 1931:1927 | 28 | |
| 5. | Varese | 24 | 14 | 10 | 1909:1805 | 28 | |
| 6. | Brindisi | 24 | 14 | 10 | 1972:1910 | 28 | |
| 7. | Trieste | 24 | 13 | 11 | 2099:1994 | 26 | |
| 8. | Trento | 24 | 13 | 11 | 1909:1952 | 26 | |
| 9. | Sassari | 24 | 12 | 12 | 2039:1959 | 24 | |
| 10. | Virtus Bolonia | 24 | 12 | 12 | 1937:1956 | 24 | |
| 11. | Brescia | 24 | 12 | 12 | 1920:1930 | 24 | |
| 12. | Cantú | 24 | 12 | 12 | 2019:2089 | 24 | |
| 13. | Reggiana | 24 | 7 | 17 | 1861:1986 | 14 | |
| 14. | Pesaro | 24 | 7 | 17 | 1942:2214 | 14 | |
| 15. | Torino | 24 | 6 | 18 | 2000:2107 | 12 | |
| 16. | Pistoia | 24 | 5 | 19 | 1807:2011 | 10 |
ABA Adriatic League:
| Semi-Finals – Round 2 | ||
| Mar. 31, 2019 | Buducnost – Cedevita (1-1) | 87-72 |
Partido de la jornada:
PARTIZAN BELGRADE
70-67
CRVENA ZVEZDA BELGRADE
PTS: VANJA MARINKOVIC 18 PTS: STRATOS PERPEROGLOU 16
REBS: JOCK LANDALE 8 REBS: MICHAEL OJO 6
ASTS: ALEX RENFROE 3 ASTS: FILIP COVIC 7
EL MEJOR: VANJA MARINKOVIC (18 PTS + 3 REBS + 3 ASTS) PARA 22 DE VALORACION
A 1 Greek League:
| Regular Season – Round 21 | ||
| Mar. 30, 2019 | Kolossos HH – Panionios | 106-109 OT |
| Mar. 31, 2019 | Peristeri GS – Panathinaikos | 80-72 |
| Apr. 1, 2019 | Cretan Kings – Olympiacos | 58-92 |
| Mar. 30, 2019 | PAOK – Lavrio | 99-88 |
| Mar. 30, 2019 | Promitheas – Ifestos | 73-68 |
| Mar. 30, 2019 | Holargos – Kymis | 73-66 |
Partido de la jornada:
AEK ATHENS
81-73
ARIS THESSALONIKI
PTS: GIANNOULIS LARENTZAKIS 21 PTS: GARY McGHEE 23
REBS: DUSAN SAKOTA 8 REBS: GARY McGHEE 11
ASTS: DELROY JAMES 4 ASTS: RAMON HARRIS 3
EL MEJOR: GIANNOULIS LARENTZAKIS (21 PTS + 5 REBS + 3 ASTS) PARA 29 DE VALORACION
| PJ | PG | PP | PF/PC | PTS | |||
|---|---|---|---|---|---|---|---|
| 1. | Panathinaikos | 21 | 20 | 1 | 1790:1385 | 41 | |
| 2. | AEK Athens | 21 | 16 | 5 | 1710:1574 | 37 | |
| 3. | Promitheas | 21 | 14 | 7 | 1628:1538 | 35 | |
| 4. | PAOK | 21 | 14 | 7 | 1655:1547 | 35 | |
| 5. | Peristeri | 21 | 14 | 7 | 1613:1599 | 35 | |
| 6. | Ifaistos Limnou | 21 | 11 | 10 | 1533:1595 | 32 | |
| 7. | Olympiacos | 21 | 19 | 2 | 1695:1368 | 31 | |
| 8. | Holargos B.C. | 21 | 10 | 11 | 1461:1517 | 31 | |
| 9. | Aris | 21 | 6 | 15 | 1442:1522 | 27 | |
| 10. | Panionios | 21 | 6 | 15 | 1565:1764 | 27 | |
| 11. | Lavrio | 21 | 6 | 15 | 1585:1717 | 27 | |
| 12. | G.S. Kymis | 21 | 5 | 16 | 1563:1750 | 26 | |
| 13. | Kolossos Rhodes | 21 | 3 | 18 | 1587:1752 | 24 | |
| 14. | Rethymno | 21 | 3 | 18 | 1479:1678 | 24 |
Winner League Israel:
| Regular Season – Round 24 | ||
| Apr. 1, 2019 | Nes-Ziona – Bnei Hertzeliya | 97-86 |
| Mar. 31, 2019 | H.Tel-Aviv – Beer Sheva | 102-96 |
| Mar. 30, 2019 | Nahariya – H.Jerusalem | 93-103 |
| Apr. 1, 2019 | Rishon – Galil Gilboa | 92-88 |
| Apr. 1, 2019 | Ashdod – Eilat | 74-92 |
Partido de la jornada:
MACCABI FOX TEL AVIV
86-94
HAPOEL HOLON
PTS: JEREMY PARGO 19 PTS: COREY WALDEN 28
REBS: TARIK BLACK 7 REBS: SHAWN JONES 6
ASTS: JAKE COHEN 3 ASTS: COREY WALDEN 7
EL MEJOR: COREY WALDEN (28 PTS + 2 REBS + 7 ASTS) PARA 36 DE VALORACION
| PJ | PG | PP | PF/PC | PTS | |||
|---|---|---|---|---|---|---|---|
| 1. | Hapoel Holon | 25 | 19 | 6 | 2162:2106 | 44 | |
| 2. | Maccabi Tel Aviv | 24 | 19 | 5 | 2184:1892 | 43 | |
| 3. | Hapoel Eilat | 25 | 17 | 8 | 2210:2015 | 42 | |
| 4. | Hapoel Jerusalem | 24 | 17 | 7 | 2130:1965 | 41 | |
| 5. | Hapoel Beer Sheva | 24 | 12 | 12 | 1962:1903 | 36 | |
| 6. | Nes Ziona | 24 | 11 | 13 | 2036:2051 | 35 | |
| 7. | Maccabi Rishon | 24 | 11 | 13 | 1892:1979 | 35 | |
| 8. | Gilboa Galil | 24 | 10 | 14 | 2059:2195 | 34 | |
| 9. | Hapoel Tel-Aviv | 24 | 10 | 14 | 1980:2001 | 34 | |
| 10. | Maccabi Ashdod | 24 | 8 | 16 | 1952:2117 | 32 | |
| 11. | Ironi Nahariya | 24 | 6 | 18 | 1838:2043 | 30 | |
| 12. | Bnei Herzliya | 24 | 5 | 19 | 1866:2004 | 29 |
CBA Chinese League:
| Quarter-Finals- Game 3 | ||
| Mar. 31, 2019 | Liaoning FL – Fujian S. (3-0) | 106-102 |
| Mar. 30, 2019 | Shenzhen L. – Beijing Ducks (1-2) | 116-110 |
| Mar. 30, 2019 | Guangdong ST – Jiangsu D. (3-0) | 135-108 |
| Mar. 31, 2019 | Xinjiang FT – Guangsha L. (2-1) | 112-120 |
| Quarter-Finals- Game 4 | ||
| Apr. 2, 2019 | Xinjiang FT – Guangsha L. (3-1) | 111-95 |
| Apr. 1, 2019 | Shenzhen L. – Beijing Ducks (2-2) | 94-83 |
| Quarter-Finals- Game 5 | ||
Partido de la jornada:
SHENZHEN LEOPARDS
118-107
BEIJING DUCKS
PTS: KENNY BOYNTON 18 PTS: JUSTIN HAMILTON 34
REBS: DWIGHT BUYCKS 7 REBS: JUSTIN HAMILTON 13
ASTS: DWIGHT BUYCKS 5 ASTS: AARON JACKSON 8
EL MEJOR: JUSTIN HAMILTON (34 PTS + 13 REBS + 3 TAPONES) PARA 33 DE VALORACION
LNBA Argentina League:
| Regular Season – Round 25 | ||
| Apr. 1, 2019 | Boca Jrs – Atenas | 103-81 |
| Mar. 29, 2019 | Libertad S. – La Union | 91-76 |
| Apr. 1, 2019 | Gimnasia – Instituto | 83-80 |
| Mar. 29, 2019 | Penarol – Regatas C. | 68-84 |
| Mar. 30, 2019 | Estudiantes C. – Comunicaciones | 83-77 |
| Mar. 31, 2019 | Ferro – Hispano Am. | 95-61 |
| Apr. 1, 2019 | Penarol – San Martin C. | 112-88 |
| Mar. 30, 2019 | Quilmes MP – San Martin C. | 83-79 |
| Regular Season – Round 26 | ||
| Apr. 3, 2019 | Bahia Basket – San Martin C. | 87-71 |
| Apr. 3, 2019 | La Union – Estudiantes C. | 80-84 |
| Apr. 4, 2019 | Olimpico LB – Hispano Am. | 86-77 |
| Apr. 2, 2019 | Quimsa – Hispano Am. | 91-77 |
| Apr. 4, 2019 | Penarol – Comunicaciones | 71-64 |
| Apr. 2, 2019 | Quilmes MP – Comunicaciones | 88-92 |
| Apr. 3, 2019 | Boca Jrs – Instituto | 86-94 |
| Apr. 3, 2019 | Gimnasia – Obras Basket | 103-81 |
Partido de la jornada:
SAN LORENZO
86-83
ATENAS
PTS: JOSE VILDOZA 21 PTS: NICOLAS ROMANO 24
REBS: JOEL ANTHONY 12 REBS: NICOLAS ROMANO 7
ASTS: DONALD SIMS 4 ASTS: MAXIMILIANO STANIC 7
EL MEJOR: JOEL ANTHONY (19 PTS + 12 REBS + 2 ASTS) PARA 33 DE VALORACION
| PJ | PG | PP | PF/PC | ||||
|---|---|---|---|---|---|---|---|
| 1. | San Lorenzo | 21 | 20 | 1 | 1922:1609 | 0.952 | |
| 2. | Instituto de Córdoba | 25 | 18 | 7 | 2120:1915 | 0.720 | |
| 3. | Regatas | 28 | 18 | 10 | 2359:2287 | 0.643 | |
| 4. | Quimsa | 26 | 16 | 10 | 2205:2089 | 0.615 | |
| 5. | Gimnasia | 26 | 16 | 10 | 2164:2053 | 0.615 | |
| 6. | Obras | 26 | 16 | 10 | 2127:2127 | 0.615 | |
| 7. | Ferro | 28 | 17 | 11 | 2328:2165 | 0.607 | |
| 8. | Estudiantes | 27 | 14 | 13 | 2089:2120 | 0.519 | |
| 9. | Comunicaciones Mercedes | 29 | 15 | 14 | 2340:2285 | 0.517 | |
| 10. | Libertad | 26 | 13 | 13 | 2069:2101 | 0.500 | |
| 11. | Boca Juniors | 28 | 13 | 15 | 2134:2156 | 0.464 | |
| 12. | Olimpico | 26 | 12 | 14 | 2045:2021 | 0.462 | |
| 13. | San Martín | 26 | 12 | 14 | 2059:2158 | 0.462 | |
| 14. | La Union | 27 | 12 | 15 | 2248:2255 | 0.444 | |
| 15. | Hispano Americano | 25 | 11 | 14 | 2075:2125 | 0.440 | |
| 16. | Weber Bahia | 27 | 11 | 16 | 1947:2096 | 0.407 | |
| 17. | Peñarol | 27 | 9 | 18 | 2120:2270 | 0.333 | |
| 18. | Quilmes | 26 | 8 | 18 | 2049:2214 | 0.308 | |
| 19. | Argentino | 28 | 7 | 21 | 2223:2430 | 0.250 | |
| 20. | Atenas | 26 | 6 | 20 | 2055:2202 | 0.231 |