

BBL German League:
| Regular Season – Round 8 | ||
| Nov. 16, 2019 | Giessen 46ers – MBC | 98-95 |
| Nov. 16, 2019 | Hamburg – Goettingen | 87-93 |
| Nov. 16, 2019 | Vechta – Braunschweig | 106-103 |
| Nov. 17, 2019 | Bayern – Bayreuth | 91-79 |
| Nov. 17, 2019 | Wuerzburg – Fraport SKY | 68-67 |
| Nov. 17, 2019 | Ludwigsburg – ALBA | 81-77 |
| Nov. 17, 2019 | Brose Bask. – Ratiopharm | 78-81 |
Partido de la jornada:
EWE BASKETS OLDENBURG
88-83
TELEKOM BASKETS BONN
PTS: RICKEY PAULDING 20 PTS: BENJAMIN SIMONS 14
REBS: TYLER LARSON 9 REBS: STEPHEN ZIMMERMAN 7
ASTS: RASID MAHALBASIC 8 ASTS: BRANDEN FRAZIER 4
EL MEJOR: TYLER LARSON (18 PTS + 9 REBS + 8 ASTS) PARA 25 DE VALORACION
| 1. | Bayern | 7 | 7 | 0 | 622:518 | 14 | |
| 2. | Ludwigsburg | 8 | 7 | 1 | 717:645 | 14 | |
| 3. | Bamberg | 8 | 6 | 2 | 716:633 | 12 | |
| 4. | EWE Baskets | 8 | 5 | 3 | 670:681 | 10 | |
| 5. | Alba Berlín | 7 | 5 | 2 | 642:541 | 10 | |
| 6. | Crailsheim Merlins | 7 | 5 | 2 | 659:584 | 10 | |
| 7. | Vechta | 8 | 5 | 3 | 657:678 | 10 | |
| 8. | s.Oliver Wurzburg | 8 | 5 | 3 | 665:663 | 10 | |
| 9. | Braunschweig | 7 | 4 | 3 | 638:615 | 8 | |
| 10. | Frankfurt | 8 | 3 | 5 | 607:643 | 6 | |
| 11. | Bayreuth | 7 | 2 | 5 | 575:597 | 4 | |
| 12. | Giessen | 7 | 2 | 5 | 594:622 | 4 | |
| 13. | Ulm | 7 | 2 | 5 | 562:609 | 4 | |
| 14. | Gottingen | 8 | 2 | 6 | 637:692 | 4 | |
| 15. | Bonn | 6 | 1 | 5 | 486:573 | 2 | |
| 16. | Hamburg | 7 | 1 | 6 | 524:649 | 2 | |
| 17. | Mitteldeutscher | 8 | 1 | 7 | 728:756 | 2 |
LNB French League:
| Regular Season – Round 9 | ||
| Nov. 15, 2019 | Roanne – Le Mans | 100-84 |
| Nov. 15, 2019 | Gravelines – Chalons-Reims | 71-74 |
| Nov. 17, 2019 | Nanterre – Levallois | 66-81 |
| Nov. 16, 2019 | Strasbourg – Chalon | 95-75 |
| Nov. 16, 2019 | Dijon – Monaco | 71-85 |
| Nov. 16, 2019 | Orleans – Le Portel | 110-62 |
| Nov. 16, 2019 | Boulazac – Limoges | 84-81 |
| Nov. 17, 2019 | Bourg – ASVEL | 82-85 |
Partido de la jornada:
PAU LACQ-ORTHEZ
82-83
CHOLET BASKET
PTS: NICOLAS DE JONG 23 PTS: CHRIS HORTON 22
REBS: NICOLAS DE JONG 6 REBS: CHRIS HORTON 10
ASTS: RONALD MOORE 9 ASTS: MICHAEL STOCKTON 7
EL MEJOR: CHRIS HORTON (22 PTS + 10 REBS + 2 ASTS) PARA 32 DE VALORACION
| 1. | Asvel Basket | 9 | 9 | 0 | 754:676 | 1.000 | |
| 2. | Levallois | 11 | 10 | 1 | 1025:968 | 0.909 | |
| 3. | Mónaco | 9 | 7 | 2 | 719:613 | 0.778 | |
| 4. | Cholet | 9 | 7 | 2 | 743:689 | 0.778 | |
| 5. | Dijon | 9 | 7 | 2 | 749:702 | 0.778 | |
| 6. | JL Bourg | 9 | 6 | 3 | 740:707 | 0.667 | |
| 7. | Chalons-Reims | 10 | 5 | 5 | 845:837 | 0.500 | |
| 8. | Gravelines-Dunkerque | 10 | 5 | 5 | 799:793 | 0.500 | |
| 9. | Estrasburgo | 9 | 4 | 5 | 737:727 | 0.444 | |
| 10. | Boulazac | 12 | 5 | 7 | 1019:1012 | 0.417 | |
| 11. | Orleans | 10 | 4 | 6 | 833:844 | 0.400 | |
| 12. | Le Mans | 9 | 3 | 6 | 686:738 | 0.333 | |
| 13. | Limoges | 9 | 3 | 6 | 736:780 | 0.333 | |
| 14. | Le Portel | 11 | 3 | 8 | 819:901 | 0.273 | |
| 15. | Nanterre | 8 | 2 | 6 | 631:656 | 0.250 | |
| 16. | Elan Bearnais | 9 | 2 | 7 | 721:740 | 0.222 | |
| 17. | Roanne | 9 | 2 | 7 | 691:752 | 0.222 | |
| 18. | Elan Chalon | 10 | 2 | 8 | 732:844 | 0.200 |
ABA Adriatic League:
| Regular Season- Round 7 | ||
| Nov. 17, 2019 | Mega Bemax – Primorska | 73-79 |
| Nov. 16, 2019 | Igokea – Buducnost | 72-83 |
| Nov. 18, 2019 | Cibona – Krka | 70-67 |
| Nov. 16, 2019 | Cedevita Olimpija – FMP | 93-89 |
| Nov. 17, 2019 | Mornar Bar – Zadar | 95-86 |
Partido de la jornada:
PARTIZAN BELGRADE
75-72
CRVENA ZVEZDA BELGRADE
PTS: COREY WALDEN 13 PTS: FILIP COVIC 14
REBS: RADE ZAGORAC 8 REBS: JAMES GIST 7
ASTS: NEMANJA GORDIC 4 ASTS: FILIP COVIC 3
EL MEJOR: COREY WALDEN (13 PTS + 7 REBS + 1 ROBO) PARA 15 DE VALORACION
| 1. | Buducnost | 7 | 6 | 1 | 606:497 | 13 | |
| 2. | Cedevita Olimpija | 7 | 6 | 1 | 599:525 | 13 | |
| 3. | FMP | 7 | 5 | 2 | 598:546 | 12 | |
| 4. | Primorska | 7 | 5 | 2 | 551:543 | 12 | |
| 5. | Partizan | 7 | 5 | 2 | 513:505 | 12 | |
| 6. | Estrella Roja | 7 | 4 | 3 | 597:510 | 11 | |
| 7. | Mornar Bar | 7 | 4 | 3 | 587:591 | 11 | |
| 8. | Krka | 7 | 3 | 4 | 501:537 | 10 | |
| 9. | Cibona | 7 | 2 | 5 | 509:570 | 9 | |
| 10. | Igokea | 7 | 1 | 6 | 526:597 | 8 | |
| 11. | Mega Bemax | 7 | 1 | 6 | 509:594 | 8 | |
| 12. | Zadar | 7 | 0 | 7 | 523:604 | 7 |
A 1 Greek League:
| Regular Season – Round 7 | ||
| Nov. 16, 2019 | Ifestos – Aris | 85-59 |
| Nov. 16, 2019 | Kolossos HH – Larissa BC | 80-83 |
| Nov. 16, 2019 | Iraklis – AEK | 68-77 |
| Nov. 16, 2019 | Panathinaikos – Ionikos Nikaias | 107-71 |
| Nov. 16, 2019 | Panionios – Lavrio | 71-77 |
| Nov. 16, 2019 | Rethymno – Promitheas | 70-63 |
Partido de la jornada:
PERISTERI WINMASTERS
80-75
PAOK THESSALONIKI
PTS: MOSES KINGSLEY 15 PTS: ADAM SMITH 13
REBS: COSTIS GONTIKAS 6 REBS: ANTWAINE WIGGINS 11
ASTS: VASSILIS XANTHOPOULOS 8 ASTS: JeQUAN LEWIS 9
EL MEJOR: JeQUAN LEWIS (13 PTS + 2 REBS + 9 ASTS) PARA 18 DE VALORACION
| 1. | Panathinaikos | 7 | 7 | 0 | 729:530 | 14 | |
| 2. | Peristeri | 7 | 6 | 1 | 568:479 | 13 | |
| 3. | Promitheas | 7 | 5 | 2 | 534:530 | 12 | |
| 4. | Lavrio | 7 | 5 | 2 | 540:573 | 12 | |
| 5. | Ifaistos Limnou | 7 | 4 | 3 | 513:481 | 11 | |
| 6. | Ionikos | 7 | 4 | 3 | 557:564 | 11 | |
| 7. | AEK Athens | 7 | 3 | 4 | 554:525 | 10 | |
| 8. | Iraklis | 7 | 3 | 4 | 540:537 | 10 | |
| 9. | Kolossos Rhodes | 7 | 3 | 4 | 565:543 | 10 | |
| 10. | PAOK | 7 | 2 | 5 | 558:574 | 9 | |
| 11. | Panionios | 7 | 2 | 5 | 502:598 | 9 | |
| 12. | Rethymno | 7 | 2 | 5 | 456:505 | 9 | |
| 13. | Larisa | 7 | 2 | 5 | 511:606 | 9 | |
| 14. | Aris | 7 | 1 | 6 | 531:613 | 8 |
Winner League Israel:
| Regular Season – Round 6 | ||
| Nov. 16, 2019 | Ashdod – Maccabi T-A | 57-94 |
| Nov. 17, 2019 | Nes-Ziona – Eilat | 101-69 |
| Nov. 9, 2019 | Holon – Beer Sheva | 92-73 |
| Nov. 18, 2019 | Galil Gilboa – Nahariya | 76-95 |
Partido de la jornada:
MACCABI HAIFA
95-83
HAPOEL GALIL GILBOA
PTS: JAMES YOUNG 32 PTS: JARMAR GULLEY 22
REBS: NESTOR COLMENARES 13 REBS: JARMAR GULLEY 7
ASTS: GREGORY VARGAS 12 ASTS: JARMAR GULLEY 5
EL MEJOR: JAMES YOUNG (32 PTS + 5 REBS + 3 ASTS) PARA 29 DE VALORACION
| 1. | Maccabi Tel Aviv | 6 | 6 | 0 | 543:415 | 12 | |
| 2. | Hapoel Jerusalem | 5 | 4 | 1 | 449:371 | 9 | |
| 3. | Ironi Nahariya | 6 | 3 | 3 | 435:471 | 9 | |
| 4. | Nes Ziona | 6 | 3 | 3 | 497:490 | 9 | |
| 5. | Gilboa Galil | 6 | 3 | 3 | 513:525 | 9 | |
| 6. | Maccabi Rishon | 5 | 4 | 1 | 354:329 | 9 | |
| 7. | Hapoel Holon | 6 | 3 | 3 | 512:503 | 9 | |
| 8. | Hapoel Beer Sheva | 6 | 2 | 4 | 459:543 | 8 | |
| 9. | Hapoel Eilat | 6 | 2 | 4 | 480:511 | 8 | |
| 10. | Maccabi Haifa | 5 | 2 | 3 | 400:399 | 7 | |
| 11. | Maccabi Ashdod | 6 | 1 | 5 | 461:522 | 7 | |
| 12. | Hapoel Tel-Aviv | 5 | 1 | 4 | 392:416 | 6 |
CBA Chinese League:
| Regular Season – Round 6 | ||
| Nov. 17, 2019 | Shenzhen L. – Shanghai S. | 130-122 |
| Nov. 16, 2019 | Qingdao E. – Fujian S. | 136-127 |
| Nov. 16, 2019 | Shanxi Z. – Nanjing TX MK | 95-85 |
| Nov. 16, 2019 | Tianjin GL – Zhejiang Ch. | 94-105 |
| Nov. 16, 2019 | Shandong GS – Guangdong ST | 99-123 |
| Nov. 17, 2019 | Beijing RF – Guangsha L. | 105-86 |
| Nov. 17, 2019 | Bayi R. – Jilin NE T. | 104-94 |
| Nov. 16, 2019 | Sichuan BW – Guangzhou LL | 104-99 |
| Regular Season – Round 7 | ||
| Nov. 19, 2019 | Qingdao E. – Shandong GS | 104-99 |
| Nov. 20, 2019 | Shanxi Z. – Jilin NE T. | 101-71 |
| Nov. 19, 2019 | Zhejiang Ch. – Liaoning FL | 114-122 |
| Nov. 19, 2019 | Fujian S. – Bayi R. | 122-101 |
| Nov. 20, 2019 | Guangzhou LL – Shenzhen L. | 116-88 |
| Nov. 19, 2019 | Shanghai S. – Jiangsu D. | 99-92 |
| Nov. 19, 2019 | Nanjing TX MK – Guangsha L. | 98-116 |
| Nov. 19, 2019 | Tianjin GL – Sichuan BW | 95-93 |
| Nov. 20, 2019 | Beijing Ducks – Beijing RF | 87-79 |
Partido de la jornada:
GUANGDONG SOUTHERN TIGERS
128-127
XINJIANG FLYING TIGERS
PTS: MARSHON BROOKS 39 PTS: KELANBAIKE MAKAN 30
REBS: JIANLIAN YI 14 REBS: KAY FELDER 9
ASTS: RUI ZHAO 4 ASTS: KAY FELDER 11
EL MEJOR: MARSHON BROOKS (39 PTS + 8 REBS + 2 ASTS) PARA 30 DE VALORACION
| 1. | Guangdong | 8 | 7 | 0 | 0 | 1 | 980:862 | |
| 2. | Xinjiang | 8 | 5 | 2 | 0 | 1 | 1025:900 | |
| 3. | Zhejiang Guangsha | 8 | 6 | 0 | 1 | 1 | 810:766 | |
| 4. | Beijing | 8 | 6 | 0 | 0 | 2 | 799:763 | |
| 5. | Liaoning | 8 | 5 | 0 | 0 | 3 | 887:845 | |
| 6. | Qingdao | 8 | 5 | 0 | 0 | 3 | 914:878 | |
| 7. | Beijing Royal Fighters | 8 | 4 | 1 | 0 | 3 | 803:774 | |
| 8. | Jilin | 8 | 5 | 0 | 0 | 3 | 805:804 | |
| 9. | Shanxi Zhongyu | 7 | 5 | 0 | 0 | 2 | 750:673 | |
| 10. | Shanghai | 8 | 4 | 0 | 0 | 4 | 787:805 | |
| 11. | Jiangsu Dragons | 8 | 3 | 1 | 0 | 4 | 789:778 | |
| 12. | Shandong | 8 | 3 | 0 | 0 | 5 | 811:835 | |
| 13. | Shenzhen | 8 | 3 | 0 | 0 | 5 | 835:868 | |
| 14. | Nanjing Tongxi | 8 | 3 | 0 | 0 | 5 | 790:833 | |
| 15. | Zhejiang Chouzhou | 7 | 3 | 0 | 1 | 3 | 773:779 | |
| 16. | Fujian | 8 | 2 | 0 | 0 | 6 | 930:926 | |
| 17. | Guangzhou | 8 | 2 | 0 | 1 | 5 | 857:904 | |
| 18. | Sichuan | 8 | 2 | 0 | 1 | 5 | 802:886 | |
| 19. | Tianjin | 8 | 0 | 1 | 1 | 6 | 730:850 | |
| 20. | Bayi Rockets | 8 | 1 | 0 | 0 | 7 | 745:893 |
LNBA Argentina League:
| Regular Season – Round 2 | ||
| Nov. 16, 2019 | Gimnasia – Boca Jrs | 99-87 |
| Nov. 17, 2019 | Estudiantes C. – Penarol | 69-60 |
| Nov. 16, 2019 | San Martin C. – La Union | 89-76 |
| Nov. 14, 2019 | Argentino – Hispano Am. | 89-88 |
| Nov. 15, 2019 | Quimsa – Olimpico LB | 86-83 |
| Nov. 14, 2019 | Obras – Platense | 87-68 |
| Nov. 16, 2019 | San Lorenzo – Hispano Am. | 87-83 |
| Nov. 15, 2019 | Comunicaciones – Penarol | 81-63 |
| Nov. 15, 2019 | Estudiantes C. – Instituto | 82-78 |
| Nov. 17, 2019 | Libertad S. – Instituto | 62-92 |
| Nov. 14, 2019 | San Lorenzo – Regatas C. | 100-90 |
| Regular Season – Round 3 | ||
| Nov. 20, 2019 | Instituto – Quimsa | 101-85 |
| Nov. 18, 2019 | Ferro – Obras | 67-95 |
| Nov. 21, 2019 | Regatas C. – Ferro | 82-83 |
| Nov. 19, 2019 | Gimnasia – Comunicaciones | 84-75 |
| Nov. 21, 2019 | Penarol – Argentino | 85-82 |
| Nov. 19, 2019 | Bahia Basket – Argentino | 88-63 |
| Nov. 21, 2019 | Hispano Am. – Obras | 74-82 |
| Nov. 21, 2019 | Boca Jrs – Comunicaciones | 76-86 |
| Nov. 19, 2019 | San Lorenzo – Platense | 90-81 |
| Nov. 21, 2019 | La Union – San Martin C. | 95-81 |
| Nov. 18, 2019 | Regatas C. – La Union | 97-75 |
Partido de la jornada:
ATENAS
93-97
QUIMSA
PTS: MATEO CHIARINI 22 PTS: MAURO COSOLITO 23
REBS: HORACE SPENCER 12 REBS: MAURO COSOLITO 6
ASTS: MATEO CHIARINI 5 ASTS: JUAN BRUSSINO 8
EL MEJOR: MATEO CHIARINI (22 PTS + 4 REBS + 5 ASTS) PARA 26 DE VALORACION
| 1. | Gimnasia | 5 | 5 | 0 | 469:438 | 1.000 | |
| 2. | San Lorenzo | 4 | 4 | 0 | 372:344 | 1.000 | |
| 3. | Comunicaciones Mercedes | 5 | 4 | 1 | 416:362 | 0.800 | |
| 4. | Quimsa | 4 | 3 | 1 | 360:343 | 0.750 | |
| 5. | Obras | 4 | 3 | 1 | 334:288 | 0.750 | |
| 6. | Estudiantes | 3 | 2 | 1 | 211:215 | 0.667 | |
| 7. | Instituto de Córdoba | 4 | 2 | 2 | 334:308 | 0.500 | |
| 8. | Argentino | 4 | 2 | 2 | 311:333 | 0.500 | |
| 9. | Peñarol | 4 | 2 | 2 | 287:308 | 0.500 | |
| 10. | Weber Bahia | 2 | 1 | 1 | 187:172 | 0.500 | |
| 11. | Olimpico | 2 | 1 | 1 | 154:141 | 0.500 | |
| 12. | Ferro | 2 | 1 | 1 | 150:177 | 0.500 | |
| 13. | San Martín | 3 | 1 | 2 | 265:271 | 0.333 | |
| 14. | Atenas | 3 | 1 | 2 | 246:252 | 0.333 | |
| 15. | Boca Juniors | 3 | 1 | 2 | 242:255 | 0.333 | |
| 16. | La Union | 4 | 1 | 3 | 338:361 | 0.250 | |
| 17. | Regatas | 5 | 1 | 4 | 430:427 | 0.200 | |
| 18. | Hispano Americano | 5 | 1 | 4 | 430:436 | 0.200 | |
| 19. | Platense | 3 | 0 | 3 | 239:272 | 0.000 | |
| 20. | Libertad | 3 | 0 | 3 | 183:255 | 0.000 |