

ATLANTIC SUN CONFERENCE TOURNAMENT:
Temporada regular:
| TEAM | W
|
L
|
PCT
|
W
|
L
|
PCT
|
STRK
|
W
|
L
|
W
|
L
|
NET
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LIBERTY | 13 | 3 | .813 | 30 | 4 | .882 | W3 | 17 | 0 | 7 | 4 | 66 |
| NORTH FLORIDA | 13 | 3 | .813 | 21 | 12 | .636 | L1 | 13 | 2 | 7 | 9 | 176 |
| LIPSCOMB | 9 | 7 | .563 | 16 | 16 | .500 | L1 | 9 | 5 | 7 | 11 | 252 |
| STETSON | 9 | 7 | .563 | 16 | 17 | .485 | L1 | 8 | 7 | 7 | 9 | 294 |
| NORTH ALABAMA | 8 | 8 | .500 | 13 | 17 | .433 | L1 | 9 | 4 | 4 | 13 | 297 |
| JACKSONVILLE | 7 | 9 | .438 | 14 | 18 | .438 | L1 | 6 | 7 | 7 | 9 | 251 |
| FLORIDA GULF COAST | 7 | 9 | .438 | 10 | 22 | .313 | L2 | 6 | 10 | 4 | 12 | 313 |
| NEW JERSEY TECH | 6 | 10 | .375 | 9 | 21 | .300 | L1 | 5 | 7 | 4 | 14 | 310 |
| KENNESAW STATE | 0 | 16 | .000 | 1 | 28 | .034 | L20 | 1 | 10 | 0 | 16 | 352 |
QUARTERFINALS:
(1) LIBERTY 55-49 NEW JERSEY TECH (8)
(4) STETSON 82-72 NORTH ALABAMA (5)
(3) LIPSCOMB 68-63 FLORIDA GULF COAST (6)
(2) NORTH FLORIDA 91-88 JACKSONVILLE (7)
SEMIFINALS:
(1) LIBERTY 66-62 STETSON (4)
(3) LIPSCOMB 73-71 NORTH FLORIDA (2)
FINAL:
(1) LIBERTY 73-57
LIPSCOMB (3)
PTS: CALEB HOMESLEY 16 PTS: AHSAN ASADULLAH 22
REBS: CALEB HOMESLEY 9 REBS: AHSAN ASADULLAH 9
ASTS: MYO BAXTER-BELL 4 ASTS: MICHAEL BUCKLAND 3
EL MEJOR: CALEB HOMESLEY (16 PTS + 9 REBS + 3 ASTS)
Jugadores a seguir: