

BIG SOUTH CONFERENCE TOURNAMENT:
Temporada regular:
| TEAM | W
|
L
|
PCT
|
W
|
L
|
PCT
|
STRK
|
W
|
L
|
W
|
L
|
NET
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WINTHROP | 15 | 3 | .833 | 24 | 10 | .706 | W5 | 12 | 4 | 10 | 6 | 146 |
| RADFORD | 15 | 3 | .833 | 21 | 11 | .656 | L1 | 11 | 4 | 9 | 6 | 184 |
| GARDNER-WEBB | 11 | 7 | .611 | 16 | 16 | .500 | L1 | 7 | 5 | 6 | 10 | 213 |
| LONGWOOD | 9 | 9 | .500 | 14 | 18 | .438 | L1 | 8 | 6 | 6 | 11 | 301 |
| NORTH CAROLINA ASHEVILLE | 8 | 10 | .444 | 15 | 16 | .484 | L1 | 10 | 5 | 5 | 10 | 276 |
| HAMPTON | 8 | 10 | .444 | 15 | 19 | .441 | L1 | 11 | 5 | 3 | 14 | 307 |
| CHARLESTON SOUTHERN | 7 | 11 | .389 | 14 | 18 | .438 | L1 | 8 | 6 | 5 | 11 | 316 |
| SOUTH CAROLINA UPSTATE | 7 | 11 | .389 | 13 | 20 | .394 | L1 | 9 | 6 | 4 | 13 | 319 |
| PRESBYTERIAN | 7 | 11 | .389 | 10 | 22 | .313 | L1 | 7 | 6 | 3 | 14 | 330 |
| CAMPBELL | 6 | 12 | .333 | 15 | 16 | .484 | L1 | 8 | 5 | 6 | 10 | 258 |
| HIGH POINT | 6 | 12 | .333 | 9 | 23 | .281 | L4 | 6 | 9 | 3 | 14 | 333 |
FIRST ROUND:
(8) CHARLESTON SOUTHERN 81-64 PRESBYTERIAN (9)
(6) NORTH CAROLINA ASHEVILLE 72-68 CAMPBELL (11)
(7) SOUTH CAROLINA UPSTATE 69-59 HIGH POINT (10)
QUARTERFINALS:
(8) CHARLESTON SOUTHERN 48-62 RADFORD (1)
(4) LONGWOOD 53-78 HAMPTON (5)
(6) NORTH CAROLINA ASHEVILLE 62-72 GARDNER-WEBB (3)
(7) SOUTH CAROLINA UPSTATE 70-106 WINTHROP (2)
SEMIFINALS:
(1) RADFORD 78-86 HAMPTON (5)
(3) GARDNER-WEBB 66-78 WINTHROP (2)
FINAL:
(5) HAMPTON 68-76
WINTHROP (2)
PTS: JERMAINE MARROW 18 PTS: D.J BURNS 16
REBS: GREG HECKSTALL 16 REBS: JOSH FERGUSON 9
ASTS: JERMAINE MARROW 6 ASTS: CHANDLER VAUDRIN 4
EL MEJOR: CHANDLER VAUDRIN (10 PTS + 4 REBS + 4 ASTS)
Jugadores a seguir: