

MISSOURI VALLEY CONFERENCE TOURNAMENT:
Temporada regular:
| TEAM | W
|
L
|
PCT
|
W
|
L
|
PCT
|
STRK
|
W
|
L
|
W
|
L
|
NET
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NORTHERN IOWA | 14 | 4 | .778 | 25 | 6 | .806 | L1 | 16 | 0 | 8 | 4 | 48 |
| LOYOLA-CHICAGO | 13 | 5 | .722 | 21 | 11 | .656 | L1 | 14 | 2 | 5 | 6 | 97 |
| BRADLEY | 11 | 7 | .611 | 23 | 11 | .676 | W3 | 15 | 2 | 4 | 8 | 102 |
| INDIANA STATE | 11 | 7 | .611 | 18 | 12 | .600 | L1 | 12 | 1 | 4 | 8 | 104 |
| SOUTHERN ILLINOIS | 10 | 8 | .556 | 16 | 16 | .500 | L4 | 12 | 3 | 3 | 10 | 161 |
| VALPARAISO | 9 | 9 | .500 | 19 | 16 | .543 | L1 | 11 | 2 | 4 | 11 | 138 |
| MISSOURI STATE | 9 | 9 | .500 | 16 | 17 | .485 | L1 | 11 | 4 | 3 | 10 | 119 |
| DRAKE | 8 | 10 | .444 | 20 | 14 | .588 | L1 | 14 | 2 | 2 | 10 | 156 |
| ILLINOIS STATE | 5 | 13 | .278 | 10 | 21 | .323 | L1 | 9 | 6 | 1 | 11 | 196 |
| EVANSVILLE | 0 | 18 | .000 | 9 | 23 | .281 | L19 | 5 | 10 | 3 | 10 | 263 |
FIRST ROUND:
(8) DRAKE 75-65 ILLINOIS STATE (9)
(7) VALPARAISO 58-55 EVANSVILLE (10)
SECOND ROUND:
(8) DRAKE 77-56 NORTHERN IOWA (1)
(4) BRADLEY 64-59 SOUTHERN ILLINOIS (5)
(7) VALPARAISO 74-73 OT LOYOLA-CHICAGO (2)
(3) INDIANA STATE 51-78 MISSOURI STATE (6)
SEMIFINALS:
(8) DRAKE 66-76 BRADLEY (4)
(7) VALPARAISO 89-82 MISSOURI STATE (6)
FINAL:
(4) BRADLEY 80-66
VALPARAISO (7)
PTS: DARRELL BROWN 21 PTS: JAVON FREEMAN-LIBERTY 24
REBS: ELIJAH CHILDS 8 REBS: JAVON FREEMAN-LIBERTY 10
ASTS: DARRELL BROWN 9 ASTS: DONOVAN CLAY 4
EL MEJOR: DARRELL BROWN (21 PTS + 2 REBS + 9 ASTS)
Jugadores a seguir: