

Regular Season:
| SCHOOL | CONFERENCE | OVERALL | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| W | L | PCT | W | L | PCT | STREAK | ||||||||||
| DUKE | 16 | 4 | .800 | 26 | 5 | .839 | Lost 1 | |||||||||
| NORTH CAROLINA | 15 | 5 | .750 | 23 | 8 | .742 | Won 5 | |||||||||
| NOTRE DAME | 15 | 5 | .750 | 22 | 9 | .710 | Won 1 | |||||||||
| MIAMI | 14 | 6 | .700 | 22 | 9 | .710 | Won 2 | |||||||||
| WAKE FOREST | 13 | 7 | .650 | 23 | 9 | .719 | Lost 1 | |||||||||
| VIRGINIA | 12 | 8 | .600 | 19 | 12 | .613 | Won 2 | |||||||||
| VIRGINIA TECH | 11 | 9 | .550 | 20 | 12 | .625 | Won 1 | |||||||||
| FLORIDA STATE | 10 | 10 | .500 | 17 | 14 | .548 | Lost 1 | |||||||||
| SYRACUSE | 9 | 11 | .450 | 16 | 16 | .500 | Won 1 | |||||||||
| CLEMSON | 8 | 12 | .400 | 17 | 16 | .515 | Lost 1 | |||||||||
| LOUISVILLE | 6 | 14 | .300 | 13 | 19 | .406 | Lost 1 | |||||||||
| BOSTON COLLEGE | 6 | 14 | .300 | 13 | 19 | .406 | Won 2 | |||||||||
| PITTSBURGH | 6 | 14 | .300 | 11 | 21 | .344 | Lost 5 | |||||||||
| GEORGIA TECH | 5 | 15 | .250 | 12 | 20 | .375 | Lost 1 | |||||||||
| NORTH CAROLINA STATE | 4 | 16 | .200 | 11 | 21 | .344 | Lost 5 | |||||||||
First Round:
(12) PITTSBURGH 46-66 BOSTON COLLEGE (13)
(10) CLEMSON 70-64 NORTH CAROLINA STATE (15)
(11) LOUISVILLE 84-74 GEORGIA TECH (14)
Second Round:
(8) FLORIDA STATE 57-96 SYRACUSE (9)
(13) BOSTON COLLEGE 82-77 WAKE FOREST (5)
(10) CLEMSON 75-76 VIRGINIA TECH (7)
(11) LOUISVILLE 50-51 VIRGINIA (6)
Quarterfinals:
(1) DUKE 88-79 SYRACUSE (9)
(4) MIAMI 71-69 BOSTON COLLEGE (13)
(2) NOTRE DAME 80-87 VIRGINIA TECH (7)
(3) NORTH CAROLINA 63-43 VIRGINIA (6)
Semifinals:
(1) DUKE 80-76 MIAMI (4)
(3) NORTH CAROLINA 59-72 VIRGINIA TECH (7)
Final:
(1) DUKE 67-82
VIRGINIA TECH (7)
PTS: PAOLO BANCHERO 20 PTS: HUNTER CATTOOR 31
REBS: WENDELL MOORE 6 REBS: KEVE ALUMA 10
ASTS: TREVOR KEELS 4 ASTS: KEVE ALUMA 7
EL MEJOR: HUNTER CATTOOR (31 PTS + 4 REBS + 3 ROBOS)
Jugadores a seguir: