

Regular Season:
| SCHOOL | CONFERENCE | OVERALL | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| W | L | PCT | W | L | PCT | STREAK | ||||||||||
| PURDUE FORT WAYNE | 15 | 6 | .714 | 21 | 11 | .656 | Lost 1 | |||||||||
| CLEVELAND STATE | 15 | 6 | .714 | 20 | 10 | .667 | Lost 1 | |||||||||
| WRIGHT STATE | 15 | 7 | .682 | 21 | 13 | .618 | Won 5 | |||||||||
| NORTHERN KENTUCKY | 14 | 6 | .700 | 20 | 12 | .625 | Lost 1 | |||||||||
| OAKLAND | 12 | 7 | .632 | 20 | 12 | .625 | Lost 1 | |||||||||
| YOUNGSTOWN STATE | 12 | 9 | .571 | 18 | 14 | .563 | Lost 3 | |||||||||
| DETROIT MERCY | 10 | 7 | .588 | 14 | 15 | .483 | Lost 1 | |||||||||
| ILLINOIS-CHICAGO | 9 | 10 | .474 | 14 | 16 | .467 | Lost 1 | |||||||||
| MILWAUKEE | 8 | 14 | .364 | 10 | 22 | .313 | Lost 2 | |||||||||
| ROBERT MORRIS | 5 | 16 | .238 | 8 | 24 | .250 | Lost 1 | |||||||||
| GREEN BAY | 4 | 16 | .200 | 5 | 25 | .167 | Lost 1 | |||||||||
| INDIANA-PURDUE | 1 | 16 | .059 | 3 | 26 | .103 | Lost 4 | |||||||||
First Round:
(6) DETROIT MERCY 79-62 GREEN BAY (11)
(7) YOUNGSTOWN STATE 73-77 ROBERT MORRIS (10)
(5) OAKLAND 69-58 INDIANA-PURDUE (12)
(8) ILLINOIS-CHICAGO 80-69 MILWAUKEE (9)
Quarterfinals:
(2) PURDUE-FORT WAYNE 78-72 ILLINOIS-CHICAGO (8)
(3) NORTHERN KENTUCKY 77-59 DETROIT MERCY (6)
(4) WRIGHT STATE 75-63 OAKLAND (5)
(1) CLEVELAND STATE 83-67 ROBERT MORRIS (10)
Semifinals:
(1) CLEVELAND STATE 67-82 WRIGHT STATE (4)
(2) PURDUE-FORT WAYNE 43-57 NORTHERN KENTUCKY (3)
Final:
(3) NORTHERN KENTUCKY 71-72
WRIGHT STATE (4)
PTS: MARQUES WARRICK 28 PTS: TREY CALVIN 21
REBS: CHRIS BRANDON 7 REBS: GRANT BASILE 7
ASTS: SAM VINSON 4 ASTS: TREY CALVIN 3
EL MEJOR: TREY CALVIN (21 PTS + 6 REBS + 3 ASTS)
Jugadores a seguir: