

Regular Season:
| SCHOOL | CONFERENCE | OVERALL | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| W | L | PCT | W | L | PCT | STREAK | ||||||||||
| BOISE STATE | 15 | 3 | .833 | 24 | 7 | .774 | Lost 1 | |||||||||
| COLORADO STATE | 14 | 4 | .778 | 24 | 4 | .857 | Won 3 | |||||||||
| SAN DIEGO STATE | 13 | 4 | .765 | 21 | 7 | .750 | Won 4 | |||||||||
| WYOMING | 13 | 5 | .722 | 24 | 7 | .774 | Won 1 | |||||||||
| NEVADA LAS VEGAS | 10 | 8 | .556 | 18 | 13 | .581 | Lost 1 | |||||||||
| FRESNO STATE | 8 | 9 | .471 | 18 | 12 | .600 | Lost 2 | |||||||||
| NEVADA | 6 | 12 | .333 | 13 | 17 | .433 | Won 1 | |||||||||
| NEW MEXICO | 5 | 12 | .294 | 13 | 19 | .406 | Lost 1 | |||||||||
| SAN JOSE STATE | 1 | 17 | .056 | 8 | 22 | .267 | Lost 3 | |||||||||
| UTAH STATE | 0 | 0 | .000 | 0 | 0 | .000 | Won 2 | |||||||||
| AIR FORCE | 0 | 0 | .000 | 0 | 0 | .000 | Lost 1 | |||||||||
First Round:
(8) NEVADA 79-72 NEW MEXICO (9)
(7) UTAH STATE 83-56 AIR FORCE (10)
(6) FRESNO STATE 69-67 OT SAN JOSE STATE (11)
Quarterfinals:
(1) BOISE STATE 71-69 NEVADA (8)
(4) WYOMING 59-56 NEVADA-LAS VEGAS (5)
(2) COLORADO STATE 53-51 UTAH STATE (7)
(3) SAN DIEGO STATE 53-46 FRESNO STATE (6)
Semifinals:
(1) BOISE STATE 68-61 WYOMING (4)
(2) COLORADO STATE 58-63 SAN DIEGO STATE (3)
Final:
(1) BOISE STATE 53-52
SAN DIEGO STATE (3)
PTS: TYSON DEGENHART 13 PTS: MATT BRADLEY 17
REBS: MAX RICE 9 REBS: NATHAN MENSAH 10
ASTS: MARCUS SHAVER 3 ASTS: TREY PULLIAM 3
EL MEJOR: TYSON DEGENHART (13 PTS + 4 REBS + 2 ASTS)
Jugadores a seguir: