

Regular Season:
| SCHOOL | CONFERENCE | OVERALL | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| W | L | PCT | W | L | PCT | STREAK | ||||||||||
| SEATTLE | 14 | 4 | .778 | 23 | 8 | .742 | Won 2 | |||||||||
| STEPHEN F. AUSTIN | 14 | 4 | .778 | 22 | 8 | .733 | Won 10 | |||||||||
| NEW MEXICO STATE | 13 | 4 | .765 | 24 | 6 | .800 | Won 1 | |||||||||
| SAM HOUSTON STATE | 13 | 5 | .722 | 18 | 13 | .581 | Won 1 | |||||||||
| GRAND CANYON | 12 | 5 | .706 | 22 | 7 | .759 | Won 4 | |||||||||
| UTAH VALLEY | 10 | 8 | .556 | 20 | 11 | .645 | Won 1 | |||||||||
| TARLETON STATE | 9 | 9 | .500 | 14 | 17 | .452 | Lost 2 | |||||||||
| CALIFORNIA BAPTIST | 7 | 11 | .389 | 18 | 14 | .563 | Won 3 | |||||||||
| DIXIE STATE | 6 | 12 | .333 | 13 | 18 | .419 | Lost 4 | |||||||||
| TEXAS RIO GRANDE VALLEY | 3 | 15 | .167 | 8 | 23 | .258 | Lost 2 | |||||||||
| CHICAGO STATE | 3 | 15 | .167 | 7 | 25 | .219 | Lost 3 | |||||||||
| LAMAR | 0 | 16 | .000 | 2 | 27 | .069 | Lost 20 | |||||||||
Opening Round:
(8) CALIFORNIA BAPTIST 81-80 TEXAS RIO GRANDE VALLEY (9)
(7) UTAH VALLEY 69-47 CHICAGO STATE (10)
First Round:
(5) SAM HOUSTON STATE 65-35 CALIFORNIA BAPTIST (8)
(6) ABILENE CHRISTIAN 82-74 UTAH VALLEY (7)
Second Round:
(4) GRAND CANYON 71-66 SAM HOUSTON STATE (5)
(3) STEPHEN F. AUSTIN 62-76 ABILENE CHRISTIAN (6)
Semifinals:
(1) NEW MEXICO STATE 75-70 GRAND CANYON (4)
(2) SEATTLE 76-78 ABILENE CHRISTIAN (6)
Final:
(1) NEW MEXICO STATE 66-52
ABILENE CHRISTIAN (6)
PTS: CLAYTON HENRY 15 PTS: CORYON MASON 14
REBS: WILL McNAIR 9 REBS: TOBIAS CAMERON 5
ASTS: TEDDY ALLEN 3 ASTS: REGGIE MILLER 3
EL MEJOR: CLAYTON HENRY (15 PTS + 8 REBS + 1 ASTS)
Jugadores a seguir: