Dom, 24 Abr
| MIL | CHI | ||||
|---|---|---|---|---|---|
| PTS | 34Giannis Antetokounmpo | 32 | 8Zach LaVine | 24 | |
| REB | 34Giannis Antetokounmpo | 17 | 44Patrick Williams | 10 | |
| ASI | 34Giannis Antetokounmpo | 7 | 8Zach LaVine | 13 |
MILWAUKEE DOMINA LA SERIE (3-1)
| 1 | 2 | 3 | 4 | ||||
|---|---|---|---|---|---|---|---|
| GOLDEN STATE | 21 | 31 | 37 | 32 | 121 | ||
![]() |
DENVER | 26 | 37 | 35 | 28 | 126 |
| GSW | DEN | ||||
|---|---|---|---|---|---|
| PTS | 30Stephen Curry | 33 | 15Nikola Jokic | 37 | |
| REB | 23Draymond Green | 11 | 15Nikola Jokic | 8 | |
| ASI | 3Jordan Poole | 9 | 3Bones Hyland | 7 |
GOLDEN STATE DOMINA LA SERIE (3-1)
| 1 | 2 | 3 | 4 | ||||
|---|---|---|---|---|---|---|---|
![]() |
MIAMI | 30 | 25 | 30 | 110 | ||
| ATLANTA | 26 | 15 | 20 | 25 | 86 |
| MIA | ATL | ||||
|---|---|---|---|---|---|
| PTS | 22JimmyButler | 36 | 12De’AndreHunter | 24 | |
| REB | 22JimmyButler | 10 | 0DelonWright | 7 | |
| ASI | 2GabeVincent | 4 | 11TraeYoung | 5 |
MIAMI DOMINA LA SERIE (3-1)
| 1 | 2 | 3 | 4 | ||||
|---|---|---|---|---|---|---|---|
| PHOENIX | 22 | 29 | 23 | 29 | 103 | ||
![]() |
NEW ORLEANS | 25 | 24 | 35 | 34 | 118 |
| PHX | NOP | ||||
|---|---|---|---|---|---|
| PTS | 22Deandre Ayton | 23 | 14Brandon Ingram | 30 | |
| REB | 22Deandre Ayton | 8 | 17Jonas Valanciunas | 15 | |
| ASI | 3Chris Paul | 11 | 14Brandon Ingram | 5 |




