

GRUPO A:
GOLDEN EAGLES YLLI 60-76
BROSE BAMBERG
NINERS CHEMNITZ 111-79
HAPOEL GALIL ELION
| GAMES | GAME POINTS | PTS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | P | W | L | % | For | Agt | +/- | ||||
| 1 | NINERS CHEMNITZ | 6 | 4 | 2 | 66.7 |
|
544 | 446 | 98 | 10 | ||
| 2 | BROSE BAMBERG | 6 | 4 | 2 | 66.7 |
|
504 | 474 | 30 | 10 | ||
| 3 | HAPOEL GALIL ELION | 6 | 3 | 3 | 50.0 |
|
499 | 526 | -27 | 9 | ||
| 4 | GOLDEN EAGLE YLLI | 6 | 1 | 5 | 16.7 |
|
422 | 523 | -101 | 7 | ||
GRUPO B:
SWANS GMUNDEN 83-75
GAZIANTEP BASKETBOL
HAPOEL HAIFA 75-64
TELENET ANTWERP GIANTS
| GAMES | GAME POINTS | PTS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | P | W | L | % | For | Agt | +/- | ||||
| 1 | HAPOEL HAIFA | 6 | 5 | 1 | 83.3 |
|
415 | 397 | 18 | 11 | ||
| 2 | GAZIANTEP BASKETBOL | 6 | 3 | 3 | 50.0 |
|
464 | 446 | 18 | 9 | ||
| 3 | TELENET ANTWERP GIANTS | 6 | 2 | 4 | 33.3 |
|
448 | 466 | -18 | 8 | ||
| 4 | SWANS GMUNDEN | 6 | 2 | 4 | 33.3 |
|
462 | 480 | -18 | 8 | ||
GRUPO C:
BC PARNU SADAM 94-99
FRIBOURG OLYMPIC
HEROES DEN BOSCH 82-64
F.C PORTO
| GAMES | GAME POINTS | PTS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | P | W | L | % | For | Agt | +/- | ||||
| 1 | HEROES DEN BOSCH | 6 | 4 | 2 | 66.7 |
|
462 | 410 | 52 | 10 | ||
| 2 | F.C PORTO | 6 | 3 | 3 | 50.0 |
|
465 | 460 | 5 | 9 | ||
| 3 | FRIBOURG OLYMPIC | 6 | 3 | 3 | 50.0 |
|
477 | 476 | 1 | 9 | ||
| 4 | B.C PARNU SADAM | 6 | 2 | 4 | 33.3 |
|
447 | 505 | -58 | 8 | ||
GRUPO D:
KERAVNOS B.C 82-61
B.C BALKAN BOTEVGRAD
PATRIOTI LEVICE 94-80
BK OPAVA
| GAMES | GAME POINTS | PTS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | P | W | L | % | For | Agt | +/- | ||||
| 1 | KERAVNOS B.C | 6 | 3 | 3 | 50.0 |
|
478 | 456 | 22 | 9 | ||
| 2 | PATRIOTI LEVICE | 6 | 3 | 3 | 50.0 |
|
474 | 470 | 4 | 9 | ||
| 3 | BK OPAVA | 6 | 3 | 3 | 50.0 |
|
463 | 475 | -12 | 9 | ||
| 4 | B.C BALKAN BOTEVGRAD | 6 | 3 | 3 | 50.0 |
|
447 | 461 | -14 | 9 | ||
GRUPO E:
CHOLET BASKET 100-75
RILSKI SPORTIST
KANGOEROES MECHELEN 72-86
CSM ORADEA
| GAMES | GAME POINTS | PTS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | P | W | L | % | For | Agt | +/- | ||||
| 1 | CSM ORADEA | 6 | 5 | 1 | 83.3 |
|
531 | 441 | 90 | 11 | ||
| 2 | CHOLET BASKET | 6 | 4 | 2 | 66.7 |
|
525 | 455 | 70 | 10 | ||
| 3 | KANGOEROES MECHELEN | 6 | 3 | 3 | 50.0 |
|
510 | 498 | 12 | 9 | ||
| 4 | RILSKI SPORTIST | 6 | 0 | 6 | 0 |
|
405 | 577 | -172 | 6 | ||
GRUPO F:
B.C KALEV TALLIN 73-72
HAPPY CASA BRINDISI
B.C BUDIVELNYK KIEV 86-81
DONAR GRONINGEN
| GAMES | GAME POINTS | PTS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | P | W | L | % | For | Agt | +/- | ||||
| 1 | B.C KALEV TALLIN | 6 | 5 | 1 | 83.3 |
|
486 | 406 | 80 | 11 | ||
| 2 | B.C BUDIVELNYK KIEV | 6 | 4 | 2 | 66.7 |
|
467 | 453 | 14 | 10 | ||
| 3 | HAPPY CASA BRINDISI | 6 | 3 | 3 | 50.0 |
|
481 | 448 | 33 | 9 | ||
| 4 | DONAR GRONINGEN | 6 | 0 | 6 | 0 |
|
370 | 497 | -127 | 6 | ||
GRUPO G:
SPORTING CLUBE PORTUGAL 84-93
KARHU BASKET
EGIS KORMEND 67-94
ANWIL WLOCLAWEK
| GAMES | GAME POINTS | PTS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | P | W | L | % | For | Agt | +/- | ||||
| 1 | KARHU BASKET | 6 | 5 | 1 | 83.3 |
|
540 | 501 | 39 | 11 | ||
| 2 | ANWIL WLOCLAWEK | 6 | 4 | 2 | 66.7 |
|
549 | 475 | 74 | 10 | ||
| 3 | SPORTING CLUBE PORTUGAL | 6 | 3 | 3 | 50.0 |
|
531 | 565 | -34 | 9 | ||
| 4 | EGIS KORMEND | 6 | 0 | 6 | 0 |
|
458 | 537 | -79 | 6 | ||
GRUPO H:
NORRKOPING DOLPHINS 79-90
SCMU CRAIOVA
CSO VOLUNTARI 79-93
HAKRO CRAILSHEIM MERLINS
| GAMES | GAME POINTS | PTS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | P | W | L | % | For | Agt | +/- | ||||
| 1 | SCMU CRAIOVA | 6 | 5 | 1 | 83.3 |
|
465 | 425 | 40 | 11 | ||
| 2 | HAKRO CRAILSHEIM MERLINS | 6 | 4 | 2 | 66.7 |
|
513 | 451 | 62 | 10 | ||
| 3 | CSO VOLUNTARI | 6 | 2 | 4 | 33.3 |
|
413 | 443 | -30 | 8 | ||
| 4 | NORRKOPING DOLPHINS | 6 | 1 | 5 | 16.7 |
|
429 | 501 | -72 | 7 | ||