

GRUPO I:
NINERS CHEMNITZ 73-83
CHOLET BASKET
CSMU CRAIOVA 73-83
F.C PORTO
| GAMES | GAME POINTS | PTS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | P | W | L | % | For | Agt | +/- | ||||
| 1 | CHOLET BASKET | 1 | 1 | 0 | 100 |
|
83 | 73 | 10 | 2 | ||
| 1 | F.C PORTO | 1 | 1 | 0 | 100 |
|
83 | 73 | 10 | 2 | ||
| 3 | NINERS CHEMNITZ | 1 | 0 | 1 | 0 |
|
73 | 83 | -10 | 1 | ||
| 3 | SCMU CRAIOVA | 1 | 0 | 1 | 0 |
|
73 | 83 | -10 | 1 | ||
GRUPO J:
KARHU BASKET 105-71
PATRIOTI LEVICE
HAPOEL HOLON 81-71
BUDIVELNYK KIEV
| GAMES | GAME POINTS | PTS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | P | W | L | % | For | Agt | +/- | ||||
| 1 | KARHU BASKET | 1 | 1 | 0 | 100 |
|
105 | 71 | 34 | 2 | ||
| 2 | HAPOEL HOLON | 1 | 1 | 0 | 100 |
|
81 | 71 | 10 | 2 | ||
| 3 | BUDIVELNYK KIEV | 1 | 0 | 1 | 0 |
|
71 | 81 | -10 | 1 | ||
| 4 | PATRIOTI LEVICE | 1 | 0 | 1 | 0 |
|
71 | 105 | -34 | 1 | ||
GRUPO K:
GAZIANTEP BASKETBOL 77-62
KALEV TALLIN
HAKRO CRAILSHEIM MERLINS 89-84
HEROES DEN BOSCH
| GAMES | GAME POINTS | PTS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | P | W | L | % | For | Agt | +/- | ||||
| 1 | GAZIANTEP BASKETBOL | 1 | 1 | 0 | 100 |
|
77 | 62 | 15 | 2 | ||
| 2 | HAKRO CRAILSHEIM MERLINS | 1 | 1 | 0 | 100 |
|
89 | 84 | 5 | 2 | ||
| 3 | HEROES DEN BOSCH | 1 | 0 | 1 | 0 |
|
84 | 89 | -5 | 1 | ||
| 4 | KALEV TALLIN | 1 | 0 | 1 | 0 |
|
62 | 77 | -15 | 1 | ||
GRUPO L:
ANWIL WLOCLAWEK 92-63
KERAVNOS B.C
BROSE BAMBERG 80-82
CSM ORADEA
| GAMES | GAME POINTS | PTS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | P | W | L | % | For | Agt | +/- | ||||
| 1 | ANWIL WLOCLAWEK | 1 | 1 | 0 | 100 |
|
92 | 63 | 29 | 2 | ||
| 2 | CSM ORADEA | 1 | 1 | 0 | 100 |
|
82 | 80 | 2 | 2 | ||
| 3 | BROSE BAMBERG | 1 | 0 | 1 | 0 |
|
80 | 82 | -2 | 1 | ||
| 4 | KERAVNOS B.C | 1 | 0 | 1 | 0 |
|
63 | 92 | -29 | 1 | ||