

Regular Season:
| SCHOOL | CONFERENCE | OVERALL | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| W | L | PCT | W | L | PCT | STREAK | ||||||||||
| Purdue | 15 | 5 | 0.750 | 26 | 5 | 0.839 | Won 2 | |||||||||
| Indiana | 12 | 8 | 0.600 | 21 | 10 | 0.677 | Won 1 | |||||||||
| Northwestern | 12 | 8 | 0.600 | 21 | 10 | 0.677 | Won 1 | |||||||||
| Michigan St. | 11 | 8 | 0.579 | 19 | 11 | 0.633 | Won 2 | |||||||||
| Illinois | 11 | 9 | 0.550 | 20 | 11 | 0.645 | Lost 1 | |||||||||
| Maryland | 11 | 9 | 0.550 | 20 | 11 | 0.645 | Lost 2 | |||||||||
| Iowa | 11 | 9 | 0.550 | 19 | 12 | 0.613 | Lost 1 | |||||||||
| Michigan | 11 | 9 | 0.550 | 17 | 14 | 0.548 | Lost 2 | |||||||||
| Penn St. | 10 | 10 | 0.500 | 19 | 12 | 0.613 | Won 2 | |||||||||
| Rutgers | 10 | 10 | 0.500 | 18 | 13 | 0.581 | Lost 2 | |||||||||
| Wisconsin | 9 | 11 | 0.450 | 17 | 13 | 0.567 | Won 1 | |||||||||
| Nebraska | 9 | 11 | 0.450 | 16 | 15 | 0.516 | Won 1 | |||||||||
| Ohio St. | 5 | 15 | 0.250 | 13 | 18 | 0.419 | Lost 1 | |||||||||
| Minnesota | 2 | 17 | 0.105 | 8 | 21 | 0.276 | Lost 1 | |||||||||
Conference Tournament:
First Round:
(12) WISCONSIN 57-65 OHIO STATE (13)
(11) NEBRASKA 75-78 MINNESOTA (14)
Second Round:
(8) MICHIGAN 50-62 RUTGERS (9)
(5) IOWA 69-73 OHIO STATE (13)
(7) ILLINOIS 76-79PENN STATE (10)
(6) MARYLAND 70-54 MINNESOTA (14)
Quarterfinals:
(1) PURDUE 70-65 RUTGERS (9)
(4) MICHIGAN STATE 58-68 OHIO STATE (13)
(2) NORTHWESTERN 65-67 PENN STATE (10)
(3) INDIANA 70-60 MARYLAND (6)
Semifinals:
(1) PURDUE 80-66 OHIO STATE (13)
(3) INDIANA 73-77 PENN STATE (10)
Final:
(1) PURDUE 67-65
PENN STATE (10)
PTS: ZACH EDEY 30 PTS: SETH LUNDY 19
REBS: ZACH EDEY 13 REBS: SETH LUNDY 8
ASTS: BRADEN SMITH 7 ASTS: JALEN PICKETT 4
EL MEJOR: ZACH EDEY (30 PTS + 13 REBS + 1 ASTS)
Jugadores a seguir: