

Regular Season:
| SCHOOL | CONFERENCE | OVERALL | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| W | L | PCT | W | L | PCT | STREAK | ||||||||||
| Col. of Charleston | 16 | 2 | 0.889 | 29 | 3 | 0.906 | Won 8 | |||||||||
| Hofstra | 16 | 2 | 0.889 | 24 | 8 | 0.750 | Won 12 | |||||||||
| UNCW | 12 | 6 | 0.667 | 23 | 9 | 0.719 | Won 1 | |||||||||
| Towson | 12 | 6 | 0.667 | 21 | 11 | 0.656 | Won 2 | |||||||||
| Drexel | 10 | 8 | 0.556 | 17 | 15 | 0.531 | Lost 1 | |||||||||
| Delaware | 8 | 10 | 0.444 | 17 | 16 | 0.515 | Lost 1 | |||||||||
| N.C. A&T | 8 | 10 | 0.444 | 13 | 19 | 0.406 | Lost 1 | |||||||||
| William & Mary | 7 | 11 | 0.389 | 13 | 20 | 0.394 | Lost 1 | |||||||||
| Stony Brook | 6 | 12 | 0.333 | 11 | 22 | 0.333 | Lost 1 | |||||||||
| Northeastern | 6 | 12 | 0.333 | 10 | 20 | 0.333 | Lost 3 | |||||||||
| Elon | 6 | 12 | 0.333 | 8 | 24 | 0.250 | Lost 3 | |||||||||
| Hampton | 5 | 13 | 0.278 | 8 | 24 | 0.250 | Lost 2 | |||||||||
| Monmouth | 5 | 13 | 0.278 | 7 | 26 | 0.212 | Lost 1 | |||||||||
Conference Tournament:
First Round:
(12) HAMPTON 64-100 MONMOUTH (13)
Second Round:
(8) WILLIAM & MARY 73-51 ELON (11)
(5) DREXEL 64-45 MONMOUTH (13)
(7) NORTH CAROLINA A&T 61-76 STONY BROOK (9)
(6) DELAWARE 77-74 NORTHEASTERN (10)
Quarterfinals:
(2) HOFSTRA 94-46 WILLIAM & MARY (8)
(3) NORTH CAROLINA WILMINGTON 73-68 DREXEL (5)
(1) CHARLESTON 74-52 STONY BROOK (9)
(4) TOWSON 86-60 DELAWARE (6)
Semifinals:
(2) HOFSTRA 73-79 NORTH CAROLINA WILMINGTON (3)
(1) CHARLESTON 77-72 TOWSON (4)
Final:
(1) CHARLESTON 63-58
NORTH CAROLINA WILMINGTON (3)
PTS: RYAN LARSON 23 PTS: TRAZARIEN WHITE 16
REBS: ANTE BRZOVIC 8 REBS: AMARI KELLY 9
ASTS: ANTE BRZOVIC 3 ASTS: TRAZARIEN WHITE 3
EL MEJOR: RYAN LARSON (23 PTS + 3 REBS + 4 ROBOS)
Jugadores a seguir: