

Regular Season:
| SCHOOL | CONFERENCE | OVERALL | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| W | L | PCT | W | L | PCT | STREAK | ||||||||||
| Fla. Atlantic | 18 | 2 | 0.900 | 28 | 3 | 0.903 | Won 4 | |||||||||
| North Texas | 16 | 4 | 0.800 | 25 | 6 | 0.806 | Won 2 | |||||||||
| UAB | 14 | 6 | 0.700 | 23 | 8 | 0.742 | Won 6 | |||||||||
| Middle Tenn. | 11 | 9 | 0.550 | 18 | 13 | 0.581 | Lost 2 | |||||||||
| Charlotte | 9 | 11 | 0.450 | 18 | 13 | 0.581 | Lost 2 | |||||||||
| Rice | 8 | 12 | 0.400 | 17 | 14 | 0.548 | Lost 4 | |||||||||
| Western Ky. | 8 | 12 | 0.400 | 16 | 15 | 0.516 | Lost 1 | |||||||||
| FIU | 8 | 12 | 0.400 | 14 | 17 | 0.452 | Won 1 | |||||||||
| Louisiana Tech | 7 | 13 | 0.350 | 14 | 17 | 0.452 | Lost 1 | |||||||||
| UTEP | 7 | 13 | 0.350 | 14 | 17 | 0.452 | Won 1 | |||||||||
| UTSA | 4 | 16 | 0.200 | 10 | 21 | 0.323 | Won 2 | |||||||||
Conference Tournament:
First Round:
(8) WESTERN KENTUCKY 73-67 TEXAS EL PASO (9)
(7) FLORIDA INTERNATIONAL 76-81 LOUISIANA TECH (10)
(6) RICE 72-71 TEXAS SAN ANTONIO (11)
Quarterfinals:
(1) FLORIDA ATLANTIC 75-51 WESTERN KENTUCKY (8)
(4) MIDDLE TENNESSEE STATE 66-65 CHARLOTTE (5)
(2) NORTH TEXAS 74-46 LOUISIANA TECH (10)
(3) UAB 87-60 RICE (6)
Semifinals:
(1) FLORIDA ATLANTIC 68-65 MIDDLE TENNESSEE STATE (4)
(2) NORTH TEXAS 69-76 UAB (3)
Final:
(1) FLORIDA ATLANTIC 78-56
UAB (3)
PTS: ALIJAH MARTIN 30 PTS: JORDAN WALKER 18
REBS: ALIJAH MARTIN 11 REBS: TREY JEMISON 8
ASTS: NICK BOYD 2 ASTS: ERIC GAINES 2
EL MEJOR: ALIJAH MARTIN (30 PTS + 11 REBS + 3 ROBOS)
Jugadores a seguir: