

GRUPO K:
BALKAN BOTEVGRAD 62-94
SURNE BILBAO BASKET
BG GOTTINGEN 81-87
F.C PORTO
| GAMES | GAME POINTS | PTS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | P | W | L | % | For | Agt | +/- | ||||
| 1 | SURNE BILBAO BASKET | 3 | 3 | 0 | 100 |
|
244 | 207 | 37 | 6 | ||
| 2 | F.C PORTO | 3 | 2 | 1 | 66.7 |
|
247 | 219 | 28 | 5 | ||
| 3 | BG GOTTINGEN | 3 | 1 | 2 | 33.3 |
|
230 | 232 | -2 | 4 | ||
| 4 | BALKAN BOTEVGRAD | 3 | 0 | 3 | 0 |
|
195 | 258 | -63 | 3 | ||
GRUPO L:
C.B JONAVA 67-91
BAHCESEHIR KOLEJI
LEGIA WARSZAWA 93-84
SPORTING CLUBE PORTUGAL
| GAMES | GAME POINTS | PTS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | P | W | L | % | For | Agt | +/- | ||||
| 1 | BAHCESEHIR KOLEJI | 3 | 3 | 0 | 100 |
|
273 | 224 | 49 | 6 | ||
| 2 | LEGIA WARSZAWA | 3 | 2 | 1 | 66.7 |
|
294 | 256 | 38 | 5 | ||
| 3 | SPORTING CLUBE PORTUGAL | 3 | 1 | 2 | 33.3 |
|
242 | 256 | -14 | 4 | ||
| 4 | B.C JONAVA | 3 | 0 | 3 | 0 |
|
220 | 293 | -73 | 3 | ||
GRUPO M:
MANISA BUYUKSEHIR 65-68
CASADEMONT ZARAGOZA
ERA NYMBURK 72-57
GRAVELINES-DUNKERQUE
| GAMES | GAME POINTS | PTS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | P | W | L | % | For | Agt | +/- | ||||
| 1 | ERA NYMBURK | 3 | 2 | 1 | 66.7 |
|
235 | 201 | 34 | 5 | ||
| 2 | CASADEMONT ZARAGOZA | 3 | 2 | 1 | 66.7 |
|
219 | 214 | 5 | 5 | ||
| 3 | GRAVELINES-DUNKERQUE | 3 | 2 | 1 | 66.7 |
|
205 | 208 | -3 | 5 | ||
| 4 | MANISA BUYUKSEHIR | 3 | 0 | 3 | 0 |
|
194 | 230 | -36 | 3 | ||
GRUPO N:
ZZ LEIDEN 58-88
NINERS CHEMNITZ
OPENJOBMETIS VARESE 100-81
CSM ORADEA
| GAMES | GAME POINTS | PTS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | P | W | L | % | For | Agt | +/- | ||||
| 1 | NINERS CHEMNITZ | 3 | 3 | 0 | 100 |
|
292 | 222 | 70 | 6 | ||
| 2 | ITELYUM VARESE | 3 | 1 | 2 | 33.3 |
|
264 | 272 | -8 | 4 | ||
| 3 | ZZ LEIDEN | 3 | 1 | 2 | 33.3 |
|
217 | 249 | -32 | 4 | ||
| 4 | CSM ORADEA | 3 | 1 | 2 | 33.3 |
|
242 | 272 | -30 | 4 | ||