

GRUPO K:
BALKAN BOTEVGRAD 75-101
BG GOTTINGEN
SURNE BILBAO BASKET 90-86 OT
F.C PORTO
| GAMES | GAME POINTS | PTS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | P | W | L | % | For | Agt | +/- | ||||
| 1 | SURNE BILBAO BASKET | 5 | 4 | 1 | 80.0 |
|
414 | 375 | 39 | 9 | ||
| 2 | F.C PORTO | 5 | 3 | 2 | 60.0 |
|
425 | 389 | 36 | 8 | ||
| 3 | BG GOTTINGEN | 5 | 3 | 2 | 60.0 |
|
413 | 387 | 26 | 8 | ||
| 4 | BALKAN BOTEVGRAD | 5 | 0 | 5 | 0 |
|
350 | 451 | -101 | 5 | ||
GRUPO L:
BAHCESEHIR KOLEJI 99-87
SPORTING CLUBE PORTUGAL
C.B JONAVA 77-101
LEGIA WARSZAWA
| GAMES | GAME POINTS | PTS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | P | W | L | % | For | Agt | +/- | ||||
| 1 | BAHCESEHIR KOLEJI | 5 | 5 | 0 | 100 |
|
449 | 377 | 72 | 10 | ||
| 2 | LEGIA WARSZAWA | 5 | 3 | 2 | 60.0 |
|
461 | 410 | 51 | 8 | ||
| 3 | SPORTING CLUBE PORTUGAL | 5 | 2 | 3 | 40.0 |
|
432 | 443 | -11 | 7 | ||
| 4 | B.C JONAVA | 5 | 0 | 5 | 0 |
|
385 | 497 | -112 | 5 | ||
GRUPO M:
MANISA BUYUKSEHIR 55-69
ERA NYMBURK
CASADEMONT ZARAGOZA 101-90
GRAVELINES-DUNKERQUE
| GAMES | GAME POINTS | PTS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | P | W | L | % | For | Agt | +/- | ||||
| 1 | ERA NYMBURK | 5 | 4 | 1 | 80.0 |
|
374 | 320 | 54 | 9 | ||
| 2 | CASADEMONT ZARAGOZA | 5 | 3 | 2 | 60.0 |
|
384 | 374 | 10 | 8 | ||
| 3 | GRAVELINES-DUNKERQUE | 5 | 2 | 3 | 40.0 |
|
368 | 389 | -21 | 7 | ||
| 4 | MANISA BUYUKSEHIR | 5 | 1 | 4 | 20.0 |
|
329 | 372 | -43 | 6 | ||
GRUPO N:
NINERS CHEMNITZ 101-98
CSM ORADEA
ZZ LEIDEN 81-77
ITELYUM VARESE
| GAMES | GAME POINTS | PTS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | P | W | L | % | For | Agt | +/- | ||||
| 1 | NINERS CHEMNITZ | 5 | 4 | 1 | 80.0 |
|
471 | 410 | 61 | 9 | ||
| 2 | ZZ LEIDEN | 5 | 2 | 3 | 40.0 |
|
375 | 416 | -41 | 7 | ||
| 3 | CSM ORADEA | 5 | 2 | 3 | 40.0 |
|
430 | 450 | -20 | 7 | ||
| 4 | ITELYUM VARESE | 5 | 2 | 3 | 40.0 |
|
431 | 431 | 0 | 7 | ||