

GRUPO K:
F.C PORTO 82-64
BG GOTTINGEN
SURNE BILBAO BASKET 90-63
BALKAN BOTEVGRAD
| GAMES | GAME POINTS | PTS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | P | W | L | % | For | Agt | +/- | ||||
| 1 | SURNE BILBAO BASKET | 6 | 5 | 1 | 83.3 |
|
504 | 438 | 66 | 11 | ||
| 2 | F.C PORTO | 6 | 4 | 2 | 66.7 |
|
507 | 453 | 54 | 10 | ||
| 3 | BG GOTTINGEN | 6 | 3 | 3 | 50.0 |
|
477 | 469 | 8 | 9 | ||
| 4 | BALKAN BOTEVGRAD | 6 | 0 | 6 | 0 |
|
413 | 541 | -128 | 6 | ||
GRUPO L:
BAHCESEHIR KOLEJI 119-79
B.C JONAVA
SPORTING CLUBE PORTUGAL 86-99
LEGIA WARSZAWA
| GAMES | GAME POINTS | PTS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | P | W | L | % | For | Agt | +/- | ||||
| 1 | BAHCESEHIR KOLEJI | 6 | 6 | 0 | 100 |
|
568 | 456 | 112 | 12 | ||
| 2 | LEGIA WARSZAWA | 6 | 4 | 2 | 66.7 |
|
560 | 496 | 64 | 10 | ||
| 3 | SPORTING CLUBE PORTUGAL | 6 | 2 | 4 | 33.3 |
|
518 | 542 | -24 | 8 | ||
| 4 | BC JONAVA | 6 | 0 | 6 | 0 |
|
464 | 616 | -152 | 6 | ||
GRUPO M:
GRAVELINES-DUNKERQUE 74-71
ERA NYMBURK
CASADEMONT ZARAGOZA 88-71
MANISA BUYUKSEHIR
| GAMES | GAME POINTS | PTS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | P | W | L | % | For | Agt | +/- | ||||
| 1 | ERA NYMBURK | 6 | 4 | 2 | 66.7 |
|
445 | 394 | 51 | 10 | ||
| 2 | CASADEMONT ZARAGOZA | 6 | 4 | 2 | 66.7 |
|
472 | 445 | 27 | 10 | ||
| 3 | GRAVELINES-DUNKERQUE | 6 | 3 | 3 | 50.0 |
|
442 | 460 | -18 | 9 | ||
| 4 | MANISA BUYUKSEHIR | 6 | 1 | 5 | 16.7 |
|
400 | 460 | -60 | 7 | ||
GRUPO N:
NINERS CHEMNITZ 78-57
ZZ LEIDEN
CSM ORADEA 96-103
ITELYUM VARESE
| GAMES | GAME POINTS | PTS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | P | W | L | % | For | Agt | +/- | ||||
| 1 | NINERS CHEMNITZ | 6 | 5 | 1 | 83.3 |
|
549 | 467 | 82 | 11 | ||
| 2 | ITELYUM VARESE | 6 | 3 | 3 | 50.0 |
|
534 | 527 | 7 | 9 | ||
| 3 | CSM ORADEA | 6 | 2 | 4 | 33.3 |
|
526 | 553 | -27 | 8 | ||
| 4 | ZZ LEIDEN | 6 | 2 | 4 | 33.3 |
|
432 | 494 | -62 | 8 | ||