

REGULAR SEASON:
| SCHOOL | CONFERENCE | OVERALL | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| W | L | PCT | W | L | PCT | STREAK | ||||||||||
| Loyola Chicago | 15 | 3 | 0.833 | 23 | 8 | 0.742 | Won 3 | |||||||||
| Richmond | 15 | 3 | 0.833 | 23 | 8 | 0.742 | Lost 1 | |||||||||
| Dayton | 14 | 4 | 0.778 | 24 | 6 | 0.800 | Won 2 | |||||||||
| Massachusetts | 11 | 7 | 0.611 | 20 | 10 | 0.667 | Won 3 | |||||||||
| VCU | 11 | 7 | 0.611 | 19 | 12 | 0.613 | Lost 3 | |||||||||
| Duquesne | 10 | 8 | 0.556 | 20 | 11 | 0.645 | Won 4 | |||||||||
| George Mason | 9 | 9 | 0.500 | 20 | 11 | 0.645 | Won 2 | |||||||||
| Saint Joseph’s | 9 | 9 | 0.500 | 19 | 12 | 0.613 | Won 1 | |||||||||
| St. Bonaventure | 9 | 9 | 0.500 | 18 | 12 | 0.600 | Lost 2 | |||||||||
| La Salle | 6 | 12 | 0.333 | 15 | 16 | 0.484 | Lost 1 | |||||||||
| Rhode Island | 6 | 12 | 0.333 | 12 | 19 | 0.387 | Won 1 | |||||||||
| Fordham | 6 | 12 | 0.333 | 12 | 19 | 0.387 | Lost 3 | |||||||||
| Davidson | 5 | 13 | 0.278 | 15 | 16 | 0.484 | Lost 5 | |||||||||
| Saint Louis | 5 | 13 | 0.278 | 12 | 19 | 0.387 | Won 1 | |||||||||
| George Washington | 4 | 14 | 0.222 | 15 | 16 | 0.484 | Lost 1 | |||||||||
FIRST ROUND:
(12) FORDHAM 73-61 DAVIDSON (13)
(10) LA SALLE 61-60 GEORGE WASHINGTON (15)
(11) RHODE ISLAND 61-64 SAINT LOUIS (14)
SECOND ROUND:
(8) GEORGE MASON 57-64 SAINT JOSEPH’S (9)
(5) VIRGINIA COMMONWEALTH 69-62 FORDHAM (12)
(7) ST.BONAVENTURE 75-73 LA SALLE (10)
(6) DUQUESNE 83-73 SAINT LOUIS (14)
QUARTERFINALS:
(1) RICHMOND 61-66 SAINT JOSEPH’S (9)
(4) MASSACHUSETTS 59-73 VIRGINIA COMMONWEALTH (5)
(2) LOYOLA CHICAGO 74-75 2OT ST.BONAVENTURE (7)
(3) DAYTON 57-65 DUQUESNE (6)
SEMIFINALS:
(9) SAINT JOSEPH’S 60-66 VIRGINIA COMMONWEALTH (5)
(7) ST.BONAVENTURE 60-70 DUQUESNE (6)
FINAL:
(5) VIRGINIA COMMONWEALTH
51-57
DUQUESNE (6)
PTS: JOE BAMISILE 20 PTS: DAE DAE GRANT 10
REBS: TOIBU LAWAL 9 REBS: FOUSSEYNI DRAME 12
ASTS: ZEB JACKSON 2 ASTS. JIMMY CLARK 3
EL MEJOR: FOUSSEYNI DRAME (6 PTS + 12 REBS + 2 ASTS)
Jugadores a seguir: