

REGULAR SEASON:
| SCHOOL | CONFERENCE | OVERALL | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| W | L | PCT | W | L | PCT | STREAK | ||||||||||
| Purdue | 17 | 3 | 0.850 | 28 | 3 | 0.903 | Won 5 | |||||||||
| Illinois | 14 | 6 | 0.700 | 23 | 8 | 0.742 | Won 1 | |||||||||
| Nebraska | 12 | 8 | 0.600 | 22 | 9 | 0.710 | Won 2 | |||||||||
| Northwestern | 12 | 8 | 0.600 | 21 | 10 | 0.677 | Won 1 | |||||||||
| Wisconsin | 11 | 9 | 0.550 | 19 | 12 | 0.613 | Lost 1 | |||||||||
| Iowa | 10 | 10 | 0.500 | 18 | 13 | 0.581 | Lost 1 | |||||||||
| Michigan St. | 10 | 10 | 0.500 | 18 | 13 | 0.581 | Lost 1 | |||||||||
| Indiana | 10 | 10 | 0.500 | 18 | 13 | 0.581 | Won 4 | |||||||||
| Ohio St. | 9 | 11 | 0.450 | 19 | 12 | 0.613 | Won 4 | |||||||||
| Minnesota | 9 | 11 | 0.450 | 18 | 13 | 0.581 | Lost 2 | |||||||||
| Penn St. | 9 | 11 | 0.450 | 15 | 16 | 0.484 | Won 1 | |||||||||
| Maryland | 7 | 13 | 0.350 | 15 | 16 | 0.484 | Lost 3 | |||||||||
| Rutgers | 7 | 13 | 0.350 | 15 | 16 | 0.484 | Lost 3 | |||||||||
| Michigan | 3 | 17 | 0.150 | 8 | 23 | 0.258 | Lost 8 | |||||||||
FIRST ROUND:
(12) MARYLAND 65-51 RUTGERS (13)
(11) PENN STATE 66-57 MICHIGAN (14)
SECOND ROUND:
(8) MICHIGAN STATE 77-67 MINNESOTA (9)
(5) WISCONSIN 87-56 MARYLAND (12)
(7) IOWA 78-90 OHIO STATE (10)
(6) INDIANA 61-59 PENN STATE (11)
QUARTERFINALS:
(1) PURDUE 67-62 MICHIGAN STATE (8)
(4) NORTHWESTERN 61-70 WISCONSIN (5)
(2) ILLINOIS 77-74 OHIO STATE (10)
(3) NEBRASKA 93-66 INDIANA (6)
SEMIFINALS:
(1) PURDUE 75-76 OT WISCONSIN (5)
(2) ILLINOIS 98-87 NEBRASKA (3)
FINAL:
(5) WISCONSIN
87-93
ILLINOIS (2)
PTS: A.J STORR 24 PTS: MARCUS DOMASK 26
REBS: CHUCKY HEPBURN 5 REBS: MARCUS DOMASK 7
ASTS: STEVEN CROWL 5 ASTS: MARCUS DOMASK 8
EL MEJOR: MARCUS DOMASK (26 PTS + 7 REBS + 8 ASTS)
Jugadores a seguir: