

REGULAR SEASON:
| SCHOOL | CONFERENCE | OVERALL | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| W | L | PCT | W | L | PCT | STREAK | ||||||||||
| Toledo | 14 | 4 | 0.778 | 20 | 11 | 0.645 | Won 3 | |||||||||
| Akron | 13 | 5 | 0.722 | 21 | 10 | 0.677 | Lost 2 | |||||||||
| Ohio | 13 | 5 | 0.722 | 19 | 12 | 0.613 | Won 6 | |||||||||
| Central Mich. | 12 | 6 | 0.667 | 18 | 13 | 0.581 | Won 2 | |||||||||
| Bowling Green | 10 | 8 | 0.556 | 19 | 12 | 0.613 | Won 2 | |||||||||
| Miami (OH) | 9 | 9 | 0.500 | 15 | 16 | 0.484 | Lost 2 | |||||||||
| Western Mich. | 9 | 9 | 0.500 | 12 | 19 | 0.387 | Won 1 | |||||||||
| Kent St. | 8 | 10 | 0.444 | 15 | 16 | 0.484 | Lost 2 | |||||||||
| Ball St. | 7 | 11 | 0.389 | 15 | 16 | 0.484 | Lost 1 | |||||||||
| Eastern Mich. | 6 | 12 | 0.333 | 13 | 18 | 0.419 | Lost 1 | |||||||||
| NIU | 5 | 13 | 0.278 | 11 | 20 | 0.355 | Won 1 | |||||||||
| Buffalo | 2 | 16 | 0.111 | 4 | 27 | 0.129 | Lost 5 | |||||||||
QUARTERFINALS:
(1) TOLEDO 59-67 KENT STATE (8)
(4) CENTRAL MICHIGAN 56-66 BOWLING GREEN (5)
(2) AKRON 75-63 MIAMI (OH) (7)
(3) OHIO 82-55 WESTERN MICHIGAN (6)
SEMIFINALS:
(8) KENT STATE 73-60 BOWLING GREEN (5)
(2) AKRON 65-62 OHIO (3)
FINAL:
(8) KENT STATE
61-62
AKRON (2)
PTS: VONCAMERON DAVIS 21 PTS: ALI ALI 18
REBS: JALEN SULLINGER 8 REBS: ENRIQUE FREEMAN 9
ASTS: GIOVANNI SANTIAGO 3 ASTS: ALI ALI 5
EL MEJOR: ENRIQUE FREEMAN (17 PTS + 9 REBS + 4 TAPONES)
Jugadores a seguir: