

REGULAR SEASON:
| SCHOOL | CONFERENCE | OVERALL | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| W | L | PCT | W | L | PCT | STREAK | ||||||||||
| Colgate | 16 | 2 | 0.889 | 24 | 9 | 0.727 | Won 4 | |||||||||
| American | 10 | 8 | 0.556 | 16 | 16 | 0.500 | Lost 2 | |||||||||
| Boston U. | 10 | 8 | 0.556 | 16 | 17 | 0.485 | Lost 1 | |||||||||
| Bucknell | 10 | 8 | 0.556 | 14 | 19 | 0.424 | Lost 1 | |||||||||
| Lafayette | 10 | 8 | 0.556 | 11 | 21 | 0.344 | Lost 5 | |||||||||
| Lehigh | 9 | 9 | 0.500 | 14 | 17 | 0.452 | Won 2 | |||||||||
| Navy | 8 | 10 | 0.444 | 13 | 18 | 0.419 | Lost 1 | |||||||||
| Army West Point | 6 | 12 | 0.333 | 10 | 22 | 0.313 | Lost 5 | |||||||||
| Holy Cross | 6 | 12 | 0.333 | 10 | 23 | 0.303 | Lost 1 | |||||||||
| Loyola Maryland | 5 | 13 | 0.278 | 7 | 25 | 0.219 | Lost 1 | |||||||||
FIRST ROUND:
(7) NAVY 64-48 LOYOLA MARYLAND (10)
(8) ARMY WEST POINT 68-84 HOLY CROSS (9)
QUARTERFINALS:
(1) COLGATE 81-64 HOLY CROSS (9)
(2) BOSTON UNIVERSITY 70-61 NAVY (7)
(3) LAFAYETTE 61-76 LEHIGH (6)
(4) AMERICAN 57-80 BUCKNELL (5)
SEMIFINALS:
(1) COLGATE 68-65 BUCKNELL (5)
(2) BOSTON UNIVERSITY 79-84 OT LEHIGH (6)
FINAL:
(1) COLGATE
74-55
LEHIGH (6)
PTS: BRADY CUMMINS 19 PTS: NASIR WHITLOCK 17
REBS: BRAEDEN SMITH 12 REBS: BURKE CHEBUHAR 6
ASTS: BRAEDEN SMITH 5 ASTS: CAM GILLUS 3
EL MEJOR: BRAEDEN SMITH (15 PTS + 12 REBS + 5 ASTS)
Jugadores a seguir: