

REGULAR SEASON:
| School | Conference | Overall | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| W | L | PCT | W | L | PCT | STREAK | ||||||||||
| Northern Colo. | 15 | 3 | 0.833 | 23 | 8 | 0.742 | Won 4 | |||||||||
| Montana | 15 | 3 | 0.833 | 22 | 9 | 0.710 | Won 1 | |||||||||
| Portland St. | 11 | 7 | 0.611 | 19 | 12 | 0.613 | Won 3 | |||||||||
| Idaho St. | 10 | 8 | 0.556 | 15 | 14 | 0.517 | Lost 1 | |||||||||
| Montana St. | 9 | 9 | 0.500 | 14 | 17 | 0.452 | Won 2 | |||||||||
| Northern Ariz. | 8 | 10 | 0.444 | 18 | 14 | 0.563 | Won 2 | |||||||||
| Idaho | 8 | 10 | 0.444 | 13 | 18 | 0.419 | Lost 1 | |||||||||
| Eastern Wash. | 6 | 12 | 0.333 | 10 | 22 | 0.313 | Lost 6 | |||||||||
| Weber St. | 5 | 13 | 0.278 | 12 | 21 | 0.364 | Won 1 | |||||||||
| Sacramento St. | 3 | 15 | 0.167 | 7 | 25 | 0.219 | Lost 5 | |||||||||
FIRST ROUND:
(9) WEBER STATE 83-70 SACRAMENTO STATE (10)
(7) NORTHERN ARIZONA 66-53 EASTERN WASHINGTON (8)
QUARTERFINALS:
(1) NORTHERN COLORADO 76-52 WEBER STATE (9)
(4) IDAHO STATE 60-80 MONTANA STATE (5)
(2) MONTANA 74-65 NORTHERN ARIZONA (7)
(3) PORTLAND STATE 70-80 IDAHO (6)
SEMIFINALS:
(1) NORTHERN COLORADO 72-45 MONTANA STATE (5)
(2) MONTANA 78-55 IDAHO (6)
FINAL:
(1) NORTHERN COLORADO
83-91
MONTANA (2)
PTS: JARON RILLIE 24 PTS: KAI JOHNSON 23
REBS: JARON RILLIE 4 REBS: AUSTIN PATTERSON 6
ASTS: JARON RILLIE 6 ASTS: BRANDON WHITNEY 3
EL MEJOR: KAI JOHNSON (23 PTS + 3 REBS + 1 ASTS)
Mi quinteto de la temporada: