

REGULAR SEASON:
| School | Conference | Overall | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| W | L | PCT | W | L | PCT | STREAK | ||||||||||
| UC San Diego | 18 | 2 | 0.900 | 28 | 4 | 0.875 | Won 13 | |||||||||
| UC Irvine | 17 | 3 | 0.850 | 27 | 5 | 0.844 | Won 5 | |||||||||
| CSUN | 14 | 6 | 0.700 | 22 | 9 | 0.710 | Won 1 | |||||||||
| UC Riverside | 14 | 6 | 0.700 | 21 | 11 | 0.656 | Won 3 | |||||||||
| UC Santa Barbara | 11 | 9 | 0.550 | 19 | 12 | 0.613 | Lost 2 | |||||||||
| UC Davis | 9 | 11 | 0.450 | 15 | 16 | 0.484 | Lost 6 | |||||||||
| Cal Poly | 8 | 12 | 0.400 | 14 | 18 | 0.438 | Won 3 | |||||||||
| CSU Bakersfield | 8 | 12 | 0.400 | 14 | 18 | 0.438 | Won 1 | |||||||||
| Hawaii | 7 | 13 | 0.350 | 15 | 16 | 0.484 | Lost 2 | |||||||||
| Long Beach St. | 3 | 17 | 0.150 | 7 | 25 | 0.219 | Lost 15 | |||||||||
| Cal St. Fullerton | 1 | 19 | 0.050 | 6 | 26 | 0.188 | Lost 12 | |||||||||
FIRST ROUND:
(5) UC SANTA BARBARA 71-66 CAL STATE BAKERSFIELD (8)
(6) UC DAVIS 76-86 CAL POLY (7)
QUARTERFINALS:
(4) CAL STATE NORTHRIDGE 72-78 UC SANTA BARBARA (5)
(3) UC RIVERSIDE 83-96 CAL POLY (7)
SEMIFINALS:
(1) UC SAN DIEGO 69-51 UC SANTA BARBARA (5)
(2) UC IRVINE 96-78 CAL POLY (7)
FINAL:
(1) UC SAN DIEGO 75-61
UC IRVINE (2)
PTS: HAYDEN GRAY 22 PTS: JUSTIN HOHN 18
REBS: ANIWANIWA TAIT JONES 8 REBS: BENT LEUCHTEN 7
ASTS: ANIWANIWA TAIT JONES 8 ASTS: DEVIN TILLIS 8
EL MEJOR: ANIWANIWA TAIT JONES (14 PTS + 8 REBS + 8 ASTS)
Mi quinteto de la temporada: