

REGULAR SEASON:
| School | Conference | Overall | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| W | L | PCT | W | L | PCT | STREAK | ||||||||||
| Chattanooga | 15 | 3 | 0.833 | 24 | 8 | 0.750 | Won 12 | |||||||||
| UNC Greensboro | 13 | 5 | 0.722 | 20 | 12 | 0.625 | Lost 1 | |||||||||
| Samford | 12 | 6 | 0.667 | 22 | 10 | 0.688 | Lost 2 | |||||||||
| ETSU | 12 | 6 | 0.667 | 19 | 13 | 0.594 | Lost 1 | |||||||||
| Furman | 11 | 7 | 0.611 | 24 | 8 | 0.750 | Won 5 | |||||||||
| Wofford | 10 | 8 | 0.556 | 17 | 15 | 0.531 | Won 1 | |||||||||
| VMI | 7 | 11 | 0.389 | 15 | 18 | 0.455 | Won 2 | |||||||||
| Mercer | 6 | 12 | 0.333 | 14 | 19 | 0.424 | Lost 1 | |||||||||
| Western Caro. | 4 | 14 | 0.222 | 8 | 22 | 0.267 | Lost 5 | |||||||||
| The Citadel | 0 | 18 | 0.000 | 5 | 25 | 0.167 | Lost 22 | |||||||||
FIRST ROUND:
(8) MERCER 67-66 WESTERN CAROLINA (9)
(7) VIRGINIA MILITARY 73-62 THE CITADEL (10)
QUARTERFINALS:
(1) CHATTANOOGA 76-61 MERCER (8)
(4) SAMFORD 78-95 FURMAN (5)
(2) NORTH CAROLINA GREENSBORO 57-64 VIRGINIA MILITARY (7)
(3) EAST TENNESSEE STATE 60-72 WOFFORD (6)
SEMIFINALS:
(1) CHATTANOOGA 77-80 OT FURMAN (5)
(7) VIRGINIA MILITARY 65-85 WOFFORD (6)
FINAL:
(5) FURMAN
85-92
WOFFORD (6)
PTS: P JAY SMITH 27 PTS: JACKSON SIVILLS 20
REBS: CHARLES JOHNSTON 6 REBS: JUSTIN BAILEY 7
ASTS: P JAY SMITH 7 ASTS: COREY TRIPP 8
EL MEJOR: COREY TRIPP (11 PTS + 6 REBS + 8 ASTS)
Mi quinteto de la temporada: