

REGULAR SEASON:
| School | Conference | Overall | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| W | L | PCT | W | L | PCT | STREAK | ||||||||||
| 15 | 3 | 0.833 | 27 | 4 | 0.871 | Lost 1 | ||||||||||
| 15 | 3 | 0.833 | 24 | 7 | 0.774 | Won 3 | ||||||||||
| 13 | 5 | 0.722 | 21 | 10 | 0.677 | Won 6 | ||||||||||
| 12 | 6 | 0.667 | 21 | 10 | 0.677 | Lost 1 | ||||||||||
| 11 | 7 | 0.611 | 23 | 8 | 0.742 | Won 1 | ||||||||||
| 10 | 8 | 0.556 | 19 | 12 | 0.613 | Won 1 | ||||||||||
| 9 | 9 | 0.500 | 17 | 14 | 0.548 | Won 1 | ||||||||||
| 8 | 10 | 0.444 | 17 | 14 | 0.548 | Lost 1 | ||||||||||
| 8 | 10 | 0.444 | 17 | 14 | 0.548 | Won 1 | ||||||||||
| 7 | 11 | 0.389 | 16 | 15 | 0.516 | Lost 1 | ||||||||||
| 5 | 13 | 0.278 | 15 | 16 | 0.484 | Lost 3 | ||||||||||
| 5 | 13 | 0.278 | 9 | 22 | 0.290 | Lost 1 | ||||||||||
| 4 | 14 | 0.222 | 15 | 16 | 0.484 | Lost 3 | ||||||||||
| 4 | 14 | 0.222 | 8 | 23 | 0.258 | Won 1 | ||||||||||
FIRST ROUND:
(12) LA SALLE 80-99 ST.BONAVENTURE (13)
(11) RICHMOND 67-75 LOYOLA-CHICAGO (14)
SECOND ROUND:
(8) FORDHAM 62-66 GEORGE WASHINGTON (9)
(5) GEORGE MASON 57-63 ST.BONAVENTURE (13)
(7) DUQUESNE 67-61 RHODE ISLAND (10)
(6) DAVIDSON 64-59 OT LOYOLA-CHICAGO (14)
QUARTERFINALS:
(1) SAINT LOUIS 88-81 GEORGE WASHINGTON (9)
(4) DAYTON 68-63 ST.BONAVENTURE (13)
(2) VIRGINIA COMMONWEALTH 71-66 DUQUESNE (7)
(3) SAINT JOSEPH’S 70-58 DAVIDSON (6)
SEMIFINALS:
(1) SAINT LOUIS 69-70 DAYTON (4)
(2) VIRGINIA COMMONWEALTH 77-64 SAINT JOSEPH’S (3)
FINAL:
(4) DAYTON
62-70
VIRGINIA COMMONWEALTH (2)
PTS: JAVON BENNETT 14 PTS: NYK LEWIS 17
REBS: JORDAN DERKACK 10 REBS: NYK LEWIS 11
ASTS: JORDAN DERKACK 4 ASTS: BARRY EVANS 2
EL MEJOR: NYK LEWIS (17 PTS + 11 REBS + 1 ASTS)
MI QUINTETO DE LA TEMPORADA: