

REGULAR SEASON:
| School | Conference | Overall | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| W | L | PCT | W | L | PCT | STREAK | ||||||||||
| 17 | 1 | 0.944 | 29 | 2 | 0.935 | Won 8 | ||||||||||
| 15 | 3 | 0.833 | 27 | 4 | 0.871 | Won 2 | ||||||||||
| 13 | 5 | 0.722 | 24 | 7 | 0.774 | Lost 1 | ||||||||||
| 12 | 6 | 0.667 | 24 | 7 | 0.774 | Lost 1 | ||||||||||
| 12 | 6 | 0.667 | 22 | 9 | 0.710 | Won 1 | ||||||||||
| 11 | 7 | 0.611 | 22 | 9 | 0.710 | Won 2 | ||||||||||
| 10 | 8 | 0.556 | 19 | 12 | 0.613 | Lost 4 | ||||||||||
| 10 | 8 | 0.556 | 17 | 14 | 0.548 | Won 3 | ||||||||||
| 9 | 9 | 0.500 | 21 | 10 | 0.677 | Lost 1 | ||||||||||
| 9 | 9 | 0.500 | 20 | 11 | 0.645 | Won 4 | ||||||||||
| 8 | 10 | 0.444 | 19 | 12 | 0.613 | Lost 4 | ||||||||||
| 8 | 10 | 0.444 | 19 | 12 | 0.613 | Lost 1 | ||||||||||
| 7 | 11 | 0.389 | 16 | 15 | 0.516 | Won 1 | ||||||||||
| 6 | 12 | 0.333 | 15 | 16 | 0.484 | Lost 5 | ||||||||||
| 5 | 13 | 0.278 | 12 | 19 | 0.387 | Won 1 | ||||||||||
| 4 | 14 | 0.222 | 13 | 18 | 0.419 | Lost 2 | ||||||||||
| 4 | 14 | 0.222 | 11 | 20 | 0.355 | Won 1 | ||||||||||
| 2 | 16 | 0.111 | 11 | 20 | 0.355 | Lost 12 | ||||||||||
FIRST ROUND:
(10) STANFORD 63-64 PITTSBURGH (15)
(11) SOUTHERN METODIST 86-69 SYRACUSE (14)
(12) VIRGINIA TECH 89-95 OT WAKE FOREST (13)
SECOND ROUND:
(7) NORTH CAROLINA STATE 98-88 PITTSBURGH (15)
(6) LOUISVILLE 62-58 SOUTHERN METODIST (11)
(8) FLORIDA STATE 95-89 CALIFORNIA (9)
(5) CLEMSON 71-62 WAKE FOREST (13)
QUARTERFINALS:
(2) VIRGINIA 81-74 NORTH CAROLINA STATE (7)
(3) MIAMI 78-73 LOUISVILLE (6)
(1) DUKE 80-79 FLORIDA STATE (8)
(4) NORTH CAROLINA 79-80 CLEMSON (5)
SEMIFINALS:
(2) VIRGINIA 84-62 MIAMI (3)
(1) DUKE 73-61 CLEMSON (5)
FINAL:
(1) DUKE
74-70
VIRGINIA (2)
PTS: ISAIAH EVANS 20 PTS: MALIK THOMAS 18
REBS: CAMERON BOOZER 8 REBS: UGONNA ONYENSO 8
ASTS: CAMERON BOOZER 8 ASTS: CHANCE MALLORY 4
EL MEJOR: CAYDEN BOOZER (16 PTS + 5 REBS + 4 ASTS)
MI QUINTETO DE LA TEMPORADA: