

REGULAR SEASON:
| School | Conference | Overall | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| W | L | PCT | W | L | PCT | STREAK | ||||||||||
| 11 | 3 | 0.786 | 23 | 5 | 0.821 | Won 2 | ||||||||||
| 10 | 4 | 0.714 | 17 | 11 | 0.607 | Won 1 | ||||||||||
| 9 | 5 | 0.643 | 16 | 11 | 0.593 | Won 3 | ||||||||||
| 8 | 6 | 0.571 | 15 | 12 | 0.556 | Won 3 | ||||||||||
| 5 | 9 | 0.357 | 16 | 12 | 0.571 | Lost 2 | ||||||||||
| 5 | 9 | 0.357 | 11 | 16 | 0.407 | Lost 3 | ||||||||||
| 5 | 9 | 0.357 | 9 | 20 | 0.310 | Lost 1 | ||||||||||
| 3 | 11 | 0.214 | 9 | 18 | 0.333 | Lost 3 | ||||||||||
SEMIFINALS:
(1) YALE 88-76 CORNELL (4)
(2) HARVARD 60-62 OT PENN (3)
FINAL:
(1) YALE
84-88 OT
PENNSYLVANIA (3)
PTS: TREVOR MULLIN 22 PTS: T.J POWER 44
REBS: ISAAC CELISCAR 11 REBS: T.J POWER 14
ASTS: NICK TOWNSEND 6 ASTS: A.J LEVINE 6
EL MEJOR: T.J POWER (44 PTS + 14 REBS + 2 ASTS)
MI QUINTETO DE LA TEMPORADA: