

REGULAR SEASON:
| School | Conference | Overall | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| W | L | PCT | W | L | PCT | STREAK | ||||||||||
| 14 | 4 | 0.778 | 24 | 7 | 0.774 | Won 6 | ||||||||||
| 13 | 5 | 0.722 | 23 | 8 | 0.742 | Won 4 | ||||||||||
| 11 | 7 | 0.611 | 18 | 14 | 0.563 | Lost 2 | ||||||||||
| 9 | 9 | 0.500 | 17 | 13 | 0.567 | Won 2 | ||||||||||
| 6 | 12 | 0.333 | 10 | 21 | 0.323 | Lost 2 | ||||||||||
| 5 | 13 | 0.278 | 14 | 17 | 0.452 | Lost 4 | ||||||||||
| 5 | 13 | 0.278 | 13 | 18 | 0.419 | Lost 4 | ||||||||||
FIRST ROUND:
(6) ABILENE CHRISTIAN 84-78 TARLETON STATE (7)
QUARTERFINALS:
(4) TEXAS ARLINGTON 69-63 SOUTHERN UTAH (5)
(6) ABILENE CHRISTIAN 74-80 UTAH TECH (3)
SEMIFINALS:
(4) TEXAS ARLINGTON 65-67 UTAH VALLEY (1)
(3) UTAH TECH 72-86 CALIFORNIA BAPTIST (2)
FINAL:
(1) UTAH VALLEY
61-63
CALIFORNIA BAPTIST (2)
PTS: JACKSON HOLCOMBE 18 PTS: DOMINIQUE DANIELS 23
REBS: TREVAN LEONHARDT 10 REBS: THOMAS NDONG 8
ASTS: TREVAN LEONHARDT 8 ASTS: MARTEL WILLIAMS 3
EL MEJOR: DOMINIQUE DANIELS (23 PTS + 1 REBS + 3 ASTS)
MI QUINTETO DE LA TEMPORADA: