

SOUTH REGION(ATLANTA):
(1) KENTUCKY 81-66 WESTERN KENTUCKY (16)
(8) IOWA STATE 77-64 CONNECTICUT (9)
(5) WICHITA STATE 59-62 VIRGINIA COMMONWEALTH (12)
(4) INDIANA 79-66 NEW MEXICO STATE (13)
(6) NEVADA-LAS VEGAS 64-68 COLORADO (11)
(3) BAYLOR 68-60 SOUTH DAKOTA STATE (14)
(7) NOTRE DAME 63-67 XAVIER (10)
(2) DUKE 70-75 LEHIGH (15)
EAST REGION(BOSTON):
(1) SYRACUSE 72-65 NC-ASHEVILLE (16)
(8) KANSAS STATE 70-64 SOUTHERN MISS (9)
(5) VANDERBILT 79-70 HARVARD (12)
(4) WISCONSIN 73-49 MONTANA (13)
(6) CINCINNATI 65-59 TEXAS (11)
(3) FLORIDA STATE 66-63 ST BONAVENTURE (14)
(7) GONZAGA 77-54 WEST VIRGINIA (10)
(2) OHIO STATE 78-59 LOYOLA MARYLAND (15)
WEST REGION(PHOENIX):
(1) MICHIGAN STATE 89-67 LONG ISLAND (16)
(8) MEMPHIS 54-61 ST.LOUIS (9)
(5) NEW MEXICO 75-68 LONG BEACH (12)
(4) LOUISVILLE 69-62 DAVIDSON (13)
(6) MURRAY STATE 58-41 COLORADO STATE (11)
(3) MARQUETTE 88-68 BYU (14)
(7) FLORIDA 71-45 VIRGINIA (10)
(2) MISSOURI 84-86 NORFOLK STATE (15)
MIDWEST REGION(ST.LOUIS):
(1) NORTH CAROLINA 77-58 VERMONT (16)
(8) CREIGHTON 58-57 ALABAMA (9)
(5) TEMPLE 44-58 SOUTH FLORIDA (12)
(4) MICHIGAN 60-65 OHIO (13)
(6) SAN DIEGO STATE 65-79 NORTH CAROLINA STATE (11)
(3) GEORGETOWN 74-59 BELMONT (14)
(7) ST.MARY`S 69-72 PURDUE (10)
(2) KANSAS 65-50 DETROIT (15)