

Conferencia Oeste
MINNESOTA LYNX vs LOS ANGELES SPARKS (1-0)
| Los Angeles Sparks (24-10) | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Min | TC | 3Pts | TL | Reb | As | F | Ro | P | Pts | |||||||
| D. Milton-Jones | 24:03 | 1-4 | 1-2 | 0-0 | 1 | 2 | 3 | 0 | 3 | 3 | ||||||
| N. Ogwumike | 22:49 | 3-6 | 0-0 | 0-2 | 2 | 0 | 1 | 1 | 2 | 6 | ||||||
| C. Parker | 33:52 | 9-15 | 2-3 | 5-6 | 11 | 4 | 0 | 2 | 1 | 25 | ||||||
| A. Beard | 34:24 | 6-12 | 0-1 | 4-6 | 2 | 3 | 2 | 2 | 2 | 16 | ||||||
| K. Toliver | 26:30 | 4-9 | 0-2 | 4-5 | 1 | 1 | 2 | 0 | 3 | 12 | ||||||
| J. O’Hea | 22:34 | 1-2 | 1-2 | 2-2 | 1 | 2 | 3 | 0 | 1 | 5 | ||||||
| J. Lavender | 04:47 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | ||||||
| M. Coleman | 05:06 | 1-2 | 1-2 | 0-0 | 0 | 0 | 1 | 0 | 0 | 3 | ||||||
| N. Anosike | 12:38 | 3-6 | 0-0 | 1-2 | 4 | 1 | 0 | 0 | 1 | 7 | ||||||
| E. Hoffman | 05:54 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| A. Sykes | 07:23 | 0-2 | 0-1 | 0-0 | 2 | 0 | 0 | 0 | 0 | 0 | ||||||
| Total | 200 | 28-58 | 5-13 | 16-23 | 25 | 13 | 13 | 5 | 14 | 77 | ||||||
| 48.3% | 38.5% | 69.6% | ||||||||||||||
| Minnesota Lynx (27-7) | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Min | TC | 3Pts | TL | Re | As | F | Ro | P | Pts | |||||||
| M. Moore | 29:18 | 8-13 | 4-6 | 0-0 | 5 | 5 | 3 | 1 | 0 | 20 | ||||||
| R. Brunson | 29:36 | 5-8 | 0-0 | 4-4 | 10 | 1 | 4 | 1 | 0 | 14 | ||||||
| T. McWilliams-Franklin | 21:19 | 3-7 | 0-0 | 0-0 | 4 | 1 | 3 | 1 | 2 | 6 | ||||||
| S. Augustus | 34:11 | 7-17 | 1-5 | 1-2 | 6 | 7 | 1 | 1 | 2 | 16 | ||||||
| L. Whalen | 26:07 | 6-11 | 0-0 | 0-0 | 2 | 3 | 0 | 1 | 1 | 12 | ||||||
| C. Wiggins | 16:40 | 1-7 | 1-5 | 0-0 | 2 | 2 | 4 | 0 | 1 | 3 | ||||||
| D. Peters | 06:05 | 1-2 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 2 | ||||||
| M. Wright | 22:08 | 4-10 | 1-1 | 0-0 | 3 | 2 | 2 | 2 | 1 | 9 | ||||||
| A. Harris | 12:41 | 4-6 | 1-3 | 0-0 | 4 | 0 | 1 | 0 | 1 | 9 | ||||||
| E. Thorn | 00:57 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 3 | ||||||
| J. Adair | 00:57 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| Total | 200 | 40-82 | 9-21 | 5-6 | 37 | 22 | 20 | 7 | 8 | 94 | ||||||
| 48.8% | 42.9% | 83.3% | ||||||||||||||
Conferencia Este
CONNECTICUT SUN vs INDIANA FEVER (1-0)
| Indiana Fever (22-12) | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Min | TC | 3Pts | TL | Re | As | f | Ro | P | Pts | ||||||||
| T. Catchings | 35:34 | 2-14 | 1-4 | 2-4 | 9 | 5 | 3 | 2 | 1 | 7 | |||||||
| K. Douglas | 34:49 | 11-19 | 5-10 | 0-0 | 2 | 3 | 0 | 1 | 2 | 27 | |||||||
| E. Larkins | 32:35 | 4-8 | 0-0 | 1-2 | 8 | 2 | 5 | 0 | 2 | 9 | |||||||
| E. Phillips | 22:15 | 1-4 | 0-2 | 2-2 | 1 | 1 | 3 | 0 | 0 | 4 | |||||||
| B. January | 36:25 | 2-7 | 1-1 | 2-2 | 1 | 2 | 2 | 2 | 0 | 7 | |||||||
| S. Zellous | 15:19 | 1-6 | 0-2 | 0-0 | 1 | 2 | 4 | 1 | 1 | 2 | |||||||
| T. Sutton-Brown | 11:51 | 3-4 | 0-0 | 2-2 | 3 | 1 | 2 | 0 | 1 | 8 | |||||||
| J. Pohlen | 11:12 | 0-1 | 0-0 | 0-0 | 0 | 0 | 2 | 1 | 1 | 0 | |||||||
| K. Christmas | |||||||||||||||||
| J. Davenport | |||||||||||||||||
| S. Goodlett | |||||||||||||||||
| Total | 200 | 24-63 | 7-19 | 9-12 | 25 | 16 | 21 | 7 | 8 | 64 | |||||||
| 38.1% | 36.8% | 75.0% | |||||||||||||||
| Connecticut Sun (25-9) | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Min | TC | 3Pts | TL | Re | As | F | Ro | P | Pts | ||||||||
| K. Greene | 09:33 | 1-2 | 0-1 | 0-0 | 2 | 0 | 1 | 0 | 1 | 2 | |||||||
| A. Jones | 30:18 | 5-14 | 0-0 | 1-1 | 3 | 0 | 2 | 0 | 1 | 11 | |||||||
| T. Charles | 36:52 | 6-14 | 0-1 | 6-7 | 15 | 1 | 4 | 2 | 2 | 18 | |||||||
| A. Hightower | 28:04 | 3-6 | 1-2 | 2-2 | 2 | 5 | 3 | 0 | 2 | 9 | |||||||
| K. Lawson | 31:16 | 4-7 | 2-3 | 6-6 | 3 | 1 | 1 | 1 | 2 | 16 | |||||||
| M. Mims | 12:50 | 1-4 | 0-0 | 0-0 | 2 | 0 | 2 | 0 | 0 | 2 | |||||||
| T. White | 23:51 | 3-5 | 3-4 | 4-4 | 2 | 0 | 1 | 1 | 1 | 13 | |||||||
| R. Montgomery | 22:34 | 2-5 | 1-2 | 0-0 | 1 | 7 | 0 | 0 | 2 | 5 | |||||||
| D. McCray | 04:42 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 1 | 0 | |||||||
| K. Griffin | |||||||||||||||||
| J. Moore | |||||||||||||||||
| Total | 200 | 25-57 | 7-13 | 19-20 | 30 | 14 | 16 | 4 | 12 | 76 | |||||||
| 43.9% | 53.8% | 95.0% | |||||||||||||||