

GRUPO A:
MICHELIN ETHA
59-86
PINAR KARSIYAKA
TOFAS BURSA
82-79 OT
KRKA NOVO MESTO
CLASIFICACION:
| Team | P | W/L | F/A | Pts | |
|---|---|---|---|---|---|
| 1. | PINAR KARSIYAKA | 3 | 3/0 | 229/178 | 6 |
| 2. | TOFAS BURSA | 3 | 2/1 | 223/200 | 5 |
| 3. | KRKA NOVO MESTO | 3 | 1/2 | 235/234 | 4 |
| 4. | MICHELIN ETHA | 3 | 0/3 | 189/264 | 3 |
GRUPO B:
JOENSUUN KATAJA
86-96
KRASNYE KRYLIA
KERAVNOS
88-76
CSU ASESOFT PLOIESTI
CLASIFICACION:
| Team | P | W/L | F/A | Pts | |
|---|---|---|---|---|---|
| 1. | KRASNYE KRYLIA | 3 | 3/0 | 254/236 | 6 |
| 2. | KERAVNOS | 3 | 2/1 | 234/222 | 5 |
| 3. | JOENSUUN KATAJA | 3 | 1/2 | 244/235 | 4 |
| 4. | CSU ASESOFT PLOIESTI | 3 | 0/3 | 219/258 | 3 |
GRUPO C:
SODERTALJE KINGS
80-82
BK VENTSPILS
NORRKOPING DOLPHINS
84-73
TAMPEREEN PYRINTO
CLASIFICACION:
| Team | P | W/L | F/A | Pts | |
|---|---|---|---|---|---|
| 1. | BK VENTSPILS | 3 | 3/0 | 243/222 | 6 |
| 2. | NORRKOPING DOLPHINS | 3 | 2/1 | 216/207 | 5 |
| 3. | SODERTALJE KINGS | 3 | 1/2 | 216/214 | 4 |
| 4. | TAMPEREEN PYRINTO | 3 | 0/3 | 215/247 | 3 |
GRUPO D:
GAZ METAN MEDIAS
88-86
KHIMIK YUZHNY
TARTU ROCK
74-62
JDA DIJON BASKET
CLASIFICACION:
| Team | P | W/L | F/A | Pts | |
|---|---|---|---|---|---|
| 1. | GAZ METAN MEDIAS | 3 | 3/0 | 250/243 | 6 |
| 2. | KHIMIK YUZHNY | 3 | 2/1 | 239/237 | 5 |
| 3. | TARTU ROCK | 3 | 1/2 | 218/209 | 4 |
| 4. | JDA DIJON BASKET | 3 | 0/3 | 224/242 | 3 |
GRUPO E:
BCMU PITESTI
73-78
MONS HAINAUT
OKAPI AALSTAR
76-86
PARIS-LEVALLOIS
CLASIFICACION:
| Team | P | W/L | F/A | Pts | |
|---|---|---|---|---|---|
| 1. | OKAPI AALSTAR | 3 | 2/1 | 259/231 | 5 |
| 2. | PARIS LEVALLOIS | 3 | 2/1 | 261/237 | 5 |
| 3. | MONS HAINAUT | 3 | 2/1 | 241/241 | 5 |
| 4. | BCMU PITESTI | 3 | 0/3 | 216/268 | 3 |
GRUPO F:
BC TIMISOARA
80-93
SZOLNOKI OLAJ
EWE BASKETS OLDENBURG
95-64
KORMEND
CLASIFICACION:
| Team | P | W/L | F/A | Pts | |
|---|---|---|---|---|---|
| 1. | EWE BASKETS OLDENBURG | 3 | 3/0 | 266/201 | 6 |
| 2. | SZOLNOKI OLAJ | 3 | 2/1 | 259/259 | 5 |
| 3. | BC TIMISOARA | 3 | 1/2 | 222/242 | 4 |
| 4. | KORMEND | 3 | 0/3 | 221/266 | 3 |
GRUPO G:
APOLLON
89-88
GRAVELINES-DUNKERQUE
TSMOKI MINSK
78-71
SLUC NANCY
CLASIFICACION:
| Team | P | W/L | F/A | Pts | |
|---|---|---|---|---|---|
| 1. | GRAVELINES-DUNKERQUE | 3 | 2/1 | 264/220 | 5 |
| 2. | TSMOKI MINSK | 3 | 2/1 | 234/229 | 5 |
| 3. | SLUC NANCY | 3 | 1/2 | 220/223 | 4 |
| 4. | APOLLON | 3 | 1/2 | 216/262 | 4 |
GRUPO H:
TELEKOM BASKETS BONN
75-71
ARMIA
HAPOEL HOLON
88-64
ANTWERP GIANTS
CLASIFICACION:
| Team | P | W/L | F/A | Pts | |
|---|---|---|---|---|---|
| 1. | TELEKOM BASKETS BONN | 3 | 3/0 | 241/221 | 6 |
| 2. | HAPOEL HOLON | 3 | 2/1 | 250/218 | 5 |
| 3. | ANTWERP GIANTS | 3 | 1/2 | 216/240 | 4 |
| 4. | ARMIA | 3 | 0/3 | 211/239 | 3 |