

GRUPO A:
KRKA NOVO MESTO
70-72
TOFAS BURSA
PINAR KARSIYAKA
105-61
MICHELIN ETHA
CLASIFICACION:
| Team | P | W/L | F/A | Pts | |
|---|---|---|---|---|---|
| 1. | PINAR KARSIYAKA | 6 | 5/1 | 486/375 | 11 |
| 2. | TOFAS BURSA | 6 | 4/2 | 438/402 | 10 |
| 3. | KRKA NOVO MESTO | 6 | 3/3 | 459/439 | 9 |
| 4. | MICHELIN ETHA | 6 | 0/6 | 363/530 | 6 |
GRUPO B:
CSU ASESOFT PLOIESTI
90-87
KERAVNOS STROVOLOU
KRASNYE KRYLIA
66-58
JOENSUUN KATAJA
CLASIFICACION:
| Team | P | W/L | F/A | Pts | |
|---|---|---|---|---|---|
| 1. | KRASNYE KRYLIA | 6 | 6/0 | 499/417 | 12 |
| 2. | JOENSUUN KATAJA | 6 | 3/3 | 453/434 | 9 |
| 3. | KERAVNOS STROVOLOU | 6 | 2/4 | 438/465 | 8 |
| 4. | CSU ASESOFT PLOIESTI | 6 | 1/5 | 448/522 | 7 |
GRUPO C:
BK VENTSPILS
90-56
SODERTALJE KINGS
TAMPEREEN PYRINTO
84-80
NORRKOPING DOLPHINS
CLASIFICACION:
| Team | P | W/L | F/A | Pts | |
|---|---|---|---|---|---|
| 1. | BK VENTSPILS | 6 | 6/0 | 481/388 | 12 |
| 2. | NORRKOPING DOLPHINS | 6 | 2/4 | 409/427 | 8 |
| 3. | SODERTALJE KINGS | 6 | 2/4 | 404/439 | 8 |
| 4. | TAMPEREEN PYRINTO | 6 | 2/4 | 431/471 | 8 |
GRUPO D:
KHIMIK YUZHNY
89-66
GAZ METAN MEDIAS
JDA DIJON BASKET
83-61
TARTU ROCK
CLASIFICACION:
| Team | P | W/L | F/A | Pts | |
|---|---|---|---|---|---|
| 1. | KHIMIK YUZHNY | 6 | 4/2 | 484/471 | 10 |
| 2. | GAZ METAN MEDIAS | 6 | 4/2 | 476/473 | 10 |
| 3. | JDA DIJON BASKET | 6 | 2/4 | 464/461 | 8 |
| 4. | TARTU ROCK | 6 | 2/4 | 431/450 | 8 |
GRUPO E:
MONS HAINAUT
92-63
BCMU PITESTI
PARIS-LEVALLOIS
81-90
OKAPI AALSTAR
CLASIFICACION:
| Team | P | W/L | F/A | Pts | |
|---|---|---|---|---|---|
| 1. | PARIS-LEVALLOIS | 6 | 4/2 | 516/486 | 10 |
| 2. | OKAPI AALSTAR | 6 | 4/2 | 523/485 | 10 |
| 3. | MONS HAINAUT | 6 | 3/3 | 506/491 | 9 |
| 4. | BCMU PITESTI | 6 | 1/5 | 438/521 | 7 |
GRUPO F:
SZOLNOKI OLAJ
77-71
BC TIMISOARA
KORMEND
67-90
EWE BASKETS OLDENBURG
CLASIFICACION:
| Team | P | W/L | F/A | Pts | |
|---|---|---|---|---|---|
| 1. | EWE BASKETS OLDENBURG | 6 | 6/0 | 517/401 | 12 |
| 2. | SZOLNOKI OLAJ | 6 | 3/3 | 486/509 | 9 |
| 3. | KORMEND | 6 | 2/4 | 479/525 | 8 |
| 4. | BC TIMISOARA | 6 | 1/5 | 445/492 | 7 |
GRUPO G:
GRAVELINES-DUNKERQUE
88-64
APOLLON
SLUC NANCY
57-63
TSMOKI MINSK
CLASIFICACION:
| Team | P | W/L | F/A | Pts | |
|---|---|---|---|---|---|
| 1. | GRAVELINES-DUNKERQUE | 6 | 4/2 | 504/422 | 10 |
| 2. | TSMOKI MINSK | 6 | 4/2 | 445/441 | 10 |
| 3. | SLUC NANCY | 6 | 3/3 | 435/424 | 9 |
| 4. | APOLLON | 6 | 1/5 | 421/518 | 7 |
GRUPO H:
ANTWERP GIANTS
93-74
HAPOEL HOLON
ARMIA
77-102
TELEKOM BASKETS BONN
CLASIFICACION:
| Team | P | W/L | F/A | Pts | |
|---|---|---|---|---|---|
| 1. | TELEKOM BASKETS BONN | 6 | 4/2 | 491/455 | 10 |
| 2. | HAPOEL HOLON | 6 | 4/2 | 478/453 | 10 |
| 3. | ANTWERP GIANTS | 6 | 4/2 | 478/446 | 10 |
| 4. | ARMIA | 6 | 0/6 | 414/507 | 6 |