

GRUPO A:
ANTWERP GIANTS
81-59
JDA DIJON BASKET
RAKVERE TARVAS
57-70
SHOETERS DEN BOSCH
| Team | P | W/L | F/A | Pts | |
|---|---|---|---|---|---|
| 1. | SHOETERS DEN BOSCH | 4 | 3/1 | 295/287 | 7 |
| 2. | ANTWERP GIANTS | 4 | 2/2 | 306/287 | 6 |
| 3. | JDA DIJON BASKET | 4 | 2/2 | 275/283 | 6 |
| 4. | RAKVERE TARVAS | 4 | 1/3 | 269/288 | 5 |
GRUPO B:
CSM ORADEA
90-74
ATOMEROMU
ROYAL HALI GAZIANTEP
71-63
KRASNYE KRYLIA
| Team | P | W/L | F/A | Pts | |
|---|---|---|---|---|---|
| 1. | ROYAL HALI GAZIANTEP | 4 | 3/1 | 311/289 | 7 |
| 2. | KRASNYE KRYLIA | 4 | 2/2 | 330/297 | 6 |
| 3. | CSM ORADEA | 4 | 2/2 | 315/310 | 6 |
| 4. | ATOMEROMU | 4 | 1/3 | 271/331 | 5 |
GRUPO C:
BK VENTSPILS
63-81
TARTU UNIVERSITY
BC ZEPTER VIENNA
73-76
SODERTALJE
| Team | P | W/L | F/A | Pts | |
|---|---|---|---|---|---|
| 1. | BK VENTSPILS | 4 | 3/1 | 279/280 | 7 |
| 2. | TARTU UNIVERSITY | 4 | 2/2 | 319/276 | 6 |
| 3. | SODERTALJE | 4 | 2/2 | 286/317 | 6 |
| 4. | BC ZEPTER VIENNA | 4 | 1/3 | 299/310 | 5 |
GRUPO D:
KORMEND
70-80
TRIUMPH LYUBERTSY
GAZ METAN MEDIAS
82-69
BC KYIV
| Team | P | W/L | F/A | Pts | |
|---|---|---|---|---|---|
| 1. | TRIUMPH LYUBERTSY | 4 | 4/0 | 348/283 | 8 |
| 2. | GAZ METAN MEDIAS | 4 | 3/1 | 319/295 | 7 |
| 3. | KORMEND BC | 4 | 1/3 | 315/342 | 5 |
| 4. | BC KYIV | 4 | 0/4 | 300/362 | 4 |
GRUPO E:
TEAM TEHO
77-83
GASTERRA FLAMES GRONINGEN
OKAPI AALSTAR
71-78
GRISSIN BON REGGIO EMILIA
| Team | P | W/L | F/A | Pts | |
|---|---|---|---|---|---|
| 1. | GRISSIN BON REGGIO EMILIA | 4 | 3/1 | 307/270 | 7 |
| 2. | TEAM TEHO | 4 | 2/2 | 302/303 | 6 |
| 3. | OKAPI AALSTAR | 4 | 2/2 | 294/314 | 6 |
| 4. | GASTERRA FLAMES | 4 | 1/3 | 298/314 | 5 |
GRUPO F:
FORTRESS JASZBERENYI
54-76
TOFAS BURSA
URAL EKATERINBURG
79-68
KRKA NOVO MESTO
| Team | P | W/L | F/A | Pts | |
|---|---|---|---|---|---|
| 1. | TOFAS BURSA | 4 | 3/1 | 313/272 | 7 |
| 2. | URAL EKATERINBURG | 4 | 3/1 | 316/303 | 7 |
| 3. | KRKA NOVO MESTO | 4 | 2/2 | 278/276 | 6 |
| 4. | JASZBERENYI | 4 | 0/4 | 252/308 | 4 |
GRUPO G:
BAKKEN BEARS AARHUS
79-81
ZZ LEIDEN
CHOLET BASKET
70-69
JOENSUUN KATAJA
| Team | P | W/L | F/A | Pts | |
|---|---|---|---|---|---|
| 1. | CHOLET BASKET | 4 | 3/1 | 282/263 | 7 |
| 2. | BAKKEN BEARS AARHUS | 4 | 2/2 | 308/300 | 6 |
| 3. | JOENSUUN KATAJA | 4 | 2/2 | 312/304 | 6 |
| 4. | ZZ LEIDEN | 4 | 1/3 | 257/292 | 5 |
GRUPO H:
RILSKI SPORTIST
76-78
SZOLNOKI OLAJ
BC MURES
82-84
TSMOKI MINSK
| Team | P | W/L | F/A | Pts | |
|---|---|---|---|---|---|
| 1. | SZOLNOKI OLAJ | 4 | 3/1 | 304/290 | 7 |
| 2. | TSMOKI MINSK | 4 | 3/1 | 317/306 | 7 |
| 3. | RILSKI SPORTIST | 4 | 1/3 | 285/297 | 5 |
| 4. | BC MURES | 4 | 1/3 | 305/318 | 5 |