

| Pos. | Equipo | Pts | PJ | PG | PP | PF | PC | Dif |
|---|---|---|---|---|---|---|---|---|
| 1. | 9 | 5 | 4 | 1 | 404 | 370 | +34 | |
| 2. | 9 | 5 | 4 | 1 | 502 | 390 | +122 | |
| 3. | 8 | 5 | 3 | 2 | 444 | 449 | –5 | |
| 4. | 8 | 5 | 3 | 2 | 425 | 444 | –19 |
| 1 de septiembre | República Dominicana |
97–102 |
| 3 de septiembre | Italia |
73–57 |
| 3 de septiembre | República Dominicana |
79–112 |
| Pos. | Equipo | Pts | PJ | PG | PP | PF | PC | Dif |
|---|---|---|---|---|---|---|---|---|
| 1. | 10 | 5 | 5 | 0 | 482 | 375 | +107 | |
| 2. | 9 | 5 | 4 | 1 | 507 | 398 | +109 | |
| 3. | 8 | 5 | 3 | 2 | 397 | 390 | +7 | |
| 4. | 7 | 5 | 2 | 3 | 392 | 419 | –27 |
| 1 de septiembre | Estados Unidos |
85–73 |
| 3 de septiembre | Grecia |
69–73 |
| 3 de septiembre | Estados Unidos |
104–110 |
| Pos. | Equipo | Pts | PJ | PG | PP | PF | PC | Dif |
|---|---|---|---|---|---|---|---|---|
| 1. | 10 | 5 | 5 | 0 | 467 | 364 | 103 | |
| 2. | 9 | 5 | 4 | 1 | 442 | 409 | +33 | |
| 3. | 8 | 5 | 3 | 2 | 469 | 421 | +48 | |
| 4. | 7 | 5 | 2 | 3 | 379 | 407 | –28 |
| Pos. | Equipo | Pts | PJ | PG | PP | PF | PC | Dif |
|---|---|---|---|---|---|---|---|---|
| 1. | 9 | 5 | 4 | 1 | 477 | 367 | +110 | |
| 2. | 9 | 5 | 4 | 1 | 450 | 410 | +40 | |
| 3. | 8 | 5 | 3 | 2 | 429 | 369 | +60 | |
| 4. | 8 | 5 | 3 | 2 | 420 | 401 | +19 |
| 5 de septiembre | Italia |
vs. |