

REGULAR SEASON:
| School | Conference | Overall | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| W | L | PCT | W | L | PCT | STREAK | ||||||||||
| 16 | 2 | 0.889 | 29 | 2 | 0.935 | Won 6 | ||||||||||
| 14 | 4 | 0.778 | 26 | 5 | 0.839 | Won 3 | ||||||||||
| 12 | 6 | 0.667 | 25 | 6 | 0.806 | Won 1 | ||||||||||
| 12 | 6 | 0.667 | 22 | 9 | 0.710 | Lost 2 | ||||||||||
| 12 | 6 | 0.667 | 22 | 9 | 0.710 | Won 1 | ||||||||||
| 11 | 7 | 0.611 | 21 | 10 | 0.677 | Won 5 | ||||||||||
| 9 | 9 | 0.500 | 21 | 10 | 0.677 | Won 1 | ||||||||||
| 9 | 9 | 0.500 | 20 | 10 | 0.667 | Lost 3 | ||||||||||
| 9 | 9 | 0.500 | 18 | 13 | 0.581 | Won 1 | ||||||||||
| 9 | 9 | 0.500 | 17 | 14 | 0.548 | Lost 1 | ||||||||||
| 7 | 11 | 0.389 | 17 | 14 | 0.548 | Lost 1 | ||||||||||
| 7 | 11 | 0.389 | 16 | 15 | 0.516 | Lost 1 | ||||||||||
| 6 | 12 | 0.333 | 18 | 13 | 0.581 | Lost 1 | ||||||||||
| 6 | 12 | 0.333 | 16 | 15 | 0.516 | Won 1 | ||||||||||
| 3 | 15 | 0.167 | 12 | 19 | 0.387 | Lost 1 | ||||||||||
| 2 | 16 | 0.111 | 10 | 21 | 0.323 | Lost 5 | ||||||||||
FIRST ROUND:
(12) BAYLOR 79-83 ARIZONA STATE (13)
(9) CINCINNATI 73-66 UTAH (16)
(10) BYU 105-91 KANSAS STATE (15)
(11) OKLAHOMA STATE 92-83 COLORADO (14)
SECOND ROUND:
(5) IOWA STATE 91-42 ARIZONA STATE (13)
(8) CENTRAL FLORIDA 66-65 OT CINCINNATI (9)
(7) WEST VIRGINIA 48-68 BYU (10)
(6) TEXAS CHRISTIAN 95-88 OKLAHOMA STATE (11)
QUARTERFINALS:
(4) TEXAS TECH 53-75 IOWA STATE (5)
(1) ARIZONA 81-59 CENTRAL FLORIDA (8)
(2) HOUSTON 73-66 BYU (10)
(3) KANSAS 78-73 TEXAS CHRISTIAN (6)
SEMIFINALS:
(1) ARIZONA 82-80 IOWA STATE (5)
(2) HOUSTON 69-47 KANSAS (3)
FINAL:
(1) ARIZONA
79-74
HOUSTON (2)
PTS: KOA PEAT 21 PTS: JOSEPH TUGLER 20
REBS: IVAN KHARCHENKOV 7 REBS: JOSEPH TUGLER 10
ASTS: BRAYDEN BURRIES 3 ASTS: KINGSTON FLEMINGS 7
EL MEJOR: KOA PEAT (21 PTS + 6 REBS + 2 ASTS)
MI QUINTETO DE LA TEMPORADA: